Advertisement
UEFA Challenge League
Season 2022-2023
Name | Team | Total | |
---|---|---|---|
71 | L. Stindl | Borussia Mönchengladbach | 2 |
72 | M. Bero | Vitesse | 2 |
73 | M. Camara | BSC Young Boys | 2 |
74 | M. Cebula | Raków Częstochowa | 2 |
75 | M. Fossati | Hajduk Split | 2 |
76 | M. Haïdara | Racing Club de Lens | 2 |
77 | M. Hilgers | FC Twente | 2 |
78 | M. Manhoef | Vitesse | 2 |
79 | M. Vojvoda | Torino | 2 |
80 | Montero | Besiktas JK | 2 |
Set default tactics for the teams in this cup.