Advertisement
Serie A
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
131 | P. Dawidowicz | Hellas Verona | 1 |
132 | P. Dybala | Roma | 1 |
133 | Pablo Marí | AC Monza | 1 |
134 | R. Gosens | Fiorentina | 1 |
135 | R. Loftus-Cheek | Milan | 1 |
136 | R. Mandragora | Fiorentina | 1 |
137 | R. Oudin | Lecce | 1 |
138 | S. Abdulhamid | Roma | 1 |
139 | S. Beukema | Bologna | 1 |
140 | S. Birindelli | AC Monza | 1 |
Set default tactics for the teams in this cup.