Advertisement
UEFA Legue One
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
1 | A. Guðmundsson | Fiorentina | 12 |
2 | Q. Timber | Feyenoord | 11 |
3 | B. Dia | Lazio | 10 |
4 | A. Kramarić | TSG 1899 Hoffenheim | 9 |
5 | L. García | AEK Athens | 9 |
6 | O. Pineda | AEK Athens | 8 |
7 | A. Golovin | AS Monaco | 7 |
8 | Hwang In Beom | Feyenoord | 7 |
9 | Igor Paixão | Feyenoord | 7 |
10 | João Pedro | Brighton & Hove Albion | 7 |
Set default tactics for the teams in this cup.