Advertisement
League Winners Cup 2025
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
51 | V. Gyökeres | Sporting CP | 2 |
52 | A. Barboza | Botafogo | 1 |
53 | A. Esaka | Ulsan Hyundai FC | 1 |
54 | A. Zambo Anguissa | Napoli | 1 |
55 | Artur | Botafogo | 1 |
56 | B. Barcola | Paris Saint-Germain | 1 |
57 | B. Romero | Velez Sarsfield | 1 |
58 | D. Barbosa | Botafogo | 1 |
59 | D. Bojanić | Ulsan Hyundai FC | 1 |
60 | D. Boloca | Sassuolo | 1 |
Set default tactics for the teams in this cup.