Advertisement
S
Season 2022-2023
Name | Team | Total | |
---|---|---|---|
111 | L. Martínez | Inter | 1 |
112 | L. Muriel | Atalanta | 1 |
113 | L. Ocampos | Ajax | 1 |
114 | Lucas Veríssimo | SL Benfica | 1 |
115 | Luis Alberto | Lazio | 1 |
116 | M. Caqueret | Olympique Lyonnais | 1 |
117 | M. Connolly | Derry City | 1 |
118 | M. Dahoud | Borussia Dortmund | 1 |
119 | M. de Roon | Atalanta | 1 |
120 | M. Demiral | Atalanta | 1 |
Set default tactics for the teams in this cup.