Advertisement
Ligue des Nations 2036
Season 2022-2023
Name | Team | Total | |
---|---|---|---|
101 | G. Krychowiak | Poland | 1 |
102 | G. Trauner | Austria | 1 |
103 | G. Xhaka | Switzerland | 1 |
104 | I. Maatsen | Netherlands | 1 |
105 | I. Rakitić | Croatia | 1 |
106 | J. Baumgartlinger | Austria | 1 |
107 | J. Bednarek | Poland | 1 |
108 | J. Boateng | Germany | 1 |
109 | J. Cullen | Republic of Ireland | 1 |
110 | J. Davison | Denmark | 1 |
Set default tactics for the teams in this cup.