Advertisement
UCL
Season 2022-2023
Name | Team | Total | |
---|---|---|---|
91 | L. Torreira | Galatasaray SK | 2 |
92 | L. Traoré | Shakhtar Donetsk | 2 |
93 | M. Camara | BSC Young Boys | 2 |
94 | M. Daramy | FC København | 2 |
95 | M. Matvienko | Shakhtar Donetsk | 2 |
96 | M. Politano | Napoli | 2 |
97 | M. Škriniar | Inter | 2 |
98 | M. Uribe | FC Porto | 2 |
99 | M. Verratti | Paris Saint-Germain | 2 |
100 | Merino | Real Sociedad | 2 |
Set default tactics for the teams in this cup.