Advertisement
Champions league
Season 2022-2023
Name | Team | Total | |
---|---|---|---|
81 | A. Martial | Manchester United | 1 |
82 | A. Mooy | Celtic | 1 |
83 | A. Musrati | SC Braga | 1 |
84 | A. Rüdiger | Real Madrid | 1 |
85 | A. Sánchez | Inter | 1 |
86 | A. Traoré | Ferencvárosi TC | 1 |
87 | A. Zambo Anguissa | Napoli | 1 |
88 | André Almeida | SL Benfica | 1 |
89 | Angeliño | Galatasaray SK | 1 |
90 | Arthur Cabral | SL Benfica | 1 |
Set default tactics for the teams in this cup.