Advertisement
Euroleague
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
51 | N. Keïta | SV Werder Bremen | 6 |
52 | R. Vargas | FC Augsburg | 6 |
53 | T. Kubo | Real Sociedad | 6 |
54 | Wilson Eduardo | APOEL Nicosia FC | 6 |
55 | A. Gomes | LOSC Lille | 5 |
56 | A. Ounas | LOSC Lille | 5 |
57 | André Silva | Real Sociedad | 5 |
58 | B. André | LOSC Lille | 5 |
59 | B. Mykhailichenko | Dinamo Zagreb | 5 |
60 | C. Burke | New York Red Bulls | 5 |
Set default tactics for the teams in this cup.