Advertisement
EFL League One 2024/25
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
111 | B. Fleming | Shrewsbury | 2 |
112 | B. Garrity | Port Vale | 2 |
113 | B. House | Lincoln City | 2 |
114 | C. Ogilvie | Portsmouth | 2 |
115 | C. Stockton | Burton Albion | 2 |
116 | C. Thomas | Crewe Alexandra | 2 |
117 | Cafú | Rotherham United | 2 |
118 | D. Sweeney | Stevenage | 2 |
119 | D. Udoh | Shrewsbury | 2 |
120 | E. Erhahon | Lincoln City | 2 |
Set default tactics for the teams in this cup.