Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
24%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
6 | Bayer 04 Leverkusen | 2 | 3 | |
30 | Milan | 2 | 0 |
Team form
Bayer 04 Leverkusen
W
?
?
?
?
Milan
L
?
?
?
?
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Bayer 04 Leverkusen
L. Hrádecký |
J. Tah |
E. Tapsoba |
P. Hincapié |
E. Palacios |
Aleix García |
J. Frimpong |
Grimaldo |
F. Wirtz |
V. Boniface |
P. Schick |
M. Kovář |
N. Mukiele |
J. Belocian |
R. Andrich |
E. Buendía |
N. Tella |
J. Hofmann |
M. Terrier |
A. Adli |
Milan
M. Maignan |
K. Walker |
F. Tomori |
M. Gabbia |
T. Hernández |
Y. Fofana |
T. Reijnders |
R. Loftus-Cheek |
C. Pulisic |
S. Giménez |
Rafael Leão |
M. Sportiello |
A. Florenzi |
Emerson Royal |
M. Thiaw |
Y. Musah |
S. Chukwueze |
L. Jović |
T. Abraham |
João Félix |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Arsenal | 2 | 6 | |
2 | Borussia Dortmund | 2 | 4 | |
3 | Aston Villa | 1 | 3 | |
4 | Manchester City | 1 | 3 | |
5 | Stade Brestois 29 | 2 | 3 | |
6 | Bayer 04 Leverkusen | 2 | 3 | |
7 | FC Barcelona | 1 | 3 | |
8 | Liverpool | 1 | 3 | |
9 | VfB Stuttgart | 2 | 3 | |
10 | Bologna | 1 | 3 | |
11 | FK Crvena Zvezda | 1 | 3 | |
12 | FC Bayern München | 1 | 3 | |
13 | Atlético Madrid | 1 | 3 | |
14 | Real Madrid | 1 | 3 | |
15 | PSV | 1 | 3 | |
16 | Slovan Bratislava | 1 | 3 | |
17 | FC Red Bull Salzburg | 2 | 3 | |
18 | Paris Saint-Germain | 2 | 3 | |
19 | Sparta Praha | 2 | 3 | |
20 | Club Brugge KV | 1 | 1 | |
21 | LOSC Lille | 1 | 1 | |
22 | Sporting CP | 1 | 1 | |
23 | SL Benfica | 1 | 0 | |
24 | Shakhtar Donetsk | 1 | 0 | |
25 | Juventus | 1 | 0 | |
26 | Dinamo Zagreb | 1 | 0 | |
27 | RB Leipzig | 1 | 0 | |
28 | Atalanta | 1 | 0 | |
29 | AS Monaco | 1 | 0 | |
30 | Milan | 2 | 0 | |
31 | Girona FC | 1 | 0 | |
32 | Celtic | 2 | 0 | |
33 | Feyenoord | 1 | 0 | |
34 | Inter | 1 | 0 | |
35 | SK Sturm Graz | 1 | 0 | |
36 | BSC Young Boys | 1 | 0 |
Newest Oldest Most Liked