Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
18%
Live standings
| 4 | PAOK | 8 | 19 | |
| 20 | Real Sociedad | 8 | 10 |
Team form
Real Sociedad
L
W
L
W
L
PAOK
W
D
W
W
W
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Real Sociedad
| Álex Remiro |
| H. Traoré |
| Aritz Elustondo |
| Odriozola |
| Zubeldia |
| N. Aguerd |
| Zubimendi |
| Brais Méndez |
| T. Kubo |
| Oyarzabal |
| U. Sadiq |
| Unai Marrero |
| Sergio Gómez |
| Aihen Muñoz |
| A. Zakharyan |
| L. Sučić |
| S. Becker |
| Barrenetxea |
PAOK
| D. Kotarski |
| Jonny |
| O. Colley |
| D. Lovren |
| K. Despodov |
| Taison |
| G. Konstantelias |
| T. Murg |
| A. Živković |
| F. Chalov |
| T. Tissoudali |
| A. Tsiftsis |
| T. Kędziora |
| B. Rahman |
| T. Bakayoko |
| S. Schwab |
| M. Ozdoev |
| Brandon Thomas |
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Tottenham Hotspur | 8 | 21 | |
| 2 | Fenerbahçe SK | 8 | 20 | |
| 3 | Lazio | 8 | 20 | |
| 4 | PAOK | 8 | 19 | |
| 5 | Ajax | 8 | 18 | |
| 6 | Athletic Club de Bilbao | 7 | 16 | |
| 7 | Besiktas JK | 8 | 16 | |
| 8 | Olympique Lyonnais | 8 | 16 | |
| 9 | Roma | 7 | 15 | |
| 10 | Olympiacos CFP | 7 | 14 | |
| 11 | OGC Nice | 8 | 14 | |
| 12 | Manchester United | 7 | 14 | |
| 13 | PFC Ludogorets | 8 | 13 | |
| 14 | Royale Union Saint-Gilloise | 8 | 13 | |
| 15 | Galatasaray SK | 8 | 12 | |
| 16 | FK Bodø/Glimt | 8 | 12 | |
| 17 | FC Porto | 7 | 12 | |
| 18 | TSG 1899 Hoffenheim | 7 | 12 | |
| 19 | Eintracht Frankfurt | 7 | 10 | |
| 20 | Real Sociedad | 8 | 10 | |
| 21 | Maccabi Tel Aviv | 7 | 10 | |
| 22 | Ferencvárosi TC | 7 | 8 | |
| 23 | Rangers FC | 8 | 7 | |
| 24 | AZ Alkmaar | 7 | 7 | |
| 25 | FC Twente | 8 | 6 | |
| 26 | Qarabağ | 7 | 6 | |
| 27 | FC Midtjylland | 8 | 6 | |
| 28 | Dynamo Kyiv | 7 | 6 | |
| 29 | SK Slavia Praha | 7 | 5 | |
| 30 | RSC Anderlecht | 7 | 5 | |
| 31 | FC Sion | 7 | 5 | |
| 32 | Viktoria Plzeň | 7 | 4 | |
| 33 | SC Braga | 8 | 3 | |
| 34 | Malmö FF | 7 | 3 | |
| 35 | FK RFS | 7 | 1 | |
| 36 | IF Elfsborg | 8 | 1 |
Details
| Simulated by | M0$tafa |
| Date | 2024-10-07 18:58 |
| Version | 2024-2025 |
| Home advantage | Yes |
| Match engine | Standard |
| Match type | League match |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked