Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
24%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Real Madrid | 7 | 18 | |
10 | Paris Saint-Germain | 7 | 13 |
Team form
Paris Saint-Germain
W
D
W
L
W
Real Madrid
W
W
W
W
W
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Paris Saint-Germain
G. Donnarumma |
A. Hakimi |
Marquinhos |
W. Pacho |
P. Kimpembe |
Nuno Mendes |
Vitinha |
João Neves |
Fabián Ruiz |
O. Dembélé |
K. Kvaratskhelia |
M. Safonov |
Lucas Beraldo |
Gabriel Moscardo |
W. Zaïre-Emery |
Lee Kang In |
Marco Asensio |
Gonçalo Ramos |
B. Barcola |
D. Doué |
Real Madrid
T. Courtois |
T. Alexander-Arnold |
Carvajal |
D. Alaba |
Éder Militão |
F. Mendy |
A. Tchouaméni |
F. Valverde |
Rodrygo |
K. Mbappé |
Vini Jr. |
A. Lunin |
D. Huijsen |
Raúl Asencio |
Fran García |
E. Camavinga |
Dani Ceballos |
Brahim |
A. Güler |
Endrick |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Real Madrid | 7 | 18 | |
2 | Manchester City | 7 | 18 | |
3 | Arsenal | 7 | 18 | |
4 | Liverpool | 7 | 17 | |
5 | Borussia Dortmund | 7 | 16 | |
6 | Chelsea | 7 | 16 | |
7 | FC Barcelona | 6 | 15 | |
8 | Sporting CP | 7 | 14 | |
9 | Atlético Madrid | 7 | 14 | |
10 | Paris Saint-Germain | 7 | 13 | |
11 | Tottenham Hotspur | 6 | 12 | |
12 | Inter | 6 | 12 | |
13 | Bayer 04 Leverkusen | 6 | 11 | |
14 | Villarreal CF | 7 | 10 | |
15 | Napoli | 7 | 10 | |
16 | Galatasaray SK | 7 | 10 | |
17 | Newcastle United | 7 | 10 | |
18 | Eintracht Frankfurt | 7 | 9 | |
19 | SL Benfica | 7 | 9 | |
20 | Atalanta | 7 | 9 | |
21 | Celtic | 7 | 9 | |
22 | AS Monaco | 7 | 8 | |
23 | Juventus | 7 | 7 | |
24 | Athletic Club de Bilbao | 6 | 7 | |
25 | FC Bayern München | 6 | 6 | |
26 | Ferencvárosi TC | 7 | 6 | |
27 | Royale Union Saint-Gilloise | 7 | 6 | |
28 | Olympique de Marseille | 6 | 4 | |
29 | PSV | 6 | 4 | |
30 | FK Crvena Zvezda | 6 | 4 | |
31 | SK Slavia Praha | 7 | 4 | |
32 | Olympiacos CFP | 7 | 4 | |
33 | Ajax | 6 | 3 | |
34 | FC København | 7 | 3 | |
35 | Club Brugge KV | 7 | 2 | |
36 | FK Bodø/Glimt | 7 | 1 |
Details
Simulated by | Neongamer23 |
Date | 2025-05-30 13:18 |
Version | 2024-2025 |
Home advantage | Yes |
Active customization packs
The list below shows the customization packs that affected this match.
Newest Oldest Most Liked