Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
16%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
2 | Nottingham Forest | 6 | 15 | |
34 | FC Utrecht | 6 | 2 |
Team form
FC Utrecht
L
D
L
D
L
Nottingham Forest
W
W
W
W
W
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
FC Utrecht
V. Barkas |
M. van der Hoorn |
M. Eerdhuijzen |
N. Viergever |
S. El Karouani |
A. Engwanda |
D. de Wit |
V. Jensen |
Miguel Rodríguez |
S. Haller |
Y. Cathline |
M. Brouwer |
N. Vesterlund |
M. Didden |
D. Murkin |
Z. Iqbal |
G. Zechiël |
C. Bozdoğan |
D. van den Berg |
N. Ohio |
Nottingham Forest
M. Sels |
O. Aina |
Murillo |
N. Milenković |
N. Williams |
E. Anderson |
N. Domínguez |
Douglas Luiz |
D. Ndoye |
M. Gibbs-White |
C. Wood |
A. Gunn |
Morato |
O. Zinchenko |
I. Sangaré |
R. Yates |
D. Bakwa |
C. Hudson-Odoi |
A. Kalimuendo |
Igor Jesus |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Aston Villa | 5 | 15 | |
2 | Nottingham Forest | 6 | 15 | |
3 | RC Celta | 5 | 15 | |
4 | Roma | 5 | 15 | |
5 | Panathinaikos FC | 5 | 12 | |
6 | SC Freiburg | 5 | 12 | |
7 | VfB Stuttgart | 6 | 11 | |
8 | Fenerbahçe SK | 5 | 11 | |
9 | Olympique Lyonnais | 5 | 10 | |
10 | Real Betis | 5 | 10 | |
11 | FC Porto | 5 | 10 | |
12 | LOSC Lille | 5 | 10 | |
13 | Ferencvárosi TC | 5 | 9 | |
14 | Rangers FC | 5 | 8 | |
15 | Feyenoord | 5 | 7 | |
16 | Maccabi Tel Aviv | 6 | 7 | |
17 | Bologna | 5 | 6 | |
18 | PAOK | 5 | 6 | |
19 | FCSB (Steaua) | 5 | 6 | |
20 | PFC Ludogorets | 5 | 6 | |
21 | FK Crvena Zvezda | 5 | 5 | |
22 | SC Braga | 6 | 5 | |
23 | Celtic | 5 | 5 | |
24 | KRC Genk | 5 | 4 | |
25 | FC Midtjylland | 5 | 4 | |
26 | FC Basel 1893 | 5 | 4 | |
27 | Dinamo Zagreb | 5 | 4 | |
28 | OGC Nice | 6 | 4 | |
29 | FC Red Bull Salzburg | 5 | 4 | |
30 | Go Ahead Eagles | 5 | 4 | |
31 | Malmö FF | 5 | 4 | |
32 | SK Sturm Graz | 5 | 3 | |
33 | SK Brann | 5 | 3 | |
34 | FC Utrecht | 6 | 2 | |
35 | Viktoria Plzeň | 5 | 1 | |
36 | BSC Young Boys | 5 | 0 |
Details
Simulated by | jojocp |
Date | 2025-09-30 14:03 |
Version | 2025-2026 |
Home advantage | Yes |
Match engine | Standard |
Match type | League match |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked