Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
22%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
10 | Bologna | 3 | 6 | |
22 | Aston Villa | 3 | 3 |
Team form
Aston Villa
W
L
?
?
?
Bologna
W
W
?
?
?
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Aston Villa
E. Martínez |
M. Cash |
Pau Torres |
E. Konsa |
Diego Carlos |
L. Digne |
B. Kamara |
J. McGinn |
Y. Tielemans |
L. Bailey |
O. Watkins |
R. Olsen |
T. Mings |
I. Maatsen |
A. Onana |
E. Buendía |
J. Ramsey |
J. Durán |
Bologna
Ł. Skorupski |
S. Posch |
S. Beukema |
J. Lucumí |
N. Casale |
R. Freuler |
L. Ferguson |
M. Aebischer |
R. Orsolini |
T. Dallinga |
J. Karlsson |
F. Ravaglia |
E. Holm |
Miranda |
N. Moro |
G. Fabbian |
D. Ndoye |
N. Cambiaghi |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Real Madrid | 3 | 9 | |
2 | Manchester City | 3 | 9 | |
3 | FC Bayern München | 3 | 9 | |
4 | Paris Saint-Germain | 3 | 7 | |
5 | Sporting CP | 3 | 7 | |
6 | Arsenal | 3 | 7 | |
7 | Feyenoord | 3 | 7 | |
8 | Juventus | 3 | 6 | |
9 | Atlético Madrid | 2 | 6 | |
10 | Bologna | 3 | 6 | |
11 | FC Barcelona | 3 | 6 | |
12 | Borussia Dortmund | 3 | 6 | |
13 | Milan | 3 | 5 | |
14 | FC Red Bull Salzburg | 3 | 4 | |
15 | AS Monaco | 3 | 4 | |
16 | RB Leipzig | 3 | 4 | |
17 | SL Benfica | 3 | 3 | |
18 | Stade Brestois 29 | 2 | 3 | |
19 | Girona FC | 3 | 3 | |
20 | Club Brugge KV | 3 | 3 | |
21 | Sparta Praha | 3 | 3 | |
22 | Aston Villa | 3 | 3 | |
23 | Inter | 2 | 3 | |
24 | Slovan Bratislava | 3 | 3 | |
25 | VfB Stuttgart | 3 | 3 | |
26 | Bayer 04 Leverkusen | 2 | 2 | |
27 | Liverpool | 3 | 2 | |
28 | LOSC Lille | 2 | 1 | |
29 | Atalanta | 2 | 1 | |
30 | Dinamo Zagreb | 3 | 1 | |
31 | Shakhtar Donetsk | 3 | 1 | |
32 | FK Crvena Zvezda | 3 | 1 | |
33 | Celtic | 2 | 0 | |
34 | BSC Young Boys | 2 | 0 | |
35 | SK Sturm Graz | 3 | 0 | |
36 | PSV | 3 | 0 |
Details
Simulated by | 66stunnaa |
Date | 2025-03-16 01:24 |
Version | 2024-2025 |
Home advantage | No |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked