Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
14%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
16 | Atlético Madrid | 5 | 7 | |
20 | Sparta Praha | 5 | 5 |
Team form
Sparta Praha
W
L
D
D
?
Atlético Madrid
W
L
W
D
?
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Sparta Praha
P. Jensen |
Á. Preciado |
F. Panák |
M. Vitík |
E. Cobbaut |
J. Zelený |
K. Kairinen |
Q. Laçi |
L. Sadílek |
V. Birmančević |
A. Rrahmani |
P. Vindahl |
T. Wiesner |
M. Ryneš |
Imanol |
M. Andersen |
K. Daněk |
V. Olatunji |
I. Tuci |
E. Krasniqi |
Atlético Madrid
J. Oblak |
N. Molina |
R. Le Normand |
J. Giménez |
Koke |
R. De Paul |
C. Gallagher |
Marcos Llorente |
A. Griezmann |
J. Alvarez |
A. Sørloth |
J. Musso |
A. Witsel |
Azpilicueta |
Javi Galán |
Reinildo |
Pablo Barrios |
T. Lemar |
Á. Correa |
G. Simeone |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Aston Villa | 4 | 12 | |
2 | Real Madrid | 4 | 10 | |
3 | FC Barcelona | 4 | 9 | |
4 | Bayer 04 Leverkusen | 4 | 9 | |
5 | VfB Stuttgart | 4 | 9 | |
6 | Liverpool | 4 | 9 | |
7 | Girona FC | 4 | 9 | |
8 | FC Bayern München | 4 | 9 | |
9 | Manchester City | 4 | 8 | |
10 | Borussia Dortmund | 4 | 8 | |
11 | RB Leipzig | 4 | 7 | |
12 | Arsenal | 4 | 7 | |
13 | Paris Saint-Germain | 4 | 7 | |
14 | AS Monaco | 4 | 7 | |
15 | Inter | 4 | 7 | |
16 | Atlético Madrid | 5 | 7 | |
17 | Dinamo Zagreb | 4 | 6 | |
18 | PSV | 4 | 6 | |
19 | Atalanta | 4 | 6 | |
20 | Sparta Praha | 5 | 5 | |
21 | Sporting CP | 4 | 5 | |
22 | Stade Brestois 29 | 4 | 4 | |
23 | FC Red Bull Salzburg | 4 | 4 | |
24 | Feyenoord | 4 | 4 | |
25 | Bologna | 4 | 4 | |
26 | BSC Young Boys | 4 | 4 | |
27 | Milan | 4 | 3 | |
28 | SL Benfica | 4 | 3 | |
29 | Juventus | 4 | 3 | |
30 | Slovan Bratislava | 4 | 3 | |
31 | FK Crvena Zvezda | 4 | 3 | |
32 | Club Brugge KV | 4 | 2 | |
33 | LOSC Lille | 4 | 1 | |
34 | Shakhtar Donetsk | 4 | 1 | |
35 | Celtic | 4 | 1 | |
36 | SK Sturm Graz | 4 | 1 |
Newest Oldest Most Liked