Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
6%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
8 | Manchester City | 8 | 15 | |
27 | Club Brugge KV | 8 | 6 |
Team form
Manchester City
D
D
W
D
W
Club Brugge KV
L
L
W
D
L
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Manchester City
Ederson |
Rúben Dias |
J. Stones |
M. Akanji |
Rodri |
İ. Gündoğan |
K. De Bruyne |
Bernardo Silva |
P. Foden |
E. Haaland |
J. Grealish |
S. Ortega |
N. Aké |
V. Reis |
A. Khusanov |
J. Gvardiol |
M. Kovačić |
O. Marmoush |
Savinho |
J. Doku |
Club Brugge KV
S. Mignolet |
J. Ordoñez |
B. Mechele |
B. Meijer |
F. Maouassa |
R. Onyedika |
A. Jashari |
H. Vetlesen |
C. Tzolis |
Jutglà |
G. Nilsson |
N. Jackers |
K. Sabbe |
J. Spileers |
D. Boyata |
C. Nielsen |
M. Skóraś |
H. Siquet |
C. Talbi |
R. Vermant |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | FC Barcelona | 7 | 18 | |
2 | Atlético Madrid | 7 | 16 | |
3 | VfB Stuttgart | 7 | 16 | |
4 | Aston Villa | 7 | 16 | |
5 | Inter | 7 | 16 | |
6 | Liverpool | 7 | 16 | |
7 | Real Madrid | 7 | 16 | |
8 | Manchester City | 8 | 15 | |
9 | FC Bayern München | 7 | 15 | |
10 | Borussia Dortmund | 7 | 14 | |
11 | Milan | 7 | 12 | |
12 | Bayer 04 Leverkusen | 7 | 12 | |
13 | Girona FC | 7 | 12 | |
14 | Arsenal | 7 | 11 | |
15 | RB Leipzig | 7 | 11 | |
16 | PSV | 7 | 11 | |
17 | Paris Saint-Germain | 7 | 10 | |
18 | Feyenoord | 7 | 10 | |
19 | Atalanta | 7 | 10 | |
20 | Sporting CP | 7 | 10 | |
21 | AS Monaco | 7 | 9 | |
22 | Dinamo Zagreb | 7 | 9 | |
23 | LOSC Lille | 7 | 8 | |
24 | Juventus | 7 | 7 | |
25 | Bologna | 7 | 7 | |
26 | SL Benfica | 7 | 6 | |
27 | Club Brugge KV | 8 | 6 | |
28 | Shakhtar Donetsk | 7 | 5 | |
29 | BSC Young Boys | 7 | 5 | |
30 | Sparta Praha | 7 | 5 | |
31 | Stade Brestois 29 | 7 | 4 | |
32 | Celtic | 7 | 4 | |
33 | FC Red Bull Salzburg | 7 | 4 | |
34 | FK Crvena Zvezda | 7 | 4 | |
35 | Slovan Bratislava | 7 | 3 | |
36 | SK Sturm Graz | 7 | 2 |
Newest Oldest Most Liked