Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
18%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
11 | Panathinaikos FC | 5 | 9 | |
30 | SK Sturm Graz | 5 | 3 |
Team form
Panathinaikos FC
W
W
L
W
?
SK Sturm Graz
L
L
W
L
?
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Panathinaikos FC
B. Drągowski |
D. Calabria |
S. Ingason |
T. Jedvaj |
G. Kyriakopoulos |
Renato Sanches |
A. Čerin |
Tetê |
A. Bakasetas |
F. Đuričić |
A. Zaroury |
A. Lafont |
F. Mladenović |
M. Siopis |
Pedro Chirivella |
T. Vilhena |
F. Pellistri |
D. Mancini |
K. Świderski |
C. Dessers |
SK Sturm Graz
O. Christensen |
T. Oermann |
E. Aiwu |
N. Geyrhofer |
J. Mitchell |
D. Lavalée |
J. Gorenc Stanković |
T. Horvat |
T. Chukwuani |
O. Kiteishvili |
M. Malone |
D. Khudyakov |
A. Malić |
A. Borković |
S. Hierländer |
J. Beck |
F. Rózga |
S. Jatta |
L. Grgić |
A. Kayombo |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Aston Villa | 5 | 15 | |
2 | Nottingham Forest | 5 | 15 | |
3 | RC Celta | 5 | 15 | |
4 | Roma | 5 | 15 | |
5 | SC Freiburg | 5 | 12 | |
6 | Fenerbahçe SK | 5 | 11 | |
7 | Olympique Lyonnais | 5 | 10 | |
8 | Real Betis | 5 | 10 | |
9 | FC Porto | 5 | 10 | |
10 | LOSC Lille | 5 | 10 | |
11 | Panathinaikos FC | 5 | 9 | |
12 | Ferencvárosi TC | 5 | 9 | |
13 | Rangers FC | 5 | 8 | |
14 | VfB Stuttgart | 5 | 8 | |
15 | Feyenoord | 5 | 7 | |
16 | Maccabi Tel Aviv | 5 | 7 | |
17 | Bologna | 5 | 6 | |
18 | PAOK | 5 | 6 | |
19 | FCSB (Steaua) | 5 | 6 | |
20 | PFC Ludogorets | 5 | 6 | |
21 | FK Crvena Zvezda | 5 | 5 | |
22 | Celtic | 5 | 5 | |
23 | SC Braga | 5 | 4 | |
24 | FC Basel 1893 | 4 | 4 | |
25 | FC Midtjylland | 5 | 4 | |
26 | Dinamo Zagreb | 5 | 4 | |
27 | FC Red Bull Salzburg | 5 | 4 | |
28 | Go Ahead Eagles | 5 | 4 | |
29 | Malmö FF | 5 | 4 | |
30 | SK Sturm Graz | 5 | 3 | |
31 | OGC Nice | 5 | 3 | |
32 | SK Brann | 5 | 3 | |
33 | FC Utrecht | 5 | 2 | |
34 | KRC Genk | 4 | 1 | |
35 | Viktoria Plzeň | 5 | 1 | |
36 | BSC Young Boys | 5 | 0 |
Details
Simulated by | jojocp |
Date | 2025-09-30 14:02 |
Version | 2025-2026 |
Home advantage | Yes |
Match engine | Standard |
Match type | League match |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked