Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
23%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
2 | Nottingham Forest | 7 | 18 | |
24 | SC Braga | 7 | 5 |
Team form
SC Braga
L
D
D
D
D
Nottingham Forest
W
W
W
W
W
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
SC Braga
L. Hornicek |
Víctor Gómez |
S. Niakaté |
Paulo Oliveira |
João Moutinho |
F. Grillitsch |
Leonardo Lelo |
Ricardo Horta |
R. Zalazar |
S. Banza |
Fran Navarro |
A. Bellaarouch |
B. Arrey-Mbi |
G. Lagerbielke |
Vitor Carvalho |
J. Gorby |
Gabriel Moscardo |
Gabri Martínez |
A. El Ouazzani |
João Marques |
Nottingham Forest
M. Sels |
O. Aina |
Murillo |
N. Milenković |
N. Williams |
E. Anderson |
N. Domínguez |
Douglas Luiz |
D. Ndoye |
M. Gibbs-White |
C. Wood |
A. Gunn |
Morato |
O. Zinchenko |
I. Sangaré |
R. Yates |
D. Bakwa |
C. Hudson-Odoi |
A. Kalimuendo |
Igor Jesus |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Aston Villa | 7 | 21 | |
2 | Nottingham Forest | 7 | 18 | |
3 | RC Celta | 6 | 18 | |
4 | Roma | 6 | 18 | |
5 | SC Freiburg | 7 | 18 | |
6 | Olympique Lyonnais | 7 | 16 | |
7 | Panathinaikos FC | 6 | 15 | |
8 | Real Betis | 7 | 14 | |
9 | Fenerbahçe SK | 7 | 14 | |
10 | FC Porto | 7 | 14 | |
11 | LOSC Lille | 6 | 13 | |
12 | FK Crvena Zvezda | 7 | 11 | |
13 | VfB Stuttgart | 6 | 11 | |
14 | Rangers FC | 6 | 11 | |
15 | Feyenoord | 7 | 10 | |
16 | PAOK | 7 | 10 | |
17 | Bologna | 7 | 9 | |
18 | Ferencvárosi TC | 6 | 9 | |
19 | FCSB (Steaua) | 6 | 9 | |
20 | FC Midtjylland | 7 | 8 | |
21 | Go Ahead Eagles | 7 | 7 | |
22 | Maccabi Tel Aviv | 7 | 7 | |
23 | PFC Ludogorets | 6 | 6 | |
24 | SC Braga | 7 | 5 | |
25 | KRC Genk | 7 | 5 | |
26 | FC Utrecht | 7 | 5 | |
27 | Celtic | 7 | 5 | |
28 | Malmö FF | 7 | 5 | |
29 | FC Basel 1893 | 6 | 4 | |
30 | OGC Nice | 7 | 4 | |
31 | Dinamo Zagreb | 6 | 4 | |
32 | FC Red Bull Salzburg | 6 | 4 | |
33 | SK Sturm Graz | 7 | 3 | |
34 | SK Brann | 7 | 3 | |
35 | Viktoria Plzeň | 7 | 1 | |
36 | BSC Young Boys | 7 | 0 |
Details
Simulated by | jojocp |
Date | 2025-09-30 14:06 |
Version | 2025-2026 |
Home advantage | Yes |
Match engine | Standard |
Match type | League match |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked