Advertisement
            
 
                        
                                    FT                                
                                
                                    7                                
                                
                                    -
                                
                                
                                    0                                
                            Standings
                                            | Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Inter | 25 | 60 | |
| 2 | Lazio | 24 | 57 | |
| 3 | Juventus | 25 | 55 | |
| 4 | Napoli | 24 | 55 | |
| 5 | Roma | 25 | 49 | |
| 6 | Milan | 24 | 46 | |
| 7 | Fiorentina | 25 | 44 | |
| 8 | Udinese | 24 | 39 | |
| 9 | Torino | 24 | 34 | |
| 10 | Atalanta | 25 | 33 | |
| 11 | Bologna | 24 | 29 | |
| 12 | Genoa | 24 | 29 | |
| 13 | Sassuolo | 25 | 27 | |
| 14 | Salernitana | 25 | 24 | |
| 15 | AC Monza | 24 | 23 | |
| 16 | Hellas Verona | 25 | 20 | |
| 17 | Lecce | 24 | 16 | |
| 18 | Cagliari | 24 | 15 | |
| 19 | Frosinone | 25 | 14 | |
| 20 | Empoli | 25 | 12 | 
Details
                                            | Simulated by | Jr Gunner | 
| Date | 2024-02-01 20:46 | 
| Version | 2023-2024 | 
| Home advantage | Yes | 
| Match engine | Standard | 
| Match type | League match | 
Active customization packs
                                            This match was not affected by any customization pack.
 
                    
Newest Oldest Most Liked