Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
21%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
7 | FC Bayern München | 7 | 15 | |
23 | Feyenoord | 7 | 7 |
Team form
Feyenoord
L
W
D
L
W
FC Bayern München
L
W
W
W
W
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Feyenoord
J. Bijlow |
D. Hancko |
Q. Hartman |
Hugo Bueno |
Q. Timber |
Hwang In Beom |
A. Milambo |
C. Stengs |
A. Hadj-Moussa |
I. Osman |
Igor Paixão |
T. Wellenreuther |
J. Lotomba |
B. Nieuwkoop |
T. Beelen |
G. Trauner |
G. Smal |
R. Zerrouki |
A. Ueda |
L. Ivanušec |
FC Bayern München
S. Ulreich |
J. Kimmich |
Kim Min Jae |
D. Upamecano |
A. Davies |
Palhinha |
M. Olise |
L. Sané |
K. Coman |
J. Musiala |
H. Kane |
J. Urbig |
E. Dier |
H. Ito |
R. Guerreiro |
K. Laimer |
A. Pavlović |
L. Goretzka |
S. Gnabry |
T. Müller |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | FC Barcelona | 7 | 18 | |
2 | Atlético Madrid | 7 | 16 | |
3 | VfB Stuttgart | 7 | 16 | |
4 | Aston Villa | 7 | 16 | |
5 | Liverpool | 7 | 16 | |
6 | Manchester City | 7 | 15 | |
7 | FC Bayern München | 7 | 15 | |
8 | Borussia Dortmund | 7 | 14 | |
9 | Inter | 6 | 13 | |
10 | Real Madrid | 6 | 13 | |
11 | Bayer 04 Leverkusen | 7 | 12 | |
12 | Girona FC | 6 | 12 | |
13 | Arsenal | 7 | 11 | |
14 | RB Leipzig | 7 | 11 | |
15 | PSV | 7 | 11 | |
16 | Paris Saint-Germain | 7 | 10 | |
17 | Atalanta | 7 | 10 | |
18 | Sporting CP | 7 | 10 | |
19 | Milan | 6 | 9 | |
20 | AS Monaco | 7 | 9 | |
21 | Dinamo Zagreb | 7 | 9 | |
22 | LOSC Lille | 7 | 8 | |
23 | Feyenoord | 7 | 7 | |
24 | Juventus | 7 | 7 | |
25 | Bologna | 7 | 7 | |
26 | SL Benfica | 7 | 6 | |
27 | Club Brugge KV | 7 | 6 | |
28 | Shakhtar Donetsk | 7 | 5 | |
29 | Sparta Praha | 6 | 5 | |
30 | BSC Young Boys | 6 | 5 | |
31 | Stade Brestois 29 | 7 | 4 | |
32 | FC Red Bull Salzburg | 6 | 4 | |
33 | FK Crvena Zvezda | 7 | 4 | |
34 | Slovan Bratislava | 7 | 3 | |
35 | SK Sturm Graz | 7 | 2 | |
36 | Celtic | 6 | 1 |
Newest Oldest Most Liked