Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
24%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
8 | FC Barcelona | 7 | 15 | |
11 | Tottenham Hotspur | 7 | 12 |
Team form
Tottenham Hotspur
L
W
W
L
W
FC Barcelona
W
W
W
W
L
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Tottenham Hotspur
G. Vicario |
Pedro Porro |
M. van de Ven |
K. Danso |
Y. Bissouma |
P. Sarr |
R. Bentancur |
D. Kulusevski |
T. Werner |
H. Son |
Richarlison |
A. Kinský |
D. Spence |
B. Davies |
R. Drăgușin |
Reguilón |
A. Gray |
L. Bergvall |
B. Johnson |
W. Odobert |
FC Barcelona
M. ter Stegen |
J. Koundé |
R. Araujo |
A. Christensen |
Balde |
F. de Jong |
Pedri |
Dani Olmo |
Lamine Yamal |
Raphinha |
R. Lewandowski |
W. Szczęsny |
Iñigo Martínez |
Pau Cubarsí |
Eric García |
Marc Casadó |
Fermín |
Ansu Fati |
Pablo Torre |
Ferran Torres |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Real Madrid | 7 | 18 | |
2 | Manchester City | 7 | 18 | |
3 | Arsenal | 7 | 18 | |
4 | Liverpool | 7 | 17 | |
5 | Borussia Dortmund | 7 | 16 | |
6 | Chelsea | 7 | 16 | |
7 | Paris Saint-Germain | 7 | 16 | |
8 | FC Barcelona | 7 | 15 | |
9 | Sporting CP | 7 | 14 | |
10 | Atlético Madrid | 7 | 14 | |
11 | Tottenham Hotspur | 7 | 12 | |
12 | Inter | 6 | 12 | |
13 | Bayer 04 Leverkusen | 6 | 11 | |
14 | Villarreal CF | 7 | 10 | |
15 | Napoli | 7 | 10 | |
16 | Galatasaray SK | 7 | 10 | |
17 | Newcastle United | 7 | 10 | |
18 | Eintracht Frankfurt | 7 | 9 | |
19 | SL Benfica | 7 | 9 | |
20 | Atalanta | 7 | 9 | |
21 | Celtic | 7 | 9 | |
22 | AS Monaco | 7 | 8 | |
23 | Juventus | 7 | 7 | |
24 | Athletic Club de Bilbao | 6 | 7 | |
25 | FC Bayern München | 6 | 6 | |
26 | Ferencvárosi TC | 7 | 6 | |
27 | Royale Union Saint-Gilloise | 7 | 6 | |
28 | Olympique de Marseille | 6 | 4 | |
29 | PSV | 6 | 4 | |
30 | FK Crvena Zvezda | 6 | 4 | |
31 | SK Slavia Praha | 7 | 4 | |
32 | Olympiacos CFP | 7 | 4 | |
33 | Ajax | 6 | 3 | |
34 | FC København | 7 | 3 | |
35 | Club Brugge KV | 7 | 2 | |
36 | FK Bodø/Glimt | 7 | 1 |
Details
Simulated by | Neongamer23 |
Date | 2025-05-30 13:18 |
Version | 2024-2025 |
Home advantage | Yes |
Active customization packs
The list below shows the customization packs that affected this match.
Newest Oldest Most Liked