Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
21%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
13 | Arsenal | 5 | 7 | |
21 | Sporting CP | 5 | 5 |
Team form
Sporting CP
D
L
W
D
?
Arsenal
W
W
D
L
?
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Sporting CP
F. Israel |
Gonçalo Inácio |
O. Diomande |
J. St. Juste |
M. Hjulmand |
H. Morita |
Nuno Santos |
M. Araújo |
Trincão |
V. Gyökeres |
Pedro Gonçalves |
Rui Silva |
Ricardo Esgaio |
Fresneda |
Eduardo Quaresma |
Daniel Bragança |
Geny Catamo |
Geovany Quenda |
C. Harder |
Biel |
Arsenal
David Raya |
J. Timber |
B. White |
W. Saliba |
Gabriel |
D. Rice |
M. Ødegaard |
Mikel Merino |
B. Saka |
Gabriel Martinelli |
L. Trossard |
Neto |
R. Calafiori |
O. Zinchenko |
M. Lewis-Skelly |
Jorginho |
T. Partey |
R. Sterling |
E. Nwaneri |
Gabriel Jesus |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Aston Villa | 4 | 12 | |
2 | Bayer 04 Leverkusen | 5 | 12 | |
3 | FC Bayern München | 5 | 12 | |
4 | Manchester City | 5 | 11 | |
5 | Atlético Madrid | 5 | 10 | |
6 | Real Madrid | 4 | 10 | |
7 | FC Barcelona | 4 | 9 | |
8 | VfB Stuttgart | 4 | 9 | |
9 | Liverpool | 4 | 9 | |
10 | Girona FC | 4 | 9 | |
11 | Borussia Dortmund | 4 | 8 | |
12 | RB Leipzig | 4 | 7 | |
13 | Arsenal | 5 | 7 | |
14 | Paris Saint-Germain | 5 | 7 | |
15 | AS Monaco | 4 | 7 | |
16 | Inter | 4 | 7 | |
17 | Milan | 5 | 6 | |
18 | Dinamo Zagreb | 4 | 6 | |
19 | PSV | 4 | 6 | |
20 | Atalanta | 4 | 6 | |
21 | Sporting CP | 5 | 5 | |
22 | Sparta Praha | 5 | 5 | |
23 | Stade Brestois 29 | 4 | 4 | |
24 | Bologna | 4 | 4 | |
25 | FC Red Bull Salzburg | 5 | 4 | |
26 | Feyenoord | 5 | 4 | |
27 | BSC Young Boys | 4 | 4 | |
28 | SL Benfica | 4 | 3 | |
29 | Juventus | 4 | 3 | |
30 | FK Crvena Zvezda | 4 | 3 | |
31 | Slovan Bratislava | 5 | 3 | |
32 | Club Brugge KV | 4 | 2 | |
33 | LOSC Lille | 4 | 1 | |
34 | Shakhtar Donetsk | 4 | 1 | |
35 | Celtic | 4 | 1 | |
36 | SK Sturm Graz | 4 | 1 |
Newest Oldest Most Liked