Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
20%
Live standings
| 6 | Sparta Praha | 5 | 9 | |
| 35 | Universitatea Craiova | 5 | 1 |
Team form
Universitatea Craiova
L
D
L
L
?
Sparta Praha
W
L
W
W
?
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Universitatea Craiova
| L. Popescu |
| C. Mora |
| N. Stevanović |
| O. Romanchuk |
| A. Rus |
| N. Bancu |
| Ș. Baiaram |
| V. Screciu |
| A. Mekvabishvili |
| A. Cicâldău |
| A. Al Hamlawi |
| P. Isenko |
| A. Crețu |
| V. Mogoș |
| F. Ștefan |
| T. Băluță |
| Teles |
| M. Rădulescu |
| L. Houri |
| S. Nsimba |
Sparta Praha
| P. Vindahl |
| E. Cobbaut |
| F. Panák |
| A. Sørensen |
| Á. Preciado |
| L. Sadílek |
| K. Kairinen |
| M. Ryneš |
| V. Birmančević |
| J. Kuchta |
| L. Haraslín |
| V. Vorel |
| M. Suchomel |
| P. Kadeřábek |
| J. Zelený |
| E. Uchenna |
| P. Vydra |
| M. Andersen |
| A. Rrahmani |
| J. Mercado |
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Fiorentina | 5 | 15 | |
| 2 | Rayo Vallecano | 5 | 11 | |
| 3 | AZ Alkmaar | 4 | 10 | |
| 4 | Crystal Palace | 4 | 10 | |
| 5 | 1. FSV Mainz 05 | 4 | 9 | |
| 6 | Sparta Praha | 5 | 9 | |
| 7 | Lech Poznań | 4 | 9 | |
| 8 | Aberdeen | 4 | 8 | |
| 9 | Slovan Bratislava | 5 | 8 | |
| 10 | Hamrun Spartans | 4 | 7 | |
| 11 | Legia Warszawa | 4 | 7 | |
| 12 | Shakhtar Donetsk | 4 | 7 | |
| 13 | Jagiellonia Białystok | 5 | 7 | |
| 14 | Raków Częstochowa | 4 | 7 | |
| 15 | AEK Larnaca | 5 | 7 | |
| 16 | HNK Rijeka | 4 | 6 | |
| 17 | Shelbourne FC | 4 | 6 | |
| 18 | RC Strasbourg Alsace | 4 | 5 | |
| 19 | BK Häcken | 5 | 5 | |
| 20 | Omonia Nicosia | 4 | 5 | |
| 21 | Dynamo Kyiv | 5 | 5 | |
| 22 | Samsunspor | 4 | 5 | |
| 23 | KuPS | 4 | 4 | |
| 24 | Zrinjski Mostar | 4 | 4 | |
| 25 | AEK Athens | 4 | 4 | |
| 26 | SK Rapid Wien | 4 | 4 | |
| 27 | Shamrock Rovers | 5 | 4 | |
| 28 | FC Noah | 4 | 3 | |
| 29 | NK Celje | 4 | 3 | |
| 30 | FC Lausanne-Sport | 4 | 3 | |
| 31 | Lincoln Red Imps | 4 | 3 | |
| 32 | FC Drita | 4 | 2 | |
| 33 | SK Sigma Olomouc | 4 | 2 | |
| 34 | Breidablik | 5 | 2 | |
| 35 | Universitatea Craiova | 5 | 1 | |
| 36 | KF Shkendija | 5 | 1 |
Details
| Simulated by | Red Yashin |
| Date | 2025-10-10 04:36 |
| Version | 2025-2026 |
| Home advantage | Yes |
| Match engine | Beta |
| Match type | League match |
Active customization packs
The list below shows the customization packs that affected this match.
new ratings
Newest Oldest Most Liked