Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
14%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
4 | FC Barcelona | 8 | 18 | |
23 | AS Monaco | 8 | 8 |
Team form
FC Barcelona
W
W
W
L
W
AS Monaco
L
W
W
L
D
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
FC Barcelona
M. ter Stegen |
J. Koundé |
R. Araujo |
A. Christensen |
F. de Jong |
Pedri |
Gavi |
Dani Olmo |
Lamine Yamal |
Raphinha |
R. Lewandowski |
W. Szczęsny |
Iñigo Martínez |
Pau Cubarsí |
Eric García |
Balde |
Marc Casadó |
Fermín |
Ansu Fati |
Ferran Torres |
AS Monaco
R. Majecki |
J. Teze |
Vanderson |
E. Dier |
W. Singo |
D. Zakaria |
M. Akliouche |
A. Golovin |
T. Minamino |
B. Embolo |
F. Balogun |
P. Köhn |
M. Salisu |
T. Kehrer |
C. Mawissa |
S. Magassa |
L. Camara |
K. Diatta |
E. Ben Seghir |
M. Biereth |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Real Madrid | 8 | 21 | |
2 | Manchester City | 7 | 18 | |
3 | Arsenal | 7 | 18 | |
4 | FC Barcelona | 8 | 18 | |
5 | Liverpool | 7 | 17 | |
6 | Borussia Dortmund | 7 | 16 | |
7 | Chelsea | 7 | 16 | |
8 | Paris Saint-Germain | 7 | 16 | |
9 | Inter | 7 | 15 | |
10 | Tottenham Hotspur | 8 | 15 | |
11 | Sporting CP | 8 | 14 | |
12 | Atlético Madrid | 7 | 14 | |
13 | Bayer 04 Leverkusen | 7 | 14 | |
14 | Galatasaray SK | 8 | 13 | |
15 | FC Bayern München | 8 | 12 | |
16 | Villarreal CF | 8 | 10 | |
17 | Napoli | 7 | 10 | |
18 | Newcastle United | 8 | 10 | |
19 | Eintracht Frankfurt | 7 | 9 | |
20 | SL Benfica | 7 | 9 | |
21 | Atalanta | 7 | 9 | |
22 | Celtic | 7 | 9 | |
23 | AS Monaco | 8 | 8 | |
24 | Juventus | 7 | 7 | |
25 | Athletic Club de Bilbao | 7 | 7 | |
26 | Ferencvárosi TC | 7 | 6 | |
27 | Ajax | 8 | 6 | |
28 | Royale Union Saint-Gilloise | 7 | 6 | |
29 | Olympique de Marseille | 7 | 4 | |
30 | SK Slavia Praha | 7 | 4 | |
31 | PSV | 7 | 4 | |
32 | Olympiacos CFP | 7 | 4 | |
33 | FK Crvena Zvezda | 7 | 4 | |
34 | FC København | 7 | 3 | |
35 | Club Brugge KV | 7 | 2 | |
36 | FK Bodø/Glimt | 7 | 1 |
Details
Simulated by | Neongamer23 |
Date | 2025-05-30 13:25 |
Version | 2024-2025 |
Home advantage | Yes |
Active customization packs
The list below shows the customization packs that affected this match.
Newest Oldest Most Liked