Advertisement
FT
8
-
1
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Manchester City | 18 | 47 | |
| 2 | Liverpool | 18 | 41 | |
| 3 | Arsenal | 18 | 39 | |
| 4 | Newcastle United | 18 | 36 | |
| 5 | Manchester United | 17 | 35 | |
| 6 | Aston Villa | 18 | 30 | |
| 7 | Tottenham Hotspur | 18 | 27 | |
| 8 | Brighton & Hove Albion | 18 | 27 | |
| 9 | Chelsea | 17 | 26 | |
| 10 | West Ham United | 17 | 24 | |
| 11 | Burnley | 18 | 23 | |
| 12 | Brentford | 18 | 22 | |
| 13 | Crystal Palace | 18 | 19 | |
| 14 | Everton | 18 | 19 | |
| 15 | Fulham | 18 | 18 | |
| 16 | Nottingham Forest | 18 | 18 | |
| 17 | Bournemouth | 18 | 17 | |
| 18 | Wolverhampton Wanderers | 17 | 14 | |
| 19 | Sheffield United | 18 | 12 | |
| 20 | Luton Town | 18 | 2 |
Details
| Simulated by | ʝʊռɨռɦօ |
| Date | 2024-08-17 17:44 |
| Version | 2023-2024 |
| Home advantage | Yes |
| Match engine | Standard |
| Match type | League match |
Active customization packs
The list below shows the customization packs that affected this match.
Newest Oldest Most Liked