Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
24%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
17 | Atalanta | 5 | 7 | |
32 | Eintracht Frankfurt | 5 | 1 |
Team form
Eintracht Frankfurt
L
L
D
L
?
Atalanta
L
W
W
D
?
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Eintracht Frankfurt
M. Zetterer |
R. Kristensen |
R. Koch |
A. Theate |
N. Brown |
E. Skhiri |
M. Götze |
H. Larsson |
R. Doan |
J. Burkardt |
M. Batshuayi |
Kauã Santos |
Aurélio Buta |
N. Collins |
M. Dahoud |
A. Knauff |
J. Bahoya |
F. Chaïbi |
C. Uzun |
E. Wahi |
Atalanta
M. Carnesecchi |
O. Kossounou |
S. Kolašinac |
B. Djimsiti |
Éderson |
M. de Roon |
M. Pašalić |
D. Zappacosta |
C. De Ketelaere |
A. Lookman |
G. Scamacca |
M. Sportiello |
I. Hien |
G. Scalvini |
M. Bakker |
L. Samardžić |
R. Bellanova |
N. Zalewski |
D. Maldini |
N. Krstović |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | PSV | 5 | 15 | |
2 | SL Benfica | 5 | 13 | |
3 | Inter | 4 | 12 | |
4 | AS Monaco | 5 | 12 | |
5 | Athletic Club de Bilbao | 5 | 12 | |
6 | Manchester City | 5 | 11 | |
7 | Atlético Madrid | 4 | 10 | |
8 | Arsenal | 5 | 10 | |
9 | Newcastle United | 5 | 10 | |
10 | Paris Saint-Germain | 4 | 10 | |
11 | Real Madrid | 4 | 9 | |
12 | FC Bayern München | 5 | 9 | |
13 | Villarreal CF | 5 | 9 | |
14 | Sporting CP | 4 | 9 | |
15 | FC Barcelona | 5 | 8 | |
16 | Juventus | 5 | 7 | |
17 | Atalanta | 5 | 7 | |
18 | Napoli | 5 | 7 | |
19 | Liverpool | 5 | 7 | |
20 | Borussia Dortmund | 5 | 7 | |
21 | Olympique de Marseille | 5 | 7 | |
22 | Tottenham Hotspur | 4 | 6 | |
23 | Galatasaray SK | 5 | 6 | |
24 | Chelsea | 5 | 6 | |
25 | SK Slavia Praha | 5 | 3 | |
26 | FK Bodø/Glimt | 5 | 3 | |
27 | Olympiacos CFP | 4 | 3 | |
28 | Qarabağ | 5 | 3 | |
29 | Royale Union Saint-Gilloise | 5 | 3 | |
30 | FC Copenhagen | 5 | 2 | |
31 | Kairat Almaty | 5 | 2 | |
32 | Eintracht Frankfurt | 5 | 1 | |
33 | Bayer 04 Leverkusen | 5 | 1 | |
34 | Club Brugge KV | 4 | 1 | |
35 | Pafos FC | 5 | 1 | |
36 | Ajax | 5 | 0 |
Details
Simulated by | Jr Gunner |
Date | 2025-09-27 16:07 |
Version | 2025-2026 |
Home advantage | Yes |
Match engine | Beta |
Match type | League match |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked