Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
14%
Live standings
Team | P | PTS | ||
---|---|---|---|---|
14 | VfB Stuttgart | 6 | 8 | |
16 | Maccabi Tel Aviv | 6 | 7 |
Team form
VfB Stuttgart
L
D
D
W
W
Maccabi Tel Aviv
D
L
W
L
W
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
VfB Stuttgart
A. Nübel |
L. Assignon |
J. Chabot |
D. Zagadou |
M. Mittelstädt |
A. Karazor |
C. Führich |
B. El Khannouss |
D. Undav |
E. Demirović |
Tiago Tomás |
F. Bredlow |
J. Vagnoman |
A. Al Dakhil |
F. Jeltsch |
L. Stergiou |
Y. Keitel |
J. Leweling |
Silas |
B. Bouanani |
Maccabi Tel Aviv
Y. Gerafi |
N. Ben Harush |
M. Camara |
R. Shlomo |
T. Asante |
K. Belic |
I. Sissokho |
D. Peretz |
K. Andrade |
I. Nicolaescu |
H. Varela |
R. Mishpati |
S. Jehezkel |
Heitor |
I. Ben Hamo |
D. Gropper |
B. Lederman |
I. Shahar |
E. Madmon |
S. Abu Farkhi |
Standings
Team | P | PTS | ||
---|---|---|---|---|
1 | Aston Villa | 5 | 15 | |
2 | Nottingham Forest | 5 | 15 | |
3 | RC Celta | 5 | 15 | |
4 | Roma | 5 | 15 | |
5 | Panathinaikos FC | 5 | 12 | |
6 | SC Freiburg | 5 | 12 | |
7 | Fenerbahçe SK | 5 | 11 | |
8 | Olympique Lyonnais | 5 | 10 | |
9 | Real Betis | 5 | 10 | |
10 | FC Porto | 5 | 10 | |
11 | LOSC Lille | 5 | 10 | |
12 | Ferencvárosi TC | 5 | 9 | |
13 | Rangers FC | 5 | 8 | |
14 | VfB Stuttgart | 6 | 8 | |
15 | Feyenoord | 5 | 7 | |
16 | Maccabi Tel Aviv | 6 | 7 | |
17 | Bologna | 5 | 6 | |
18 | PAOK | 5 | 6 | |
19 | FCSB (Steaua) | 5 | 6 | |
20 | PFC Ludogorets | 5 | 6 | |
21 | FK Crvena Zvezda | 5 | 5 | |
22 | SC Braga | 6 | 5 | |
23 | Celtic | 5 | 5 | |
24 | KRC Genk | 5 | 4 | |
25 | FC Midtjylland | 5 | 4 | |
26 | FC Basel 1893 | 5 | 4 | |
27 | Dinamo Zagreb | 5 | 4 | |
28 | OGC Nice | 6 | 4 | |
29 | FC Red Bull Salzburg | 5 | 4 | |
30 | Go Ahead Eagles | 5 | 4 | |
31 | Malmö FF | 5 | 4 | |
32 | SK Sturm Graz | 5 | 3 | |
33 | SK Brann | 5 | 3 | |
34 | FC Utrecht | 5 | 2 | |
35 | Viktoria Plzeň | 5 | 1 | |
36 | BSC Young Boys | 5 | 0 |
Details
Simulated by | jojocp |
Date | 2025-09-30 14:03 |
Version | 2025-2026 |
Home advantage | Yes |
Match engine | Standard |
Match type | League match |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked