A mod by Ben Godber
Log in or sign up to import this modView all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
Ederson | Manchester City | Brazil | GK | 90 | 15 | 52 | 21 | 94 | 67 | 15 |
Alisson | Liverpool | Brazil | GK | 90 | 14 | 24 | 18 | 86 | 53 | 30 |
Rúben Dias | Manchester City | Portugal | CB | 91 | 32 | 48 | 57 | 69 | 81 | 90 |
E. Haaland | Manchester City | Norway | ST | 94 | 99 | 82 | 53 | 71 | 80 | 85 |
João Cancelo | FC Bayern München | Portugal | LB | 88 | 69 | 52 | 88 | 85 | 72 | 72 |
K. Navas | Nottingham Forest | Costa Rica | GK | 86 | 13 | 23 | 9 | 73 | 72 | 9 |
Rodri | Manchester City | Spain | CDM | 89 | 66 | 48 | 65 | 80 | 74 | 82 |
T. Alexander-Arnold | Liverpool | England | RB | 88 | 63 | 56 | 93 | 90 | 67 | 70 |
A. Laporte | Manchester City | Spain | CB | 87 | 46 | 45 | 59 | 73 | 81 | 85 |
Jorginho | Arsenal | Italy | CM | 85 | 64 | 89 | 75 | 86 | 58 | 56 |
P. Foden | Manchester City | England | LW | 90 | 84 | 69 | 81 | 86 | 54 | 52 |
Diogo Jota | Liverpool | Portugal | CF | 87 | 88 | 71 | 75 | 77 | 83 | 86 |
Y. Tielemans | Leicester City | Belgium | CM | 85 | 75 | 78 | 83 | 87 | 69 | 68 |
L. Díaz | Liverpool | Colombia | LW | 85 | 81 | 64 | 77 | 76 | 74 | 63 |
R. James | Chelsea | England | RWB | 88 | 70 | 56 | 92 | 86 | 79 | 75 |
K. Havertz | Chelsea | Germany | CAM | 89 | 86 | 78 | 79 | 84 | 80 | 85 |
João Félix | Chelsea | Portugal | CF | 89 | 84 | 73 | 82 | 86 | 81 | 74 |
D. Rice | West Ham United | England | CDM | 87 | 64 | 74 | 58 | 77 | 77 | 75 |
M. Mount | Chelsea | England | CAM | 85 | 82 | 70 | 84 | 86 | 55 | 60 |
J. Sancho | Manchester United | England | LW | 86 | 79 | 76 | 82 | 83 | 53 | 40 |
W. Ndidi | Leicester City | Nigeria | CDM | 82 | 48 | 55 | 51 | 66 | 87 | 68 |
M. Ødegaard | Arsenal | Norway | CAM | 89 | 80 | 68 | 89 | 91 | 51 | 57 |
Rúben Neves | Wolverhampton Wanderers | Portugal | CM | 86 | 68 | 79 | 83 | 89 | 69 | 56 |
Gabriel Jesus | Arsenal | Brazil | ST | 86 | 86 | 78 | 77 | 77 | 82 | 81 |
P. Højbjerg | Tottenham Hotspur | Denmark | CDM | 86 | 71 | 59 | 71 | 80 | 68 | 68 |
C. Romero | Tottenham Hotspur | Argentina | CB | 88 | 53 | 45 | 47 | 62 | 90 | 88 |
C. Gakpo | Liverpool | Netherlands | CF | 88 | 87 | 73 | 88 | 82 | 80 | 65 |
J. Stones | Manchester City | England | CB | 84 | 53 | 53 | 63 | 72 | 84 | 85 |
J. Maddison | Leicester City | England | RM | 85 | 79 | 77 | 84 | 87 | 54 | 38 |
Gonçalo Guedes | SL Benfica | Portugal | ST | 82 | 82 | 69 | 81 | 74 | 63 | 75 |
Antony | Manchester United | Brazil | RW | 87 | 81 | 71 | 84 | 80 | 62 | 50 |
D. Núñez | Liverpool | Uruguay | ST | 89 | 90 | 85 | 74 | 75 | 83 | 83 |
B. Saka | Arsenal | England | RM | 90 | 85 | 78 | 89 | 86 | 62 | 53 |
A. Danjuma | Tottenham Hotspur | Netherlands | LM | 83 | 86 | 76 | 78 | 76 | 68 | 50 |
A. Ramsdale | Arsenal | England | GK | 86 | 18 | 29 | 19 | 89 | 70 | 19 |
Lucas Paquetá | West Ham United | Brazil | CAM | 86 | 83 | 79 | 76 | 83 | 82 | 72 |
B. Chilwell | Chelsea | England | LWB | 84 | 60 | 54 | 86 | 80 | 88 | 71 |
C. Pulisic | Chelsea | United States | LW | 84 | 76 | 63 | 76 | 75 | 81 | 52 |
J. Pickford | Everton | England | GK | 84 | 21 | 47 | 19 | 89 | 79 | 17 |
T. Souček | West Ham United | Czech Republic | CDM | 80 | 72 | 69 | 68 | 72 | 87 | 82 |
Y. Bissouma | Tottenham Hotspur | Mali | CDM | 84 | 61 | 61 | 68 | 78 | 83 | 68 |
A. Areola | West Ham United | France | GK | 80 | 18 | 24 | 19 | 74 | 71 | 13 |
I. Konaté | Liverpool | France | CB | 88 | 36 | 48 | 45 | 64 | 82 | 86 |
Pedro Porro | Tottenham Hotspur | Spain | RWB | 88 | 72 | 73 | 88 | 82 | 66 | 75 |
Cucurella | Chelsea | Spain | LB | 84 | 71 | 62 | 84 | 81 | 80 | 60 |
L. Martínez | Manchester United | Argentina | CB | 88 | 59 | 62 | 82 | 83 | 98 | 82 |
Matheus Cunha | Wolverhampton Wanderers | Brazil | ST | 84 | 87 | 77 | 78 | 78 | 77 | 68 |
D. Kulusevski | Tottenham Hotspur | Sweden | RW | 86 | 82 | 70 | 88 | 84 | 71 | 59 |
Bruno Guimarães | Newcastle United | Brazil | CM | 87 | 74 | 71 | 74 | 85 | 68 | 67 |
Palhinha | Fulham | Portugal | CDM | 84 | 65 | 59 | 62 | 73 | 84 | 82 |
D. Zakaria | Chelsea | Switzerland | CDM | 85 | 68 | 52 | 72 | 77 | 70 | 71 |
M. Akanji | Manchester City | Switzerland | CB | 83 | 40 | 42 | 57 | 72 | 86 | 80 |
K. Tierney | Arsenal | Scotland | LB | 84 | 55 | 45 | 86 | 78 | 84 | 62 |
M. Rashford | Manchester United | England | LW | 88 | 88 | 92 | 82 | 82 | 81 | 75 |
Richarlison | Tottenham Hotspur | Brazil | ST | 84 | 84 | 80 | 76 | 75 | 89 | 85 |
Gabriel | Arsenal | Brazil | CB | 86 | 36 | 45 | 43 | 65 | 75 | 90 |
J. Gomez | Liverpool | England | CB | 84 | 29 | 29 | 72 | 70 | 79 | 77 |
K. Phillips | Manchester City | England | CDM | 83 | 64 | 60 | 72 | 79 | 84 | 68 |
A. Saint-Maximin | Newcastle United | France | LM | 82 | 73 | 59 | 74 | 74 | 74 | 54 |
H. Barnes | Leicester City | England | LM | 83 | 81 | 57 | 81 | 78 | 62 | 49 |
A. Isak | Newcastle United | Sweden | ST | 85 | 84 | 80 | 66 | 73 | 76 | 79 |
L. Sinisterra | Leeds United | Colombia | LW | 82 | 79 | 57 | 70 | 74 | 91 | 71 |
L. Bailey | Aston Villa | Jamaica | RM | 83 | 82 | 74 | 77 | 77 | 79 | 60 |
A. Wan-Bissaka | Manchester United | England | RB | 82 | 46 | 46 | 72 | 68 | 69 | 52 |
B. Kamara | Aston Villa | France | CDM | 86 | 53 | 69 | 70 | 77 | 86 | 78 |
S. Botman | Newcastle United | Netherlands | CB | 88 | 32 | 45 | 51 | 68 | 85 | 89 |
Renan Lodi | Nottingham Forest | Brazil | LB | 82 | 68 | 57 | 83 | 78 | 80 | 72 |
S. McTominay | Manchester United | Scotland | CDM | 82 | 72 | 62 | 70 | 76 | 75 | 80 |
W. Saliba | Arsenal | France | CB | 89 | 46 | 56 | 67 | 76 | 80 | 76 |
E. Smith Rowe | Arsenal | England | LM | 86 | 80 | 70 | 80 | 82 | 40 | 42 |
W. McKennie | Leeds United | United States | CM | 81 | 75 | 62 | 74 | 77 | 93 | 81 |
N. Aguerd | West Ham United | Morocco | CB | 83 | 43 | 51 | 51 | 67 | 92 | 84 |
L. Shaw | Manchester United | England | LB | 83 | 47 | 41 | 85 | 81 | 86 | 79 |
K. Zouma | West Ham United | France | CB | 81 | 48 | 60 | 50 | 63 | 92 | 85 |
M. Sabitzer | Manchester United | Austria | CM | 80 | 79 | 72 | 74 | 79 | 69 | 60 |
Álex Moreno | Aston Villa | Spain | LB | 80 | 73 | 70 | 76 | 73 | 62 | 63 |
Kepa | Chelsea | Spain | GK | 84 | 15 | 28 | 29 | 89 | 75 | 22 |
J. Bowen | West Ham United | England | RM | 81 | 81 | 71 | 80 | 76 | 66 | 65 |
E. Buendía | Aston Villa | Argentina | RM | 81 | 75 | 63 | 79 | 82 | 76 | 76 |
G. Scamacca | West Ham United | Italy | ST | 84 | 87 | 72 | 48 | 70 | 88 | 86 |
M. Dúbravka | Newcastle United | Slovakia | GK | 80 | 10 | 20 | 12 | 79 | 74 | 12 |
A. Martial | Manchester United | France | ST | 81 | 80 | 81 | 74 | 73 | 73 | 71 |
T. Malacia | Manchester United | Netherlands | LB | 83 | 54 | 50 | 75 | 70 | 90 | 62 |
C. Gallagher | Chelsea | England | CM | 85 | 83 | 61 | 75 | 81 | 64 | 55 |
P. Estupiñán | Brighton & Hove Albion | Ecuador | LB | 83 | 52 | 73 | 83 | 73 | 76 | 79 |
Matheus Nunes | Wolverhampton Wanderers | Portugal | CM | 86 | 78 | 66 | 66 | 80 | 61 | 60 |
W. Fofana | Chelsea | France | CB | 86 | 36 | 55 | 46 | 62 | 85 | 81 |
R. Bentancur | Tottenham Hotspur | Uruguay | CM | 86 | 62 | 71 | 83 | 86 | 80 | 69 |
O. Zinchenko | Arsenal | Ukraine | LB | 82 | 61 | 62 | 84 | 83 | 75 | 73 |
E. Konsa | Aston Villa | England | CB | 83 | 38 | 42 | 55 | 66 | 82 | 82 |
M. Cash | Aston Villa | Poland | RB | 82 | 70 | 47 | 80 | 74 | 80 | 52 |
D. van de Beek | Manchester United | Netherlands | CM | 80 | 76 | 62 | 66 | 77 | 71 | 70 |
B. White | Arsenal | England | CB | 84 | 27 | 29 | 58 | 72 | 84 | 79 |
D. Henderson | Nottingham Forest | England | GK | 82 | 12 | 19 | 17 | 79 | 71 | 16 |
T. Tomiyasu | Arsenal | Japan | RB | 84 | 34 | 42 | 70 | 72 | 75 | 79 |
D. Ings | West Ham United | England | ST | 79 | 82 | 81 | 66 | 70 | 77 | 78 |
L. Trossard | Arsenal | Belgium | LM | 80 | 79 | 76 | 78 | 77 | 79 | 66 |
J. Álvarez | Manchester City | Argentina | ST | 86 | 88 | 81 | 83 | 84 | 77 | 76 |
E. Fernández | Chelsea | Argentina | CM | 88 | 74 | 84 | 76 | 86 | 80 | 76 |
Emerson Royal | Tottenham Hotspur | Brazil | RWB | 80 | 59 | 50 | 77 | 73 | 81 | 72 |
Gabriel Martinelli | Arsenal | Brazil | LM | 88 | 86 | 70 | 83 | 78 | 65 | 82 |
Pedro Neto | Wolverhampton Wanderers | Portugal | LW | 82 | 80 | 66 | 74 | 73 | 56 | 53 |
H. Traorè | Bournemouth | Ivory Coast | LM | 84 | 77 | 70 | 76 | 78 | 80 | 70 |
M. Guéhi | Crystal Palace | England | CB | 86 | 50 | 46 | 43 | 66 | 78 | 84 |
C. Dawson | Wolverhampton Wanderers | England | CB | 78 | 49 | 66 | 65 | 59 | 84 | 84 |
N. Aké | Manchester City | Netherlands | CB | 81 | 51 | 56 | 66 | 73 | 92 | 79 |
D. Ćaleta-Car | Southampton | Croatia | CB | 81 | 35 | 41 | 31 | 62 | 85 | 79 |
Douglas Luiz | Aston Villa | Brazil | CDM | 83 | 69 | 49 | 74 | 82 | 71 | 67 |
M. Niakhaté | Nottingham Forest | France | CB | 80 | 39 | 76 | 68 | 67 | 79 | 83 |
Diogo Dalot | Manchester United | Portugal | RB | 86 | 60 | 51 | 85 | 81 | 93 | 78 |
C. Lenglet | Tottenham Hotspur | France | CB | 80 | 41 | 51 | 57 | 71 | 85 | 79 |
K. Walker-Peters | Southampton | England | RB | 80 | 43 | 34 | 80 | 70 | 77 | 67 |
M. Doherty | Atlético Madrid | Republic of Ireland | RWB | 77 | 64 | 48 | 79 | 73 | 82 | 74 |
L. Augustinsson | RCD Mallorca | Sweden | LB | 77 | 55 | 62 | 79 | 77 | 69 | 57 |
I. Toney | Brentford | England | ST | 81 | 84 | 93 | 58 | 68 | 93 | 82 |
I. Diop | Fulham | France | CB | 83 | 36 | 50 | 43 | 58 | 80 | 82 |
R. Kristensen | Leeds United | Denmark | RB | 81 | 68 | 66 | 78 | 75 | 87 | 77 |
W. Faes | Leicester City | Belgium | CB | 82 | 39 | 47 | 37 | 60 | 78 | 84 |
S. Lukić | Fulham | Serbia | CM | 80 | 68 | 73 | 72 | 80 | 66 | 64 |
J. Andersen | Crystal Palace | Denmark | CB | 81 | 44 | 48 | 51 | 72 | 78 | 80 |
J. Shelvey | Nottingham Forest | England | CM | 77 | 62 | 71 | 75 | 80 | 62 | 67 |
Bryan Gil | Sevilla FC | Spain | LM | 77 | 76 | 52 | 79 | 74 | 47 | 34 |
M. Kilman | Wolverhampton Wanderers | England | CB | 80 | 39 | 51 | 57 | 66 | 71 | 71 |
Fábio Vieira | Arsenal | Portugal | CAM | 86 | 78 | 78 | 82 | 86 | 56 | 55 |
N. Madueke | Chelsea | England | RW | 86 | 81 | 70 | 74 | 77 | 85 | 51 |
B. Badiashile | Chelsea | France | CB | 85 | 46 | 54 | 56 | 75 | 86 | 86 |
O. Skipp | Tottenham Hotspur | England | CDM | 83 | 47 | 60 | 58 | 74 | 67 | 57 |
M. Salisu | Southampton | Ghana | CB | 81 | 34 | 44 | 44 | 55 | 76 | 78 |
Robert Sánchez | Brighton & Hove Albion | Spain | GK | 82 | 19 | 20 | 17 | 76 | 75 | 20 |
I. Meslier | Leeds United | France | GK | 83 | 17 | 17 | 24 | 79 | 48 | 21 |
T. Adams | Leeds United | United States | CDM | 82 | 54 | 57 | 61 | 75 | 90 | 71 |
T. Chalobah | Chelsea | England | CB | 81 | 49 | 47 | 58 | 70 | 66 | 77 |
Diego Llorente | Roma | Spain | CB | 76 | 39 | 53 | 55 | 63 | 80 | 74 |
Ayoze Pérez | Real Betis | Spain | RW | 76 | 69 | 73 | 70 | 73 | 73 | 76 |
C. Wood | Nottingham Forest | New Zealand | ST | 76 | 78 | 81 | 46 | 60 | 80 | 86 |
J. Bednarek | Southampton | Poland | CB | 76 | 19 | 32 | 44 | 53 | 81 | 80 |
David Raya | Brentford | Spain | GK | 82 | 25 | 32 | 18 | 86 | 79 | 26 |
P. Struijk | Leeds United | Netherlands | CB | 81 | 36 | 60 | 47 | 66 | 78 | 78 |
A. Mac Allister | Brighton & Hove Albion | Argentina | CAM | 84 | 85 | 85 | 87 | 86 | 72 | 69 |
E. Eze | Crystal Palace | England | CAM | 82 | 77 | 75 | 76 | 80 | 73 | 55 |
Marc Roca | Leeds United | Spain | CDM | 80 | 63 | 72 | 69 | 80 | 61 | 46 |
R. Koch | Leeds United | Germany | CB | 80 | 31 | 42 | 44 | 64 | 70 | 80 |
M. Olise | Crystal Palace | France | RW | 84 | 78 | 75 | 83 | 84 | 59 | 44 |
M. Solomon | Fulham | Israel | LM | 84 | 80 | 66 | 80 | 82 | 63 | 46 |
Tetê | Leicester City | Brazil | RW | 86 | 85 | 82 | 84 | 82 | 75 | 66 |
T. Mitchell | Crystal Palace | England | LB | 82 | 42 | 51 | 75 | 66 | 63 | 59 |
M. Damsgaard | Brentford | Denmark | LM | 83 | 77 | 54 | 70 | 78 | 79 | 58 |
C. Jones | Liverpool | England | CM | 83 | 71 | 67 | 70 | 79 | 64 | 57 |
C. Doucouré | Crystal Palace | Mali | CM | 83 | 63 | 59 | 61 | 78 | 73 | 65 |
R. Aït Nouri | Wolverhampton Wanderers | France | LWB | 83 | 49 | 49 | 82 | 77 | 64 | 69 |
D. McNeil | Everton | England | LM | 81 | 69 | 67 | 82 | 80 | 73 | 64 |
M. Sanson | RC Strasbourg Alsace | France | CM | 76 | 71 | 68 | 74 | 77 | 76 | 65 |
M. Rodák | Fulham | Slovakia | GK | 80 | 25 | 28 | 20 | 78 | 64 | 20 |
A. Hickey | Brentford | Scotland | RB | 82 | 55 | 55 | 79 | 76 | 71 | 69 |
B. Johnson | Nottingham Forest | Wales | RW | 85 | 86 | 77 | 82 | 77 | 50 | 68 |
M. Mudryk | Shakhtar Donetsk | Ukraine | LM | 85 | 76 | 62 | 79 | 77 | 70 | 49 |
A. Gordon | Newcastle United | England | LM | 83 | 76 | 73 | 83 | 80 | 66 | 57 |
O. Mangala | Nottingham Forest | Belgium | CM | 81 | 49 | 48 | 67 | 77 | 73 | 57 |
N. Collins | Wolverhampton Wanderers | Republic of Ireland | CB | 83 | 37 | 43 | 58 | 62 | 85 | 82 |
J. Willock | Newcastle United | England | CM | 84 | 84 | 71 | 69 | 78 | 76 | 77 |
K. Dewsbury-Hall | Leicester City | England | CM | 81 | 65 | 65 | 74 | 80 | 74 | 69 |
A. Sambi Lokonga | Arsenal | Belgium | CM | 82 | 60 | 48 | 75 | 82 | 78 | 68 |
A. Broja | Chelsea | Albania | ST | 83 | 85 | 82 | 48 | 62 | 71 | 77 |
K. Sulemana | Southampton | Ghana | LW | 84 | 81 | 65 | 75 | 75 | 86 | 51 |
T. Livramento | Southampton | England | RB | 84 | 56 | 50 | 77 | 74 | 75 | 64 |
T. Adarabioyo | Fulham | England | CB | 82 | 37 | 42 | 45 | 64 | 84 | 78 |
G. Rutter | Leeds United | France | ST | 84 | 86 | 77 | 61 | 68 | 85 | 82 |
J. Ramsey | Aston Villa | England | CM | 83 | 84 | 61 | 72 | 79 | 85 | 64 |
R. Sessegnon | Tottenham Hotspur | England | LWB | 82 | 75 | 68 | 84 | 79 | 73 | 62 |
T. Lamptey | Brighton & Hove Albion | Ghana | RWB | 82 | 54 | 47 | 83 | 73 | 70 | 65 |
M. Gibbs-White | Nottingham Forest | England | CAM | 82 | 76 | 65 | 74 | 80 | 65 | 65 |
D. Spence | Stade Rennais FC | England | RWB | 75 | 38 | 37 | 71 | 58 | 60 | 48 |
M. Wöber | Leeds United | Austria | CB | 80 | 46 | 63 | 68 | 71 | 86 | 82 |
J. Moder | Brighton & Hove Albion | Poland | CM | 80 | 72 | 73 | 76 | 80 | 72 | 66 |
Sergio Gómez | Manchester City | Spain | LB | 83 | 76 | 87 | 86 | 83 | 80 | 56 |
A. Elanga | Manchester United | Sweden | RW | 82 | 78 | 64 | 75 | 72 | 94 | 75 |
B. Johnson | West Ham United | England | RB | 81 | 41 | 46 | 78 | 69 | 81 | 72 |
M. Klich | DC United | Poland | CM | 74 | 72 | 76 | 68 | 74 | 64 | 49 |
S. Longstaff | Newcastle United | England | CM | 81 | 68 | 61 | 67 | 79 | 68 | 56 |
B. Aaronson | Leeds United | United States | CAM | 83 | 74 | 72 | 73 | 77 | 84 | 46 |
C. Richards | Crystal Palace | United States | CB | 82 | 31 | 45 | 57 | 66 | 98 | 85 |
K. Mitoma | Brighton & Hove Albion | Japan | LM | 82 | 81 | 71 | 68 | 76 | 73 | 53 |
A. Onana | Everton | Belgium | CDM | 85 | 68 | 51 | 72 | 80 | 78 | 78 |
J. Tanganga | Tottenham Hotspur | England | RWB | 80 | 34 | 51 | 70 | 68 | 93 | 76 |
I. Zabarnyi | Bournemouth | Ukraine | CB | 83 | 43 | 50 | 66 | 66 | 87 | 84 |
Fábio Carvalho | Liverpool | Portugal | CAM | 86 | 86 | 62 | 73 | 80 | 72 | 56 |
R. Nelson | Arsenal | England | RW | 80 | 75 | 67 | 74 | 75 | 48 | 46 |
A. Bella Kotchap | Southampton | Germany | CB | 83 | 30 | 43 | 41 | 60 | 87 | 82 |
N. Chalobah | West Bromwich Albion | England | CDM | 73 | 54 | 49 | 58 | 67 | 69 | 70 |
L. O'Brien | DC United | England | CM | 73 | 60 | 42 | 56 | 66 | 68 | 53 |
L. Kelly | Bournemouth | England | CB | 80 | 41 | 52 | 71 | 69 | 78 | 78 |
L. Badé | Sevilla FC | France | CB | 73 | 25 | 33 | 31 | 54 | 75 | 72 |
H. Elliott | Liverpool | England | CAM | 87 | 78 | 73 | 86 | 85 | 54 | 54 |
C. Kelleher | Liverpool | Republic of Ireland | GK | 80 | 13 | 37 | 20 | 81 | 75 | 20 |
E. Nketiah | Arsenal | England | ST | 80 | 82 | 75 | 50 | 62 | 80 | 73 |
J. Gelhardt | Sunderland | England | ST | 72 | 73 | 65 | 48 | 61 | 72 | 55 |
J. Garner | Everton | England | CDM | 82 | 69 | 74 | 79 | 82 | 71 | 65 |
B. Gilmour | Brighton & Hove Albion | Scotland | CM | 80 | 61 | 77 | 68 | 78 | 66 | 58 |
J. Kiwior | Arsenal | Poland | CB | 81 | 39 | 49 | 51 | 68 | 75 | 81 |
P. Sarr | Tottenham Hotspur | Senegal | CM | 81 | 72 | 60 | 68 | 78 | 69 | 68 |
N. Williams | Nottingham Forest | Wales | RB | 83 | 55 | 57 | 84 | 76 | 73 | 64 |
K. Lewis-Potter | Brentford | England | LW | 81 | 78 | 68 | 78 | 74 | 85 | 74 |
C. Alcaraz | Southampton | Argentina | CAM | 84 | 80 | 79 | 72 | 79 | 83 | 78 |
G. Bazunu | Southampton | Republic of Ireland | GK | 85 | 20 | 30 | 26 | 87 | 94 | 26 |
C. Archer | Middlesbrough | England | ST | 70 | 72 | 58 | 44 | 53 | 69 | 63 |
M. Caicedo | Brighton & Hove Albion | Ecuador | CM | 85 | 72 | 69 | 67 | 81 | 93 | 67 |
Fábio Silva | PSV | Portugal | ST | 70 | 72 | 72 | 45 | 51 | 72 | 62 |
K. Schade | Brentford | Germany | RW | 82 | 79 | 69 | 78 | 69 | 99 | 79 |
F. Pellistri | Manchester United | Uruguay | RM | 82 | 75 | 78 | 78 | 76 | 85 | 62 |
L. Colwill | Brighton & Hove Albion | England | CB | 84 | 40 | 53 | 65 | 72 | 90 | 79 |
M. Perrone | Manchester City | Argentina | CM | 84 | 68 | 58 | 61 | 77 | 61 | 67 |
Toti Gomes | Wolverhampton Wanderers | Portugal | CB | 80 | 53 | 56 | 70 | 71 | 78 | 71 |
C. Summerville | Leeds United | Netherlands | RM | 82 | 78 | 75 | 77 | 73 | 48 | 54 |
T. Fosu | Rotherham United | Ghana | LW | 69 | 67 | 57 | 67 | 64 | 52 | 39 |
V. Kristiansen | Leicester City | Denmark | LB | 82 | 61 | 55 | 80 | 75 | 76 | 69 |
A. Connolly | Hull City | Republic of Ireland | ST | 69 | 68 | 61 | 40 | 50 | 71 | 65 |
W. Gnonto | Leeds United | Italy | ST | 86 | 83 | 80 | 70 | 78 | 81 | 79 |
J. Onomah | Preston North End | England | CM | 69 | 68 | 58 | 53 | 65 | 62 | 54 |
S. Mara | Southampton | France | ST | 81 | 81 | 76 | 52 | 65 | 94 | 86 |
C. Drameh | Luton Town | England | RWB | 68 | 29 | 42 | 64 | 57 | 62 | 57 |
C. Palmer | Manchester City | England | CAM | 80 | 82 | 63 | 72 | 75 | 73 | 54 |
S. Greenwood | Leeds United | England | CAM | 80 | 79 | 78 | 65 | 78 | 75 | 69 |
E. Anderson | Newcastle United | Scotland | CM | 83 | 81 | 76 | 74 | 81 | 89 | 77 |
D. Fofana | Chelsea | Ivory Coast | ST | 83 | 80 | 73 | 69 | 69 | 99 | 74 |
G. Slonina | Chicago Fire | United States | GK | 81 | 22 | 37 | 29 | 77 | 65 | 26 |
J. Sarmiento | Brighton & Hove Albion | Ecuador | RM | 81 | 77 | 75 | 75 | 77 | 49 | 58 |
N. Patterson | Everton | Scotland | RB | 82 | 54 | 51 | 79 | 73 | 89 | 73 |
D. Ouattara | Bournemouth | Burkina Faso | ST | 81 | 83 | 82 | 55 | 65 | 77 | 85 |
K. Kesler Hayden | Aston Villa | England | RWB | 81 | 71 | 54 | 77 | 74 | 83 | 64 |
F. Buonanotte | Brighton & Hove Albion | Argentina | CAM | 83 | 82 | 73 | 72 | 81 | 79 | 68 |
Alejandro Garnacho | Manchester United | Argentina | LW | 86 | 84 | 78 | 83 | 79 | 60 | 66 |
C. Ramsay | Liverpool | Scotland | RB | 81 | 50 | 59 | 86 | 77 | 78 | 67 |
O. Hutchinson | Chelsea | Jamaica | CAM | 81 | 69 | 78 | 63 | 77 | 67 | 66 |
C. Chukwuemeka | Chelsea | England | CM | 84 | 86 | 78 | 73 | 84 | 70 | 66 |
J. Enciso | Brighton & Hove Albion | Paraguay | RM | 83 | 84 | 83 | 81 | 75 | 69 | 59 |
K. Gordon | Liverpool | England | RW | 83 | 81 | 77 | 76 | 75 | 79 | 63 |
S. Edozie | Southampton | England | LW | 81 | 74 | 79 | 80 | 74 | 67 | 56 |
R. Lavia | Southampton | Belgium | CDM | 85 | 59 | 74 | 63 | 75 | 82 | 81 |
L. Harris | Fulham | Wales | CAM | 84 | 88 | 73 | 75 | 80 | 80 | 64 |
S. Braybrooke | Leicester City | England | CM | 80 | 66 | 64 | 70 | 81 | 76 | 66 |
R. Lewis | Manchester City | England | RB | 87 | 63 | 73 | 81 | 69 | 86 | 74 |
A. Devine | Tottenham Hotspur | England | CAM | 84 | 80 | 76 | 70 | 82 | 84 | 83 |
Hugo Bueno | Wolverhampton Wanderers | Spain | LWB | 82 | 65 | 71 | 89 | 77 | 85 | 69 |
E. Ferguson | Brighton & Hove Albion | Republic of Ireland | ST | 85 | 86 | 83 | 66 | 72 | 94 | 75 |
J. Durán | Aston Villa | Colombia | ST | 83 | 88 | 75 | 55 | 66 | 95 | 71 |
J. Feeney | Aston Villa | England | CB | 80 | 50 | 66 | 60 | 65 | 83 | 77 |
Joao Gomes | Wolverhampton Wanderers | Brazil | CDM | 85 | 68 | 78 | 71 | 80 | 83 | 78 |
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
Joao Gomes | Nottingham Forest | Brazil | CDM | 85 | 68 | 78 | 71 | 80 | 83 | 78 |
L. Miley | Newcastle United | England | CM | 84 | 83 | 73 | 76 | 90 | 79 | 73 |
Danilo | Nottingham Forest | Brazil | CDM | 84 | 72 | 63 | 60 | 78 | 82 | 68 |
Luizão | West Ham United | Brazil | CB | 80 | 41 | 51 | 56 | 60 | 81 | 76 |
M. Joseph | Leeds United | England | ST | 82 | 83 | 89 | 59 | 64 | 88 | 87 |
A. Gray | Leeds United | England | CM | 82 | 63 | 79 | 73 | 82 | 83 | 78 |
K. Ajer | Brentford | Norway | CB | 81 | 64 | 55 | 64 | 67 | 62 | 80 |
R. Wilson | Aston Villa | England | ST | 83 | 92 | 96 | 66 | 71 | 86 | 85 |
Joelinton | Newcastle United | Brazil | CM | 83 | 71 | 64 | 59 | 75 | 83 | 83 |
K. Mainoo | Manchester United | England | CAM | 84 | 77 | 73 | 68 | 79 | 94 | 83 |
Stefan Bajcetic | Liverpool | Spain | CDM | 85 | 66 | 64 | 68 | 80 | 73 | 70 |
B. Doak | Liverpool | Scotland | RW | 84 | 78 | 70 | 78 | 72 | 60 | 63 |
Log in or sign up to post comments.