A mod by JakeSharer
Log in or sign up to import this modAdded Liga MX because they are not in FC 24 this mod is completed (The Winter Transfers too)
Mod version: 2023/2024Can you update it to 2024/25? I know the season runs infra-year but there's no Liga MX mod for the 24/25 season currently.
Very good
AWSOME
very good
Looks nice, featured it!
honestly i think sergio canales (monterry) should be downgraded to 80 atleast, he hasnt been good last season only 4 goals and 2 asssists with real betis
View all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
L. Malagón | Club América | Mexico | GK | 73 | 9 | 14 | 11 | 63 | 51 | 13 |
K. Álvarez | Club América | Mexico | RB | 75 | 48 | 60 | 71 | 67 | 76 | 60 |
A. Zendejas | Club América | United States | RM | 71 | 69 | 60 | 65 | 66 | 68 | 50 |
H. Martín | Club América | Mexico | ST | 79 | 82 | 75 | 59 | 64 | 95 | 84 |
J. Dos Santos | Club América | Mexico | CM | 75 | 61 | 59 | 74 | 83 | 67 | 55 |
U. Antuna | Cruz Azul | Mexico | RM | 75 | 77 | 54 | 65 | 64 | 57 | 43 |
C. Rodríguez | Cruz Azul | Mexico | CAM | 76 | 72 | 62 | 63 | 73 | 68 | 50 |
R. Alvarado | C.D. Guadalajara | Mexico | RM | 75 | 68 | 62 | 75 | 74 | 72 | 58 |
A. García | FC Juárez | Spain | RM | 71 | 63 | 59 | 65 | 66 | 73 | 43 |
J. Gallardo | C.F. Monterrey | Mexico | LB | 75 | 69 | 65 | 75 | 70 | 81 | 64 |
J. Corona | C.F. Monterrey | Mexico | RW | 80 | 61 | 68 | 82 | 79 | 75 | 70 |
L. Romo | C.F. Monterrey | Mexico | CM | 75 | 63 | 82 | 52 | 72 | 87 | 75 |
J. Gómez | Querétaro F.C. | Mexico | RB | 70 | 64 | 63 | 63 | 72 | 54 | 55 |
J. Rodríguez | Club Tijuana | Mexico | GK | 72 | 11 | 21 | 15 | 63 | 72 | 11 |
J. Angulo | Tigres U.A.N.L. | Mexico | CB | 74 | 33 | 47 | 68 | 63 | 81 | 70 |
O. Herrera | Tigres U.A.N.L. | Mexico | LM | 72 | 70 | 55 | 70 | 65 | 79 | 69 |
C. Huerta | Pumas U.N.A.M. | Mexico | LW | 74 | 71 | 68 | 73 | 69 | 80 | 66 |
S. Canales | C.F. Monterrey | Spain | RM | 82 | 78 | 80 | 81 | 85 | 39 | 50 |
V. Huerta | Deportivo Toluca F.C. | Chile | CB | 70 | 16 | 34 | 29 | 54 | 80 | 74 |
M. Isais | Deportivo Toluca F.C. | Mexico | RW | 60 | 63 | 64 | 52 | 49 | 44 | 41 |
T. Belmonte | Deportivo Toluca F.C. | Argentina | CM | 72 | 67 | 59 | 59 | 75 | 82 | 81 |
B. García | Deportivo Toluca F.C. | Mexico | RB | 61 | 52 | 58 | 62 | 67 | 56 | 59 |
J. Angulo | Deportivo Toluca F.C. | Mexico | CAM | 72 | 67 | 60 | 72 | 75 | 56 | 55 |
M. Araújo | Deportivo Toluca F.C. | Uruguay | LM | 70 | 61 | 42 | 66 | 64 | 69 | 60 |
M. Ruiz | Deportivo Toluca F.C. | Mexico | CM | 71 | 63 | 55 | 64 | 75 | 69 | 60 |
J. Meneses | Deportivo Toluca F.C. | Chile | LM | 75 | 72 | 50 | 71 | 73 | 65 | 55 |
É. López | Deportivo Toluca F.C. | Mexico | ST | 60 | 54 | 53 | 50 | 62 | 51 | 39 |
C. Baeza | Deportivo Toluca F.C. | Chile | CDM | 72 | 66 | 59 | 65 | 74 | 75 | 67 |
A. Mora | Deportivo Toluca F.C. | Mexico | CB | 67 | 31 | 40 | 33 | 64 | 73 | 71 |
C. Calderón | Club América | Mexico | LB | 69 | 50 | 47 | 68 | 67 | 56 | 55 |
I. Hernández | Club América | Mexico | ST | 61 | 62 | 66 | 37 | 66 | 68 | 64 |
J. Castillo | C.D. Guadalajara | Mexico | RB | 63 | 34 | 51 | 57 | 63 | 56 | 47 |
H. Mier | Free Agents | Mexico | CB | 72 | 37 | 49 | 49 | 67 | 78 | 76 |
Á. Zaldívar | FC Juárez | Mexico | ST | 67 | 64 | 84 | 59 | 64 | 68 | 61 |
A. Mayorga | Club Necaxa | Mexico | LB | 73 | 47 | 48 | 67 | 70 | 65 | 64 |
A. Vega | Deportivo Toluca F.C. | Mexico | LW | 79 | 76 | 66 | 69 | 76 | 81 | 64 |
S. Ormeño | Club Puebla | Peru | ST | 68 | 75 | 73 | 31 | 57 | 65 | 72 |
E. Rodríguez | Santos Laguna | Colombia | LM | 64 | 60 | 47 | 56 | 58 | 41 | 37 |
F. Torres | Sport Club Corinthians Paulista | Ecuador | CB | 71 | 34 | 53 | 39 | 66 | 79 | 67 |
J. Dilrosun | Club América | Netherlands | RW | 73 | 67 | 55 | 68 | 66 | 53 | 32 |
L. Suárez | Pumas U.N.A.M. | Argentina | RM | 74 | 65 | 62 | 71 | 73 | 71 | 49 |
G. Martínez | Pumas U.N.A.M. | Mexico | ST | 65 | 64 | 50 | 52 | 62 | 82 | 73 |
P. Quispe | Pumas U.N.A.M. | Peru | CAM | 71 | 62 | 60 | 61 | 67 | 67 | 48 |
R. Funes Mori | Pumas U.N.A.M. | Mexico | ST | 77 | 80 | 72 | 65 | 72 | 82 | 77 |
F. Álvarez | Club Atlético Lanús | Argentina | CAM | 67 | 62 | 57 | 58 | 65 | 66 | 48 |
G. Fernández | Cruz Azul | Uruguay | ST | 66 | 63 | 66 | 55 | 61 | 74 | 76 |
J. Dinenno | Cruzeiro | Argentina | ST | 76 | 80 | 70 | 55 | 63 | 84 | 80 |
G. Del Prete | Mazatlán F.C. | Argentina | ST | 73 | 79 | 64 | 30 | 70 | 68 | 75 |
A. Ortiz | FC Juárez | Mexico | CB | 71 | 26 | 47 | 33 | 64 | 87 | 79 |
J. Brunetta | Tigres U.A.N.L. | Argentina | CM | 68 | 65 | 65 | 74 | 75 | 53 | 42 |
J. Sánchez Purata | Tigres U.A.N.L. | Mexico | CB | 68 | 44 | 45 | 37 | 49 | 83 | 80 |
R. Fulgencio | Atlas | Mexico | RM | 69 | 53 | 49 | 65 | 68 | 64 | 46 |
J. Caicedo | Atlas | Colombia | CDM | 59 | 25 | 42 | 34 | 58 | 66 | 61 |
V. Loroña | Santos Laguna | Mexico | RB | 70 | 33 | 42 | 67 | 65 | 69 | 70 |
J. Murillo | Atlas | Venezuela | LM | 73 | 67 | 66 | 65 | 65 | 70 | 58 |
J. Abella | FC Juárez | Mexico | RB | 71 | 47 | 48 | 62 | 58 | 72 | 64 |
F. Boli | Atlético San Luis | Ivory Coast | ST | 71 | 80 | 67 | 36 | 47 | 81 | 68 |
A. Cruz | Atlético San Luis | Mexico | LB | 72 | 34 | 42 | 67 | 67 | 74 | 64 |
L. Faravelli | Cruz Azul | Argentina | CM | 76 | 77 | 75 | 64 | 72 | 75 | 62 |
K. Mier | Cruz Azul | Colombia | GK | 74 | 10 | 20 | 14 | 67 | 50 | 9 |
R. Carrera | Club Atlético Lanús | Argentina | CM | 74 | 71 | 66 | 68 | 73 | 80 | 61 |
I. Morales | Club Atlético Sarmiento | Chile | ST | 68 | 67 | 66 | 59 | 62 | 72 | 67 |
J. Dueñas | Free Agents | Mexico | CM | 75 | 64 | 62 | 71 | 74 | 74 | 69 |
A. Escoboza | Mazatlán F.C. | Mexico | LB | 68 | 63 | 63 | 72 | 70 | 73 | 54 |
S. Jurado | FC Juárez | Mexico | GK | 66 | 7 | 11 | 10 | 38 | 62 | 10 |
C. Cowell | C.D. Guadalajara | United States | LM | 69 | 63 | 45 | 61 | 59 | 85 | 50 |
J. Hernández | C.D. Guadalajara | Mexico | ST | 77 | 80 | 67 | 63 | 64 | 81 | 77 |
S. Muñoz | Santos Laguna | Mexico | ST | 66 | 65 | 71 | 58 | 67 | 65 | 62 |
L. Rodríguez | C.F. Pachuca | Mexico | RB | 76 | 59 | 47 | 72 | 76 | 69 | 60 |
G. Arteaga | C.F. Monterrey | Mexico | LB | 73 | 53 | 46 | 72 | 66 | 72 | 61 |
A. Medina | Club León | Uruguay | RW | 72 | 72 | 68 | 60 | 68 | 75 | 63 |
A. Guardado | Club León | Mexico | CDM | 76 | 64 | 70 | 75 | 79 | 62 | 55 |
G. Nápoli | Club León | Uruguay | CM | 66 | 61 | 53 | 64 | 65 | 52 | 41 |
B. Rubio | Mazatlán F.C. | Mexico | ST | 66 | 65 | 66 | 45 | 59 | 76 | 70 |
O. Fernández | Free Agents | Colombia | LM | 75 | 70 | 62 | 70 | 69 | 56 | 45 |
B. Sánchez | Real Oviedo | Spain | LM | 73 | 69 | 57 | 72 | 74 | 71 | 65 |
L. Romero | Free Agents | Argentina | CDM | 76 | 55 | 66 | 67 | 80 | 75 | 65 |
M. Lainez | Mazatlán F.C. | Mexico | LM | 72 | 60 | 51 | 70 | 70 | 50 | 58 |
N. Vidrio | Free Agents | Mexico | CB | 67 | 38 | 43 | 59 | 62 | 65 | 67 |
A. Loba | Free Agents | Ivory Coast | ST | 68 | 67 | 72 | 51 | 68 | 76 | 65 |
F. Venegas | Querétaro F.C. | Mexico | LB | 69 | 49 | 63 | 65 | 70 | 66 | 64 |
J. Padilla | Free Agents | Mexico | RB | 65 | 46 | 39 | 64 | 62 | 46 | 56 |
B. Vazquez | C.F. Monterrey | United States | ST | 73 | 74 | 64 | 44 | 54 | 92 | 80 |
J. Rodríguez | C.F. Monterrey | Argentina | CDM | 74 | 61 | 37 | 52 | 62 | 80 | 75 |
J. Paradela | Club Necaxa | Argentina | LM | 73 | 63 | 59 | 71 | 73 | 63 | 50 |
F. Batista | Querétaro F.C. | Uruguay | ST | 60 | 63 | 74 | 40 | 50 | 60 | 66 |
M. Domínguez | Querétaro F.C. | Mexico | CAM | 67 | 55 | 59 | 68 | 68 | 70 | 48 |
J. Chancellor | Free Agents | Venezuela | CB | 67 | 38 | 47 | 39 | 58 | 67 | 70 |
A. Aceves | C.F. Pachuca | Mexico | LB | 66 | 45 | 55 | 57 | 54 | 65 | 55 |
N. Deossa | C.F. Pachuca | Colombia | CM | 70 | 62 | 50 | 59 | 66 | 66 | 59 |
S. Rondón | C.F. Pachuca | Venezuela | ST | 73 | 73 | 65 | 59 | 65 | 79 | 75 |
T. Figueroa | Deportivo Toluca F.C. | Mexico | RM | 66 | 56 | 60 | 60 | 60 | 53 | 41 |
J. Marchand | Free Agents | Mexico | CM | 56 | 48 | 40 | 42 | 62 | 58 | 55 |
F. Navarro | Club Puebla | Mexico | CM | 75 | 65 | 64 | 75 | 77 | 91 | 60 |
L. Cavallini | Club Puebla | Canada | ST | 71 | 70 | 68 | 31 | 60 | 80 | 74 |
S. Sosa | Querétaro F.C. | Venezuela | LM | 67 | 67 | 64 | 61 | 62 | 68 | 46 |
Camilo Sanvezzo | Free Agents | Brazil | ST | 75 | 77 | 73 | 69 | 73 | 85 | 68 |
S. Núñez | Santos Laguna | Argentina | CB | 68 | 24 | 48 | 22 | 45 | 74 | 64 |
B. Amione | Santos Laguna | Argentina | CB | 70 | 31 | 42 | 53 | 52 | 85 | 73 |
J. Carrillo | Santos Laguna | Mexico | LM | 67 | 67 | 53 | 63 | 61 | 69 | 62 |
F. Fagúndez | Santos Laguna | Uruguay | CAM | 70 | 76 | 63 | 63 | 66 | 81 | 69 |
R. Sordo | Santos Laguna | Argentina | LW | 68 | 68 | 58 | 65 | 61 | 58 | 53 |
O. Campos | Los Angeles FC | Mexico | LB | 67 | 57 | 63 | 64 | 63 | 57 | 54 |
J. Correa | Estudiantes de La Plata | Argentina | ST | 71 | 75 | 58 | 42 | 63 | 79 | 73 |
F. Pereira | Deportivo Toluca F.C. | Uruguay | CB | 72 | 42 | 45 | 68 | 57 | 85 | 71 |
A. Mosquera | Free Agents | Colombia | CB | 73 | 36 | 31 | 55 | 68 | 71 | 74 |
A. Hernández | Club Tijuana | Mexico | CB | 69 | 30 | 49 | 47 | 55 | 76 | 71 |
J. Corona | Club Tijuana | Mexico | GK | 76 | 12 | 21 | 17 | 33 | 79 | 13 |
J. Corona | Club Tijuana | United States | CM | 67 | 54 | 51 | 58 | 69 | 59 | 62 |
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
J. Dos Santos | Club América | Mexico | CDM | 75 | 61 | 59 | 74 | 83 | 67 | 55 |
L. Fuentes | Club América | Mexico | LB | 72 | 50 | 60 | 63 | 70 | 83 | 65 |
I. Reyes | Club América | Mexico | CB | 74 | 45 | 72 | 49 | 69 | 81 | 69 |
S. Cáceres | Club América | Uruguay | CB | 74 | 38 | 45 | 52 | 65 | 85 | 65 |
B. Rodríguez | Club América | Uruguay | RW | 69 | 62 | 64 | 65 | 67 | 61 | 43 |
Á. Fidalgo | Club América | Spain | CAM | 73 | 65 | 69 | 65 | 77 | 63 | 58 |
D. Valdés | Club América | Chile | CM | 74 | 67 | 65 | 67 | 75 | 70 | 64 |
J. Rodríguez | Club América | Uruguay | ST | 79 | 81 | 80 | 68 | 67 | 74 | 71 |
N. Araujo | Club América | Mexico | CB | 76 | 35 | 54 | 32 | 72 | 66 | 77 |
S. Naveda | Club América | Mexico | CDM | 69 | 60 | 42 | 58 | 72 | 75 | 60 |
R. Sánchez | Club América | Paraguay | CM | 75 | 65 | 65 | 68 | 79 | 67 | 55 |
E. Lara | Club América | Mexico | CB | 62 | 24 | 42 | 32 | 56 | 71 | 58 |
S. Reyes | Club América | Mexico | LWB | 68 | 53 | 58 | 72 | 66 | 53 | 59 |
Ó. Jiménez | Club América | Mexico | GK | 72 | 13 | 22 | 14 | 31 | 78 | 19 |
R. Juárez | Club América | Mexico | CB | 66 | 29 | 41 | 34 | 59 | 80 | 65 |
I. Lichnovsky | Club América | Mexico | CB | 73 | 35 | 41 | 38 | 65 | 83 | 72 |
L. Suárez | Club América | Argentina | RM | 74 | 65 | 62 | 71 | 73 | 71 | 49 |
J. Quiñones | Club América | Colombia | ST | 74 | 76 | 60 | 58 | 69 | 84 | 72 |
J. Hernández | Atlas | Colombia | GK | 64 | 9 | 15 | 14 | 24 | 82 | 10 |
M. Nervo | Atlas | Argentina | CB | 74 | 38 | 38 | 57 | 66 | 82 | 72 |
I. Domínguez | Atlas | Mexico | LB | 66 | 47 | 48 | 62 | 58 | 72 | 64 |
J. Abella | Atlas | Mexico | RB | 71 | 47 | 48 | 62 | 58 | 72 | 64 |
A. Santamaría | Atlas | Peru | CB | 72 | 55 | 62 | 61 | 69 | 70 | 75 |
B. Lozano | Atlas | Uruguay | LM | 74 | 69 | 55 | 69 | 75 | 76 | 51 |
M. Manotas | Atlas | Colombia | ST | 71 | 74 | 70 | 51 | 70 | 71 | 65 |
G. Aguirre | Atlas | Mexico | CB | 68 | 45 | 59 | 51 | 59 | 70 | 70 |
L. Reyes | Atlas | Mexico | LWB | 72 | 34 | 48 | 75 | 75 | 72 | 62 |
J. Márquez | Atlas | Mexico | CM | 68 | 55 | 56 | 50 | 75 | 61 | 55 |
C. Robles | Atlas | Mexico | RM | 73 | 67 | 57 | 67 | 71 | 86 | 63 |
B. Trejo | Atlas | Mexico | ST | 65 | 67 | 70 | 41 | 66 | 70 | 61 |
A. Rocha | Atlas | Mexico | CDM | 73 | 60 | 74 | 60 | 75 | 46 | 45 |
A. Sánchez | Atlético San Luis | Mexico | GK | 56 | 6 | 12 | 10 | 20 | 58 | 11 |
J. Castro | Atlético San Luis | Mexico | CM | 64 | 55 | 45 | 51 | 71 | 59 | 49 |
R. Chávez | Atlético San Luis | Mexico | RB | 69 | 33 | 42 | 64 | 67 | 56 | 56 |
J. Murillo | Atlético San Luis | Venezuela | LM | 73 | 67 | 66 | 65 | 65 | 70 | 58 |
J. Sanabria | Atlético San Luis | Uruguay | CM | 66 | 62 | 58 | 63 | 67 | 55 | 43 |
J. Güémez | Atlético San Luis | Mexico | CDM | 70 | 59 | 51 | 66 | 66 | 85 | 62 |
Á. Zaldívar | Atlético San Luis | Mexico | ST | 67 | 64 | 84 | 59 | 64 | 68 | 61 |
L. Bonatini | Atlético San Luis | Brazil | CAM | 67 | 64 | 74 | 63 | 67 | 70 | 65 |
D. Villalpando | Atlético San Luis | Mexico | CM | 67 | 62 | 64 | 67 | 72 | 65 | 58 |
S. Salles-Lamonge | Atlético San Luis | France | CM | 67 | 64 | 62 | 63 | 72 | 52 | 47 |
U. Bilbao | Atlético San Luis | Spain | CB | 71 | 38 | 51 | 43 | 68 | 74 | 71 |
M. Klimowicz | Atlético San Luis | Germany | CAM | 68 | 58 | 55 | 57 | 65 | 55 | 33 |
B. Galdames | Atlético San Luis | Mexico | RW | 60 | 60 | 60 | 61 | 60 | 49 | 27 |
J. Silva | Atlético San Luis | Mexico | CB | 67 | 29 | 45 | 28 | 51 | 78 | 74 |
W. Ditta | Cruz Azul | Colombia | CB | 67 | 22 | 31 | 25 | 62 | 81 | 67 |
É. Lira | Cruz Azul | Mexico | CDM | 70 | 53 | 55 | 50 | 76 | 61 | 62 |
J. Dueñas | Cruz Azul | Mexico | CM | 75 | 64 | 62 | 71 | 74 | 74 | 69 |
Á. Sepúlveda | Cruz Azul | Mexico | ST | 72 | 70 | 66 | 65 | 68 | 83 | 72 |
I. Rivero | Cruz Azul | Uruguay | LM | 74 | 54 | 47 | 72 | 74 | 73 | 74 |
A. Escoboza | Cruz Azul | Mexico | LB | 68 | 63 | 63 | 72 | 70 | 73 | 54 |
R. Huescas | Cruz Azul | Mexico | LM | 58 | 54 | 50 | 46 | 56 | 58 | 48 |
I. Morales | Cruz Azul | Chile | ST | 68 | 67 | 66 | 59 | 62 | 72 | 67 |
J. Escobar | Cruz Azul | Paraguay | RB | 75 | 62 | 66 | 70 | 70 | 81 | 75 |
S. Jurado | Cruz Azul | Mexico | GK | 66 | 7 | 11 | 10 | 38 | 62 | 10 |
C. Vargas | Cruz Azul | Mexico | CB | 66 | 39 | 47 | 59 | 57 | 73 | 65 |
C. Rotondi | Cruz Azul | Argentina | LM | 72 | 65 | 58 | 65 | 69 | 46 | 51 |
A. Mozo | C.D. Guadalajara | Mexico | RB | 75 | 46 | 47 | 77 | 70 | 73 | 56 |
G. Sepúlveda | C.D. Guadalajara | Mexico | CB | 70 | 24 | 52 | 34 | 52 | 72 | 71 |
A. Briseño | C.D. Guadalajara | Mexico | CB | 69 | 41 | 54 | 47 | 53 | 87 | 70 |
V. Guzmán | C.D. Guadalajara | Mexico | CM | 75 | 75 | 70 | 63 | 79 | 82 | 69 |
P. Pérez | C.D. Guadalajara | Mexico | LM | 60 | 54 | 56 | 52 | 66 | 62 | 45 |
J. Macías | C.D. Guadalajara | Mexico | ST | 73 | 75 | 75 | 52 | 72 | 59 | 74 |
I. Brizuela | C.D. Guadalajara | Mexico | RM | 72 | 64 | 59 | 66 | 71 | 69 | 56 |
J. Orozco | C.D. Guadalajara | Mexico | CB | 58 | 25 | 46 | 33 | 47 | 69 | 52 |
É. Gutiérrez | C.D. Guadalajara | Mexico | CM | 75 | 68 | 67 | 69 | 77 | 53 | 54 |
J. Sánchez | C.D. Guadalajara | Mexico | RB | 71 | 52 | 60 | 71 | 68 | 78 | 60 |
R. Cisneros | C.D. Guadalajara | Mexico | ST | 64 | 65 | 64 | 41 | 59 | 71 | 62 |
A. Mayorga | C.D. Guadalajara | Mexico | LB | 73 | 47 | 48 | 67 | 70 | 65 | 64 |
F. Beltrán | C.D. Guadalajara | Mexico | CDM | 70 | 50 | 56 | 55 | 77 | 45 | 47 |
H. Mier | C.D. Guadalajara | Mexico | CB | 72 | 37 | 49 | 49 | 67 | 78 | 76 |
M. Jiménez | C.D. Guadalajara | Mexico | GK | 66 | 13 | 22 | 13 | 18 | 52 | 12 |
C. Cisneros | C.D. Guadalajara | Mexico | RB | 70 | 62 | 58 | 67 | 71 | 65 | 58 |
C. Calderón | C.D. Guadalajara | Mexico | LB | 69 | 50 | 47 | 68 | 67 | 56 | 55 |
Óscar Whalley | C.D. Guadalajara | Spain | GK | 69 | 17 | 24 | 24 | 32 | 64 | 13 |
A. Talavera | FC Juárez | Mexico | GK | 78 | 13 | 44 | 15 | 35 | 82 | 14 |
M. Mosquera | FC Juárez | Colombia | CB | 62 | 25 | 39 | 38 | 55 | 59 | 64 |
D. García | FC Juárez | Mexico | CM | 57 | 44 | 49 | 40 | 66 | 64 | 55 |
J. Salas | FC Juárez | Mexico | CM | 69 | 51 | 59 | 66 | 76 | 46 | 54 |
D. Valoyes | FC Juárez | Colombia | RM | 74 | 70 | 65 | 71 | 67 | 65 | 59 |
S. Ormeño | FC Juárez | Peru | ST | 68 | 75 | 73 | 31 | 57 | 65 | 72 |
M. Santos | FC Juárez | Uruguay | ST | 71 | 70 | 73 | 62 | 66 | 81 | 71 |
A. Urzi | FC Juárez | Argentina | LM | 72 | 59 | 55 | 74 | 62 | 43 | 42 |
A. Hurtado | FC Juárez | Colombia | LM | 73 | 71 | 67 | 63 | 70 | 78 | 68 |
Á. Zapata | FC Juárez | Mexico | CM | 60 | 46 | 56 | 49 | 69 | 51 | 48 |
F. Nevárez | FC Juárez | Mexico | RB | 56 | 39 | 30 | 43 | 66 | 64 | 57 |
S. Saucedo | FC Juárez | United States | LM | 68 | 58 | 49 | 64 | 68 | 40 | 38 |
H. Ortega | FC Juárez | Mexico | CB | 70 | 29 | 70 | 27 | 60 | 83 | 80 |
A. Cruz | FC Juárez | Mexico | LB | 72 | 34 | 42 | 67 | 67 | 74 | 64 |
J. García | FC Juárez | Mexico | CB | 70 | 32 | 42 | 32 | 60 | 71 | 65 |
L. Rodríguez | FC Juárez | Mexico | RB | 76 | 59 | 47 | 72 | 76 | 69 | 60 |
A. García | FC Juárez | Mexico | RM | 71 | 63 | 59 | 65 | 66 | 73 | 43 |
A. Escoto | FC Juárez | Mexico | ST | 66 | 65 | 61 | 58 | 63 | 60 | 64 |
M. Castro | FC Juárez | Uruguay | RM | 72 | 74 | 58 | 70 | 71 | 63 | 54 |
A. Blanco | Club León | Mexico | GK | 69 | 10 | 25 | 13 | 17 | 60 | 12 |
R. Cota | Club León | Mexico | GK | 76 | 12 | 25 | 12 | 31 | 69 | 14 |
W. Tesillo | Club León | Colombia | CB | 75 | 30 | 30 | 69 | 74 | 53 | 74 |
I. Moreno | Club León | Mexico | LM | 67 | 52 | 53 | 62 | 72 | 58 | 47 |
J. Barreiro | Club León | Colombia | CB | 74 | 30 | 37 | 33 | 60 | 82 | 75 |
A. Frías | Club León | Argentina | CB | 73 | 35 | 53 | 36 | 74 | 74 | 70 |
O. Rodríguez | Club León | Mexico | LB | 70 | 58 | 51 | 67 | 70 | 58 | 61 |
P. Hernández | Club León | Mexico | LB | 58 | 31 | 47 | 52 | 40 | 63 | 53 |
Ó. Villa | Club León | Mexico | LB | 61 | 36 | 40 | 58 | 51 | 63 | 49 |
F. Ambríz | Club León | Mexico | CM | 61 | 44 | 46 | 44 | 67 | 53 | 55 |
J. Rodríguez | Club León | Mexico | CDM | 73 | 69 | 53 | 55 | 77 | 69 | 58 |
E. Hernández | Club León | Mexico | RM | 74 | 73 | 70 | 69 | 76 | 72 | 49 |
Á. Mena | Club León | Ecuador | RM | 78 | 78 | 72 | 75 | 75 | 33 | 69 |
O. Fernández | Club León | Colombia | LM | 75 | 70 | 62 | 70 | 69 | 56 | 45 |
N. López | Tigres U.A.N.L. | Uruguay | RM | 77 | 82 | 66 | 75 | 74 | 65 | 70 |
B. Sánchez | Club León | Spain | LM | 73 | 69 | 57 | 72 | 74 | 71 | 65 |
D. Ramírez | Club León | Mexico | RM | 70 | 63 | 51 | 67 | 71 | 65 | 59 |
L. Romero | Club León | Argentina | CDM | 76 | 55 | 66 | 67 | 80 | 75 | 65 |
B. Rubio | Club León | Mexico | ST | 66 | 65 | 66 | 45 | 59 | 76 | 70 |
F. Viñas | Club León | Uruguay | ST | 72 | 71 | 69 | 34 | 65 | 78 | 75 |
A. León | Club León | Mexico | ST | 60 | 67 | 58 | 32 | 55 | 62 | 63 |
R. González | Mazatlán F.C. | Mexico | GK | 56 | 7 | 11 | 10 | 28 | 62 | 14 |
H. González | Mazatlán F.C. | Mexico | GK | 70 | 11 | 39 | 11 | 36 | 67 | 22 |
L. Olivas | Mazatlán F.C. | Mexico | CB | 62 | 45 | 55 | 40 | 68 | 73 | 62 |
N. Vidrio | Mazatlán F.C. | Mexico | CB | 67 | 38 | 43 | 59 | 62 | 65 | 67 |
J. Díaz | Mazatlán F.C. | Mexico | CB | 64 | 29 | 36 | 60 | 64 | 76 | 59 |
F. Almada | Mazatlán F.C. | Argentina | CB | 68 | 35 | 48 | 40 | 63 | 70 | 67 |
R. Meraz | Mazatlán F.C. | Mexico | CDM | 68 | 46 | 52 | 56 | 76 | 71 | 62 |
B. Colula | Mazatlán F.C. | Panama | RB | 65 | 57 | 40 | 62 | 64 | 59 | 51 |
F. Venegas | Mazatlán F.C. | Mexico | LB | 69 | 49 | 63 | 65 | 70 | 66 | 64 |
L. Merolla | Mazatlán F.C. | Argentina | CB | 67 | 23 | 26 | 29 | 51 | 32 | 72 |
J. Padilla | Mazatlán F.C. | Mexico | RB | 65 | 46 | 39 | 64 | 62 | 46 | 56 |
A. Medina | Mazatlán F.C. | Mexico | RM | 68 | 58 | 55 | 53 | 73 | 53 | 54 |
N. Benedetti | Mazatlán F.C. | Colombia | CAM | 72 | 68 | 54 | 59 | 74 | 50 | 42 |
Y. Bárcenas | Mazatlán F.C. | Panama | LM | 69 | 69 | 56 | 67 | 62 | 55 | 40 |
J. Esquivel | Mazatlán F.C. | Mexico | CM | 72 | 42 | 44 | 59 | 72 | 74 | 68 |
E. Bello | Mazatlán F.C. | Venezuela | RM | 73 | 64 | 68 | 68 | 70 | 58 | 53 |
A. Montaño | Mazatlán F.C. | Mexico | LM | 60 | 72 | 70 | 51 | 54 | 52 | 36 |
S. Flores | Mazatlán F.C. | Mexico | CDM | 64 | 34 | 47 | 56 | 70 | 65 | 63 |
J. Intriago | Mazatlán F.C. | Ecuador | CM | 69 | 30 | 63 | 67 | 71 | 70 | 64 |
A. Loba | Mazatlán F.C. | Ivory Coast | ST | 68 | 67 | 72 | 51 | 68 | 76 | 65 |
L. Amarilla | Mazatlán F.C. | Paraguay | ST | 69 | 71 | 71 | 35 | 69 | 77 | 72 |
E. Andrada | C.F. Monterrey | Argentina | GK | 79 | 14 | 19 | 15 | 38 | 57 | 13 |
L. Cárdenas | C.F. Monterrey | Mexico | GK | 68 | 18 | 35 | 14 | 50 | 56 | 19 |
V. Guzmán | C.F. Monterrey | Mexico | CB | 65 | 34 | 40 | 32 | 60 | 76 | 60 |
E. Gutiérrez | C.F. Monterrey | Mexico | RB | 65 | 31 | 42 | 63 | 63 | 62 | 53 |
É. Aguirre | C.F. Monterrey | Mexico | LB | 74 | 50 | 55 | 73 | 72 | 70 | 55 |
H. Moreno | C.F. Monterrey | Mexico | CB | 75 | 43 | 63 | 62 | 73 | 72 | 82 |
A. Grijalva | C.F. Monterrey | Mexico | CB | 58 | 28 | 39 | 34 | 33 | 70 | 69 |
S. Vegas | C.F. Monterrey | Chile | CB | 75 | 48 | 51 | 64 | 69 | 88 | 72 |
D. Parra | C.F. Monterrey | Mexico | LB | 59 | 32 | 56 | 57 | 61 | 47 | 53 |
S. Medina | C.F. Monterrey | Colombia | RB | 74 | 49 | 56 | 65 | 72 | 82 | 70 |
O. Govea | C.F. Monterrey | Mexico | CM | 70 | 42 | 57 | 58 | 74 | 67 | 59 |
