Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | S. Čađenović | BC Rangers | Montenegro | ST | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Y. Kanda | BC Rangers | Japan | CAM | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
K. Min-Kyu | BC Rangers | Korea Republic | RB | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Giovane | BC Rangers | Hong Kong | ST | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
F. Lopes | BC Rangers | Brazil | CDM | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
M. Sang-Hoon | BC Rangers | Korea Republic | CB | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
P. Jong-Bum | BC Rangers | Korea Republic | CB | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
J. Kilama | BC Rangers | Hong Kong | CB | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Lam Hin Ting | BC Rangers | Hong Kong | CDM | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
R. Hayashi | BC Rangers | Japan | CB | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Lam Ka Wai | BC Rangers | Hong Kong | CAM | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Ibrahim Yakubu Nassam | BC Rangers | Ghana | CF | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Lo Kwan Yee | BC Rangers | Hong Kong | RB | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Li Ngai Hoi | BC Rangers | Hong Kong | LB | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Yiu Ho Ming | BC Rangers | Hong Kong | LB | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
A. Okamoto | BC Rangers | Japan | CM | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Leung Hing Kit | BC Rangers | Hong Kong | GK | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Lau Chi Kok | BC Rangers | Hong Kong | RB | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Lai Pui Kei | BC Rangers | Hong Kong | CAM | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Yeung Dik Lun | BC Rangers | Hong Kong | CAM | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Chan Kun Sun | BC Rangers | Hong Kong | GK | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Lo Siu Kei | BC Rangers | Hong Kong | GK | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Chan Yiu Cho | BC Rangers | Hong Kong | RW | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Tse Wai Chun | BC Rangers | Hong Kong | RB | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Loong Tsz Hin | BC Rangers | Hong Kong | LB | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Leung Hoi Chun | BC Rangers | Hong Kong | CAM | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Chiu Ching Yu | BC Rangers | Hong Kong | CM | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Chiu Ka Fai | BC Rangers | Hong Kong | CDM | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Ng Guotao | BC Rangers | Hong Kong | ST | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Chan Lee On | BC Rangers | Hong Kong | LW | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Lee Yu Chun | BC Rangers | Hong Kong | RB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Wong Yiu Ting | BC Rangers | Hong Kong | CAM | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Chan Lok Hei | BC Rangers | Hong Kong | ST | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Lo Pak Yin | BC Rangers | Hong Kong | CB | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Cheung Tsz Hin | BC Rangers | Hong Kong | CDM | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hung Yat Long | BC Rangers | Hong Kong | CDM | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Chan Chung Wing | BC Rangers | Hong Kong | RW | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Lee Cheuk Nok | BC Rangers | Hong Kong | RWB | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Yung Kin Hei | BC Rangers | Hong Kong | CAM | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Fong Hei Long | BC Rangers | Hong Kong | ST | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Hip Tung Yeung | BC Rangers | Hong Kong | GK | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
S. Rai | BC Rangers | Hong Kong | RM | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Ho Ho San | BC Rangers | Hong Kong | GK | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Cheung Cheuk Nam | BC Rangers | Hong Kong | CB | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Chow Yee Hin | BC Rangers | Hong Kong | CAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Ng Tsz Long | BC Rangers | Hong Kong | CB | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Lai Wing Ki | BC Rangers | Hong Kong | CB | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Cheung King Fung | BC Rangers | Hong Kong | LW | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Fung Yu Chun | BC Rangers | Hong Kong | CF | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Yiu Ho Chit | BC Rangers | Hong Kong | CF | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
T. Kozubaev | Eastern | Kyrgyzstan | LB | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
N. Baffoe | Eastern | Ghana | ST | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Rodríguez | Eastern | Spain | CAM | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Yapp Hung Fai | Eastern | Hong Kong | GK | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Sun Ming Him | Eastern | Hong Kong | LW | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
M. Gondra | Eastern | Spain | CB | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Uriel Contiero | Eastern | Spain | LB | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Leung Kwun Chung | Eastern | Hong Kong | CDM | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wong Tsz Ho | Eastern | Hong Kong | LWB | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Wong Ho Chun | Eastern | Hong Kong | RM | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Yu Joy Yin | Eastern | Hong Kong | CAM | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Leung Chun Pong | Eastern | Hong Kong | CDM | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
L. Jones | Eastern | Scotland | CB | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
D. Almazan | Eastern | Spain | CB | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
R. Ji-Seong | Eastern | Hong Kong | CDM | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
C. Hall | Eastern | Scotland | RWB | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Kwok Shung Ngai | Eastern | Hong Kong | RB | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Wong Ho Yin | Eastern | Hong Kong | CB | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Ma Hei Wai | Eastern | Hong Kong | CM | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Liu Fu Yuen | Eastern | Hong Kong | GK | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
P. Gurung | Eastern | Hong Kong | CAM | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Chung Hoi Man | Eastern | Hong Kong | GK | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Lee Chun Ting | BC Rangers | Hong Kong | RW | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Yeung Ting Ki | Eastern | Hong Kong | CDM | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Lam Chin Yu | Eastern | Hong Kong | CB | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Cheung Man Ho | Eastern | Hong Kong | RB | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Ng Yu Hei | Eastern | Hong Kong | CAM | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Leung Pak Ho | Eastern | Hong Kong | LW | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Siu Chung Nam | Eastern | Hong Kong | CDM | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
B. Magar | Eastern | Hong Kong | ST | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Ho Kin Chun | Eastern | Hong Kong | LB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Ng Pak Ho | Eastern | Hong Kong | RW | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Mak Ka Lun | Eastern | Hong Kong | GK | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Liu Hing Yau | Eastern | Hong Kong | CDM | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Cheung Kwok Fung | Eastern | Hong Kong | CDM | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Ng Ching Yu | Eastern | Hong Kong | CB | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Tsang Cheuk Yin | Eastern | Hong Kong | CAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Kwan Long Tin | Eastern | Hong Kong | CAM | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tsang Yui Chi | Eastern | Hong Kong | LW | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Chui Wai Lok | Eastern | Hong Kong | CF | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Tsang Tak Hin | Eastern | Hong Kong | RB | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Lui Tsz Kiu | Eastern | Hong Kong | CAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Lau Ki Tung | Eastern | Hong Kong | CM | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Yip Kai Ho | Eastern | Hong Kong | RB | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Thiago | HKFC | Brazil | CF | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
J. Khan | HKFC | Hong Kong | CAM | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Lau Hok Ming | HKFC | Hong Kong | CB | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
P. Piracicaba | HKFC | Brazil | CAM | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
J. Sealy | HKFC | Hong Kong | RB | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
F. Toomer | HKFC | England | GK | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
J. Brown | HKFC | England | LB | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
G. Henrique | HKFC | Brazil | CAM | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
P. Ngué | HKFC | Hong Kong | ST | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
E. Wan | HKFC | Republic of Ireland | CB | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
D. Johns | HKFC | Australia | CAM | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
M. Fray | HKFC | England | RB | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Léo | HKFC | Brazil | CF | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Siu Ka Ming | HKFC | Hong Kong | LB | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
M. McMillan | HKFC | Scotland | CAM | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Jean | HKFC | Brazil | CM | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Chow Tsz Him | HKFC | Hong Kong | RB | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Félix Pérez-Doyle | HKFC | England | CB | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
G. Meyer | HKFC | France | GK | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
H. Harima | HKFC | Japan | ST | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Maddox Kong | HKFC | Togo | RW | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
I. Maholo | HKFC | Japan | GK | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Man Ga Wing | HKFC | Hong Kong | CF | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Lee Chun Yin | HKFC | Hong Kong | RB | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
S. Antonić | HKFC | Serbia | RB | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fung Long Hin | HKFC | Hong Kong | GK | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
T. Murakoshi | HKFC | Hong Kong | CAM | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
C. Powell | HKFC | England | ST | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
C. Bloxham | HKFC | England | CB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
J. Estlinbaum | HKFC | Germany | GK | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
S. Lamas | HKFC | Spain | CDM | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
K. Rosenthal | HKFC | Canada | RWB | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
T. Diaz | HKFC | England | LW | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
C. Adams | HKFC | Germany | CAM | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
M. Dowding | HKFC | England | LM | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
J. Abrahamian | HKFC | Australia | ST | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Chung Cheuk Hang | HKFC | Hong Kong | RB | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Yau Wai Chun | HKFC | Hong Kong | CF | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Yau Wai Chun | HKFC | Hong Kong | CF | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
T. Romano | HKFC | Italy | CDM | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Lau Wing Chun | HKFC | Hong Kong | RW | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
L. Bannon | HKFC | Northern Ireland | CDM | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
S. Haskins | HKFC | England | GK | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
H. Sekimoto | HKFC | Japan | CDM | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
K. Bamunusinghe | HKFC | Philippines | CB | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Har Yam Wan | HKFC | United States | CDM | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
S. Kitamura | HKFC | Japan | GK | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Koo Chun Sing | HKFC | Hong Kong | CDM | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Lo Go Yu | HKFC | Hong Kong | CDM | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
G. Popkov | HKFC | Russia | ST | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Lau Sik Ki | HKFC | Canada | RW | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
L. Lalos | HKFC | England | CM | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Lam Hok Hei | HK U23 | Hong Kong | CF | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
A. Dujardin | HK U23 | France | CB | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Kwok Tsz Kaai | HK U23 | Hong Kong | CAM | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Tang In Chim | HK U23 | Hong Kong | CAM | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Leung Wai Fung | HK U23 | Hong Kong | CB | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Lo Kam Wang | HK U23 | Hong Kong | CF | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Lee Lok Him | HK U23 | Hong Kong | LW | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Ng Man Hei | HK U23 | Hong Kong | CF | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Cheng Chun Wang | HK U23 | Hong Kong | RB | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Tsang Yi Hang | HK U23 | Hong Kong | CB | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Tsang Yi Hang | HK U23 | Hong Kong | CB | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Lai Hoi To | HK U23 | Hong Kong | CDM | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Sung Wang Ngai | HK U23 | Hong Kong | LB | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Lau Ka Kiu | HK U23 | Hong Kong | CF | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Lam Chi Fung | HK U23 | Hong Kong | RW | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Tang Tsz Long | HK U23 | Hong Kong | GK | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Yim Kai Cheuk | HK U23 | Hong Kong | LB | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
K. Korani | HK U23 | India | RW | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Lee Cheuk Hin | HK U23 | Hong Kong | CDM | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Ng Pak Hei | HK U23 | Hong Kong | LW | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Yue Yixing | HK U23 | Hong Kong | RB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Ho Ka Chi | HK U23 | Hong Kong | LW | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Ho Lung Ho | HK U23 | Hong Kong | CAM | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Wan Tin Lok | HK U23 | Hong Kong | GK | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Lo Chun Hin | HK U23 | Hong Kong | CB | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Yuen Yat Long | HK U23 | Hong Kong | GK | 39 | 39 | 39 | 39 | 38 | 39 | 39 |
Ma Chin Ho | HK U23 | Hong Kong | LB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
J. Jantscher | Kitchee | Austria | LW | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
K. Shin-Wook | Kitchee | Korea Republic | ST | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
O. Onazi | Kitchee | Nigeria | CDM | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
I. Sartori | Kitchee | Brazil | LW | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
R. Mingazow | Kitchee | Turkmenistan | CAM | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
A. Damcevski | Kitchee | North Macedonia | CB | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Cleiton | Kitchee | Brazil | CAM | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
J. Caierias | Kitchee | Brazil | CF | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Mikael | Kitchee | Brazil | CAM | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
C. Scott | Kitchee | England | CDM | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Fernando | Kitchee | Hong Kong | CAM | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Helio | Kitchee | Hong Kong | CB | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Roberto | Kitchee | Hong Kong | CB | 59 | 58 | 59 | 59 | 59 | 59 | 59 |
Huang Yang | Kitchee | Hong Kong | CDM | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Tan Chun Lok | Kitchee | Hong Kong | CAM | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Law Tsz Chun | Kitchee | Hong Kong | LWB | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
P. Cesar | Kitchee | Hong Kong | GK | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
A. Russell | Kitchee | Hong Kong | CB | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Poon Pui Hin | Kitchee | Hong Kong | CAM | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Cheng Chin Lung | Kitchee | Hong Kong | CAM | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Shinichi Chan | Kitchee | Hong Kong | CDM | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wang Zhenpeng | Kitchee | Hong Kong | GK | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
O. Gerbig | Kitchee | Germany | CB | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Ibrahim | Kitchee | China PR | CAM | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Gao Wen | Kitchee | Hong Kong | CDM | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Kam Chi Kin | Kitchee | Hong Kong | CB | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Yuen Chun Him | Kitchee | Hong Kong | CM | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
M. Slattery | Kitchee | Hong Kong | ST | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Enikar | Kitchee | China PR | GK | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Yeung Cheuk Kwan | Kitchee | Hong Kong | ST | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Lau Yu Ho | Kitchee | Hong Kong | ST | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Leung Yat | Kitchee | Hong Kong | CAM | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Pang Ping Hei | Kitchee | Hong Kong | LM | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Wu Kin Yat | Kitchee | Hong Kong | RB | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
M. Pirie | Kitchee | Hong Kong | CDM | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Chan Pak Yin | Kitchee | Hong Kong | LB | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Lau Yin Hong | Kitchee | Hong Kong | CB | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
A. Nolens-Liu | Kitchee | Belgium | CB | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Lee Tsz Him | Kitchee | Hong Kong | CB | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Chan Yuen Ho | Kitchee | Hong Kong | CAM | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Cheng Yu Hei | Kitchee | Hong Kong | CAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Lam Ho Hei | Kitchee | Hong Kong | LWB | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Chan Yin Hei | Kitchee | Hong Kong | LB | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Chan Shing Chun | Kitchee | Hong Kong | CDM | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Leung Ho Fun | Kitchee | Hong Kong | LM | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Tang Pok Hin | Kitchee | Hong Kong | CB | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Tang Yuk Hei | Kitchee | Hong Kong | RWB | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
J. Ángel | Lee Man | Spain | CB | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
M. Paulissen | Lee Man | Netherlands | CAM | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
H. Anier | Lee Man | Estonia | ST | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Givanilton | Lee Man | Brazil | CF | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
J. Acosta | Lee Man | Argentina | CAM | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Everton | Lee Man | Hong Kong | ST | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
M. Porto | North District | Brazil | CAM | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Kenedy | North District | Brazil | ST | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Neném | North District | Brazil | CB | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Itallo | North District | Brazil | CDM | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Lo Kong Wai | North District | Hong Kong | LWB | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Pedrão | North District | Brazil | CB | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Lam Lok Kan | North District | Hong Kong | CAM | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Law Hiu Chung | North District | Hong Kong | RB | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Ho Chun Ting | North District | Hong Kong | CAM | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Yip Cheuk Man | North District | Hong Kong | CB | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Lam Chun Kit | North District | Hong Kong | GK | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Lau Kwan Ching | North District | Hong Kong | CAM | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
M. Wegener | North District | Germany | CDM | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Wong Wai Lok | North District | Hong Kong | CM | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Chow Ka Lok | North District | Hong Kong | CDM | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Chu Wai Kwan | North District | Hong Kong | CF | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
N. Khan | North District | Pakistan | ST | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
So Kai Tsun | North District | Hong Kong | RW | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Cheung Kwai Wa | North District | Hong Kong | GK | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Cheung Chun Hin | North District | Hong Kong | CM | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Chan Yiu Yin | North District | Hong Kong | ST | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Yau Long | North District | Hong Kong | RM | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Ho Chun Ho | North District | Hong Kong | LB | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Dai Tsz Hin | North District | Hong Kong | CAM | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Chan Hung Yiu | North District | Hong Kong | CAM | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Dudú | Lee Man | Brazil | CB | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Chan Ho Ka | North District | Hong Kong | CDM | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Siu Sai Chung | North District | Hong Kong | RB | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tong Chun Hung | North District | Hong Kong | GK | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Lee Wan Lok | North District | Hong Kong | CAM | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
R. Tachibana | Lee Man | Japan | LW | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Paulinho | Lee Man | Brazil | ST | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
D. Eli | Lee Man | Hong Kong | CDM | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Recio | Lee Man | Hong Kong | CB | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Wong Wai | Lee Man | Hong Kong | CAM | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
V. Markovic | Sham Shui Po | Serbia | CAM | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
