A mod by Ac10cosmos
Log in or sign up to import this modView all the changes this mod makes.
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
L. Malagón | Club America | Mexico | GK | 73 | 9 | 14 | 11 | 63 | 51 | 13 |
K. Álvarez | Club America | Mexico | RB | 75 | 48 | 60 | 71 | 67 | 76 | 60 |
A. Zendejas | Club America | United States | RM | 71 | 69 | 60 | 65 | 66 | 68 | 50 |
H. Martín | Club America | Mexico | ST | 79 | 82 | 75 | 59 | 64 | 95 | 84 |
J. Dilrosun | Club America | Netherlands | RW | 73 | 67 | 55 | 68 | 66 | 53 | 32 |
F. Pereira | Deportivo Toluca FC | Uruguay | CB | 72 | 42 | 45 | 68 | 57 | 85 | 71 |
J. Angulo | Tigres UANL | Mexico | CB | 74 | 33 | 47 | 68 | 63 | 81 | 70 |
A. Vega | Deportivo Toluca FC | Mexico | LW | 79 | 76 | 66 | 69 | 76 | 81 | 64 |
U. Antuna | Cruz Azul | Mexico | RM | 75 | 77 | 54 | 65 | 64 | 57 | 43 |
L. Faravelli | Cruz Azul | Argentina | CM | 76 | 77 | 75 | 64 | 72 | 75 | 62 |
C. Rodríguez | Cruz Azul | Mexico | CAM | 76 | 72 | 62 | 63 | 73 | 68 | 50 |
B. Vazquez | CF Monterry | United States | ST | 73 | 74 | 64 | 44 | 54 | 92 | 80 |
J. Gallardo | CF Monterry | Mexico | LB | 75 | 69 | 65 | 75 | 70 | 81 | 64 |
J. Rodríguez | CF Monterry | Argentina | CDM | 74 | 61 | 37 | 52 | 62 | 80 | 75 |
L. Romo | CF Monterry | Mexico | CM | 75 | 63 | 82 | 52 | 72 | 87 | 75 |
G. Arteaga | CF Monterry | Mexico | LB | 73 | 53 | 46 | 72 | 66 | 72 | 61 |
O. Herrera | Tigres UANL | Mexico | LM | 72 | 70 | 55 | 70 | 65 | 79 | 69 |
J. Sánchez Purata | Tigres UANL | Mexico | CB | 68 | 44 | 45 | 37 | 49 | 83 | 80 |
S. Rondón | Pachuca | Venezuela | ST | 73 | 73 | 65 | 59 | 65 | 79 | 75 |
E. Sánchez | Pachuca | Mexico | CM | 75 | 69 | 65 | 68 | 74 | 74 | 63 |
N. Deossa | Pachuca | Colombia | CM | 70 | 62 | 50 | 59 | 66 | 66 | 59 |
A. Aceves | Pachuca | Mexico | LB | 66 | 45 | 55 | 57 | 54 | 65 | 55 |
R. Alvarado | Guadalajara | Mexico | RM | 75 | 68 | 62 | 75 | 74 | 72 | 58 |
C. Cowell | Guadalajara | United States | LM | 69 | 63 | 45 | 61 | 59 | 85 | 50 |
J. Paradela | Necaxa | Argentina | LM | 73 | 63 | 59 | 71 | 73 | 63 | 50 |
R. Funes Mori | Pumas UNAM | Argentina | ST | 72 | 40 | 52 | 60 | 62 | 75 | 71 |
L. Suárez | Pumas UNAM | Argentina | CB | 69 | 22 | 46 | 60 | 48 | 78 | 68 |
P. Quispe | Pumas UNAM | Peru | CAM | 71 | 62 | 60 | 61 | 67 | 67 | 48 |
C. Huerta | Pumas UNAM | Mexico | LW | 74 | 71 | 68 | 73 | 69 | 80 | 66 |
Jhonatan | Pumas UNAM | Brazil | GK | 72 | 12 | 11 | 18 | 70 | 58 | 14 |
Natan | Pumas UNAM | Brazil | CB | 72 | 27 | 47 | 39 | 47 | 77 | 70 |
S. Sosa | Queretaro | Venezuela | LM | 67 | 67 | 64 | 61 | 62 | 68 | 46 |
J. Gómez | Queretaro | Mexico | LB | 64 | 31 | 44 | 63 | 48 | 57 | 56 |
R. Rubin | Queretaro | Guatemala | ST | 67 | 65 | 61 | 59 | 61 | 76 | 62 |
É. Guerra | Club León | Colombia | RM | 65 | 58 | 48 | 57 | 57 | 48 | 36 |
F. Vinas | Club León | Uruguay | ST | 82 | 85 | 81 | 69 | 77 | 94 | 90 |
A. Guardado | Club León | Mexico | CDM | 76 | 64 | 70 | 75 | 79 | 62 | 55 |
A. Medina | Club León | Uruguay | RW | 72 | 72 | 68 | 60 | 68 | 75 | 63 |
G. Nápoli | Club León | Uruguay | CM | 66 | 61 | 53 | 64 | 65 | 52 | 41 |
F. Calvo | FC Juarez | Costa Rica | CB | 71 | 41 | 43 | 59 | 60 | 77 | 70 |
S. Jurado | FC Lausanne-Sport | Mexico | GK | 77 | 10 | 23 | 18 | 68 | 55 | 6 |
F. Boli | San Luis | Ivory Coast | ST | 71 | 80 | 67 | 36 | 47 | 81 | 68 |
F. Fagúndez | Santos Laguna | Uruguay | CAM | 70 | 76 | 63 | 63 | 66 | 81 | 69 |
R. Sordo | Santos Laguna | Argentina | LW | 68 | 68 | 58 | 65 | 61 | 58 | 53 |
B. Amione | Santos Laguna | Argentina | CB | 70 | 31 | 42 | 53 | 52 | 85 | 73 |
S. Núñez | Santos Laguna | Argentina | CB | 68 | 24 | 48 | 22 | 45 | 74 | 64 |
C. González | Club Tijuana | Paraguay | ST | 64 | 68 | 66 | 51 | 57 | 78 | 68 |
E. Alvarez | Club Tijuana | Mexico | LM | 80 | 75 | 78 | 68 | 61 | 87 | 88 |
L. Rodríguez | Club Tijuana | Argentina | ST | 74 | 76 | 81 | 72 | 75 | 71 | 66 |
R. Fulgencio | Atlas | Mexico | LW | 83 | 10 | 22 | 13 | 82 | 62 | 22 |
C. Vargas | Atlas | Colombia | GK | 69 | 19 | 21 | 16 | 68 | 59 | 14 |
J. Rodríguez | Puebla | Mexico | GK | 72 | 11 | 21 | 15 | 63 | 72 | 11 |
M. Carabajal | Puebla | Argentina | CB | 73 | 37 | 47 | 52 | 62 | 79 | 71 |
A.Chen | Borussia Dortmund | United States | LW | 90 | 78 | 83 | 83 | 93 | 82 | 65 |
Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading |
---|---|---|---|---|---|---|---|---|---|---|
L. Fuentes | Club America | Mexico | LB | 74 | 46 | 44 | 69 | 70 | 65 | 59 |
I. Reyes | Club America | Mexico | RB | 80 | 55 | 62 | 72 | 66 | 74 | 59 |
S. Caceres | Club America | Uruguay | CB | 83 | 32 | 52 | 44 | 53 | 99 | 91 |
J. dos Santos | Club America | Mexico | CDM | 79 | 51 | 64 | 53 | 81 | 68 | 67 |
B. Rodriguez | Club America | Uruguay | CM | 81 | 66 | 58 | 76 | 71 | 72 | 55 |
A. Fidalgo | Club America | Spain | CDM | 81 | 66 | 51 | 65 | 75 | 79 | 76 |
D. Valdes | Club America | Chile | CM | 74 | 57 | 52 | 64 | 71 | 68 | 62 |
N. Araujo | Club America | Mexico | CB | 71 | 36 | 42 | 42 | 54 | 77 | 74 |
S. Naveda | Club America | Mexico | CDM | 63 | 38 | 38 | 53 | 51 | 72 | 44 |
C. Calderon | Club America | Mexico | LB | 77 | 48 | 45 | 75 | 58 | 72 | 57 |
I. Hernandez | Club America | Mexico | ST | 79 | 73 | 71 | 61 | 56 | 83 | 77 |
R. Sanchez | Club America | Paraguay | CDM | 69 | 55 | 43 | 60 | 62 | 64 | 62 |
E. Lara | Club America | Mexico | RB | 63 | 43 | 40 | 53 | 56 | 68 | 49 |
S. Reyes | Club America | Mexico | LB | 62 | 37 | 48 | 61 | 49 | 53 | 44 |
O. Jimenez | Club America | Mexico | GK | 73 | 21 | 18 | 12 | 76 | 61 | 24 |
M. Lainez | Club America | Mexico | LW | 72 | 76 | 54 | 62 | 68 | 56 | 59 |
R. Juarez | Club America | Mexico | CB | 63 | 36 | 35 | 32 | 46 | 70 | 58 |
R. Martinez | Club America | Mexico | RW | 61 | 66 | 43 | 48 | 47 | 52 | 53 |
I. Lichnovsky | Club America | Chile | CB | 83 | 49 | 45 | 57 | 70 | 92 | 79 |
J. Quinones | Club America | Mexico | ST | 84 | 85 | 74 | 60 | 64 | 90 | 77 |
T. Volpi | Deportivo Toluca FC | Brazil | GK | 82 | 22 | 17 | 17 | 71 | 75 | 22 |
J. Pinuelas | Deportivo Toluca FC | Mexico | RWB | 61 | 37 | 47 | 60 | 59 | 53 | 58 |
V. Huerta | Deportivo Toluca FC | Chile | RB | 67 | 45 | 42 | 54 | 66 | 78 | 54 |
T. Belmonte | Deportivo Toluca FC | Argentina | CDM | 61 | 38 | 41 | 55 | 66 | 56 | 56 |
C. Orrantia | Deportivo Toluca FC | Mexico | RB | 76 | 42 | 61 | 74 | 70 | 68 | 72 |
M. Araujo | Deportivo Toluca FC | Uruguay | CAM | 65 | 64 | 46 | 64 | 69 | 59 | 58 |
J. Meneses | Deportivo Toluca FC | Chile | LM | 76 | 64 | 69 | 70 | 68 | 76 | 53 |
A. Sepulveda | Cruz Azul | Mexico | ST | 84 | 84 | 81 | 53 | 72 | 99 | 77 |
A. Gutierrez | Cruz Azul | Mexico | CM | 75 | 68 | 59 | 69 | 67 | 62 | 65 |
M. Isias | Deportivo Toluca FC | Mexico | LM | 83 | 84 | 80 | 71 | 70 | 71 | 63 |
J. Gamboa | Deportivo Toluca FC | Mexico | CAM | 80 | 69 | 71 | 70 | 77 | 66 | 51 |
C. Baeza | Deportivo Toluca FC | Chile | RM | 78 | 61 | 58 | 71 | 68 | 67 | 58 |
E. Lopez | Deportivo Toluca FC | Mexico | ST | 83 | 88 | 77 | 70 | 65 | 86 | 87 |
A. Mora | Deportivo Toluca FC | Mexico | LWB | 81 | 65 | 59 | 86 | 67 | 84 | 62 |
T. Figueroa | Deportivo Toluca FC | Mexico | CAM | 77 | 62 | 73 | 64 | 68 | 62 | 65 |
R. Morales | Deportivo Toluca | Paraguay | ST | 71 | 78 | 60 | 42 | 49 | 71 | 70 |
E. Lira | Cruz Azul | Mexico | CDM | 75 | 57 | 51 | 68 | 59 | 69 | 56 |
I. Rivero | Cruz Azul | Uruguay | RB | 75 | 54 | 48 | 79 | 65 | 74 | 70 |
W. Ditta | Cruz Azul | Colombia | CB | 80 | 34 | 60 | 46 | 51 | 85 | 84 |
G. Piovi | Cruz Azul | Argentina | CB | 82 | 42 | 46 | 57 | 60 | 84 | 82 |
C. Rotondi | Cruz Azul | Argentina | RB | 72 | 54 | 41 | 69 | 53 | 63 | 56 |
C. Candido | Cruz Azul | Uruguay | LWB | 72 | 54 | 43 | 64 | 67 | 65 | 60 |
R. Huescas | Cruz Azul | Mexico | CAM | 73 | 62 | 58 | 56 | 65 | 70 | 55 |
A. Gudino | Cruz Azul | Mexico | GK | 70 | 14 | 13 | 14 | 64 | 68 | 23 |
R. Guerrero | Cruz Azul | Mexico | LB | 70 | 46 | 44 | 60 | 59 | 64 | 53 |
S. Canales | CF Monterry | Spain | RW | 80 | 72 | 62 | 73 | 78 | 81 | 60 |
M. Meza | CF Monterry | Argentina | RM | 77 | 75 | 71 | 67 | 63 | 69 | 47 |
H. Moreno | CF Monterry | Mexico | CB | 78 | 45 | 40 | 45 | 64 | 80 | 85 |
S. Medina | CF Monterry | Colombia | CB | 79 | 43 | 51 | 45 | 62 | 79 | 87 |
E. Aguirre | CF Monterry | Mexico | RB | 78 | 59 | 60 | 75 | 74 | 69 | 66 |
E. Andrada | CF Monterry | Argentina | GK | 82 | 14 | 18 | 25 | 77 | 70 | 12 |
V. Guzman | CF Monterry | Mexico | CB | 72 | 30 | 36 | 48 | 64 | 80 | 62 |
G. Berterame | CF Monterry | Argentina | RW | 71 | 69 | 51 | 56 | 73 | 70 | 59 |
J. Cortizo | CF Monterry | Mexico | LM | 71 | 64 | 59 | 73 | 65 | 60 | 46 |
O. Govea | CF Monterry | Mexico | CAM | 72 | 65 | 71 | 57 | 67 | 69 | 63 |
S. Vegas | CF Monterry | Chile | CB | 71 | 25 | 54 | 42 | 61 | 88 | 78 |
A. Gignac | Tigres UANL | France | RW | 87 | 83 | 80 | 85 | 86 | 84 | 71 |
J. Garza | Tigres UANL | Mexico | LM | 83 | 79 | 67 | 70 | 74 | 85 | 63 |
F. Gorriaran | Tigres UANL | Uruguay | CM | 76 | 59 | 70 | 70 | 81 | 66 | 53 |
R. Carioca | Tigres UANL | Brazil | CM | 73 | 54 | 60 | 59 | 69 | 77 | 67 |
J. Brunetta | Tigres UANL | Argentina | CM | 81 | 67 | 68 | 72 | 73 | 73 | 73 |
M. Flores | Tigres UANL | Mexico | RM | 83 | 75 | 72 | 80 | 70 | 71 | 51 |
E. Tercero | Tigres UANL | Mexico | RB | 78 | 54 | 42 | 71 | 75 | 71 | 58 |
Samir | Tigres UANL | Brazil | CB | 78 | 32 | 54 | 44 | 60 | 81 | 69 |
F. Rodriguez | Tigres UANL | Mexico | GK | 80 | 11 | 20 | 16 | 85 | 73 | 14 |
G. Pizarro | Tigres UANL | Argentina | RM | 80 | 81 | 62 | 67 | 83 | 81 | 53 |
J. Vigon | Tigres UANL | Mexico | LB | 72 | 50 | 45 | 59 | 63 | 78 | 67 |
N. Ibanez | Tigres UANL | Argentina | RW | 72 | 68 | 70 | 61 | 59 | 63 | 44 |
S. Cordova | Tigres UANL | Mexico | LM | 70 | 65 | 62 | 71 | 73 | 61 | 43 |
O. Idrissi | Pachuca | Morocco | ST | 83 | 90 | 71 | 64 | 71 | 99 | 86 |
M. Macias | Pachuca | Mexico | RM | 76 | 67 | 68 | 67 | 61 | 80 | 65 |
P. Pedraza | Pachuca | Mexico | CDM | 79 | 65 | 51 | 64 | 77 | 71 | 66 |
B. Gonzalez | Pachuca | Mexico | LB | 77 | 57 | 46 | 80 | 62 | 87 | 64 |
A. Micolta | Pachuca | Ecuador | CB | 76 | 37 | 54 | 44 | 63 | 76 | 70 |
G. Cabral | Pachuca | Argentina | CB | 77 | 37 | 52 | 44 | 55 | 77 | 86 |
J. Berlanga | Pachuca | Mexico | RB | 79 | 49 | 44 | 65 | 60 | 72 | 62 |
C. Moreno | Pachuca | Mexico | GK | 79 | 7 | 26 | 12 | 85 | 67 | 8 |
C. Ortiz | Pachuca | Paraguay | RM | 72 | 70 | 57 | 68 | 64 | 64 | 56 |
S. Barreto | Pachuca | Argentina | RB | 72 | 49 | 43 | 75 | 70 | 73 | 50 |
R. de la Rosa | Pachuca | Mexico | RW | 71 | 68 | 63 | 64 | 69 | 67 | 47 |
R. Rangel | Guadalajara | Mexico | GK | 79 | 17 | 14 | 17 | 82 | 75 | 21 |
R. Marin | Guadalajara | Mexico | ST | 81 | 73 | 68 | 54 | 64 | 87 | 88 |
I. Brizuela | Guadalajara | Mexico | RM | 79 | 78 | 77 | 78 | 69 | 72 | 57 |
R. Alvarado | Guadalajara | Mexico | CM | 77 | 68 | 64 | 59 | 66 | 64 | 69 |
P. Perez | Guadalajara | Mexico | LM | 74 | 63 | 65 | 65 | 63 | 76 | 52 |
E. Gutierrez | Guadalajara | Mexico | CDM | 78 | 52 | 64 | 62 | 71 | 80 | 75 |
F. Beltran | Guadalajara | Mexico | CDM | 76 | 46 | 55 | 70 | 64 | 76 | 59 |
A. Mozo | Guadalajara | Mexico | RB | 79 | 40 | 51 | 72 | 75 | 70 | 58 |
G. Sepulveda | Guadalajara | Mexico | CB | 78 | 31 | 46 | 55 | 59 | 76 | 78 |
J. Orozco | Guadalajara | Mexico | CB | 76 | 30 | 39 | 54 | 57 | 93 | 65 |
J. Castillo | Guadalajara | Mexico | RB | 81 | 44 | 56 | 79 | 72 | 90 | 68 |
O. Whalley | Guadalajara | Spain | GK | 80 | 22 | 21 | 14 | 81 | 69 | 11 |
Y. Padilla | Guadalajara | Mexico | CM | 79 | 71 | 57 | 64 | 68 | 69 | 59 |
C. Cisneros | Guadalajara | Mexico | LM | 75 | 65 | 65 | 68 | 67 | 62 | 60 |
R. Cisneros | Guadalajara | Mexico | ST | 80 | 86 | 86 | 65 | 72 | 85 | 78 |
A. Torres | Guadalajara | Mexico | ST | 73 | 73 | 62 | 59 | 60 | 81 | 75 |
R. Monreal | Necaxa | Mexico | ST | 83 | 77 | 69 | 58 | 74 | 84 | 87 |
B. Samudio | Necaxa | Paraguay | LM | 78 | 69 | 74 | 80 | 74 | 68 | 53 |
B. Garnica | Necaxa | Mexico | RM | 75 | 63 | 71 | 69 | 61 | 71 | 54 |
F. Arce Jr | Necaxa | United States | CDM | 74 | 59 | 49 | 53 | 63 | 76 | 72 |
D. Gomez | Necaxa | Mexico | CDM | 73 | 50 | 47 | 61 | 68 | 75 | 52 |
A. Oliveros | Necaxa | Uruguay | LB | 78 | 60 | 59 | 70 | 78 | 88 | 59 |
A. Pena | Necaxa | Mexico | CB | 76 | 36 | 46 | 37 | 49 | 89 | 66 |
A. Montes | Necaxa | Mexico | CB | 76 | 38 | 48 | 49 | 64 | 85 | 79 |
E. Martinez | Necaxa | Mexico | RB | 77 | 59 | 44 | 75 | 74 | 80 | 66 |
E. Unsain | Necaxa | Argentina | GK | 79 | 14 | 24 | 23 | 79 | 66 | 10 |
A. Colorado | Necaxa | Colombia | RM | 73 | 71 | 56 | 72 | 75 | 77 | 55 |
D. Cambindo | Necaxa | Colombia | ST | 71 | 67 | 68 | 41 | 52 | 77 | 73 |
E. Mendez | Necaxa | Spain | ST | 80 | 81 | 78 | 50 | 74 | 94 | 85 |
A. Mayorga | Necaxa | Mexico | LB | 73 | 44 | 43 | 78 | 64 | 74 | 70 |
R. Gudino | Necaxa | Mexico | GK | 73 | 15 | 30 | 17 | 63 | 61 | 11 |
A. Andrade | Necaxa | Mexico | CM | 70 | 70 | 61 | 52 | 60 | 72 | 64 |
J. Cortes | Necaxa | Mexico | LM | 73 | 59 | 61 | 69 | 58 | 68 | 51 |
U. RIvas | Pumas UNAM | Mexico | CM | 78 | 74 | 68 | 60 | 79 | 73 | 68 |
J. Caicedo | Pumas UNAM | Colombia | CDM | 75 | 61 | 63 | 69 | 74 | 82 | 57 |
P. Bennevendo | Pumas UNAM | Mexico | RB | 80 | 61 | 52 | 77 | 73 | 71 | 62 |
L. Magallan | Pumas UNAM | Argentina | CB | 83 | 32 | 48 | 58 | 69 | 83 | 84 |
P. Monroy | Pumas UNAM | Mexico | LB | 80 | 41 | 50 | 83 | 78 | 80 | 74 |
J. Gonzalez | Pumas UNAM | Mexico | GK | 79 | 20 | 17 | 25 | 78 | 59 | 26 |
E. Salvio | Pumas UNAM | Argentina | CM | 77 | 70 | 63 | 64 | 75 | 70 | 51 |
C. Tabo | Pumas UNAM | Uruguay | LM | 73 | 68 | 71 | 62 | 59 | 77 | 59 |
R. Ergas | Pumas UNAM | Uruguay | CB | 78 | 41 | 56 | 50 | 51 | 87 | 67 |
R. Galindo | Pumas UNAM | Mexico | LB | 73 | 55 | 44 | 73 | 63 | 75 | 64 |
J. Molino | Pumas UNAM | Mexico | LM | 73 | 72 | 60 | 70 | 62 | 60 | 63 |
A. Aldrete | Pumas UNAM | Mexico | CB | 79 | 33 | 49 | 44 | 47 | 88 | 73 |
F. Batista | Queretaro | Uruguay | LW | 81 | 85 | 71 | 65 | 75 | 66 | 58 |
K. Escamilla | Queretaro | Mexico | CM | 78 | 72 | 71 | 71 | 72 | 65 | 60 |
F. Lertora | Queretaro | Argentina | CM | 79 | 59 | 72 | 68 | 83 | 83 | 69 |
P. Barrera | Queretaro | Mexico | RM | 80 | 77 | 64 | 66 | 76 | 67 | 60 |
F. Venegas | Queretaro | Mexico | LB | 77 | 57 | 48 | 76 | 64 | 78 | 59 |
O. Manzanarez | Queretaro | Mexico | CB | 78 | 29 | 43 | 58 | 54 | 80 | 81 |
M. Barbieri | Queretaro | Argentina | CB | 79 | 32 | 59 | 43 | 65 | 96 | 81 |
O. Mendoza | Queretaro | Mexico | RB | 78 | 45 | 42 | 79 | 58 | 79 | 63 |
F. Tapia | Queretaro | Mexico | GK | 77 | 3 | 22 | 6 | 70 | 55 | 16 |
A. Arana | Queretaro | Mexico | GK | 70 | 12 | 30 | 22 | 59 | 55 | 23 |
E. Gularte | Queretaro | Uruguay | LB | 79 | 53 | 53 | 85 | 63 | 88 | 65 |
J. Monticenos | Queretaro | Chile | LM | 79 | 73 | 74 | 82 | 64 | 77 | 62 |
C. Sierra | Queretaro | Ecuador | CM | 79 | 58 | 62 | 73 | 72 | 80 | 58 |
J. Perlaza | Queretaro | Ecuador | LB | 79 | 45 | 63 | 72 | 68 | 81 | 70 |
N. Cordero | Queretaro | Argentina | ST | 80 | 81 | 84 | 54 | 56 | 83 | 78 |
F. Vinas | Leon | Uruguay | ST | 82 | 85 | 81 | 69 | 77 | 94 | 90 |
A. Alvarado | Club León | Mexico | CM | 84 | 76 | 73 | 76 | 92 | 72 | 70 |
A. Mena | Club León | Ecuador | RM | 78 | 73 | 70 | 76 | 66 | 71 | 55 |
A. Frias | Club León | Argentina | CDM | 78 | 49 | 49 | 53 | 62 | 71 | 58 |
W. Tesillo | Club León | Colombia | LB | 78 | 57 | 54 | 84 | 75 | 74 | 62 |
P. Bellon | Club León | Mexico | CB | 73 | 39 | 46 | 42 | 63 | 88 | 67 |
J. Barriero | Club León | Colombia | CB | 76 | 32 | 43 | 39 | 53 | 82 | 71 |
R. Cota | Club León | Mexico | GK | 79 | 8 | 28 | 14 | 75 | 66 | 21 |
D. Ramirez | Club León | Mexico | RB | 78 | 43 | 49 | 71 | 63 | 87 | 65 |
A. Blanco | Club León | Mexico | GK | 73 | 19 | 14 | 24 | 74 | 62 | 9 |
N. Lopez | Club León | Uruguay | LM | 77 | 81 | 62 | 63 | 79 | 66 | 53 |
O. Villa | Club León | Mexico | CB | 78 | 30 | 51 | 55 | 53 | 86 | 84 |
F. Ambriz | Club León | Mexico | LM | 78 | 76 | 59 | 66 | 73 | 65 | 54 |
E. Hernandez | Club León | Mexico | LM | 79 | 76 | 67 | 84 | 65 | 70 | 51 |
A. Zaldivar | FC Juarez | Mexico | ST | 78 | 80 | 66 | 63 | 65 | 79 | 83 |
M. Castro | FC Juarez | Uruguay | RM | 78 | 74 | 62 | 74 | 74 | 70 | 50 |
D. Villalpando | FC Juarez | Mexico | CM | 73 | 71 | 59 | 57 | 72 | 72 | 62 |
D. Campillo | FC Juarez | Mexico | CM | 77 | 58 | 54 | 56 | 78 | 67 | 71 |
J. Venegas | FC Juarez | Mexico | CM | 79 | 64 | 72 | 59 | 75 | 77 | 58 |
A. Garcia | FC Juarez | Spain | LM | 78 | 77 | 73 | 74 | 77 | 65 | 49 |
Edson | FC Juarez | Brazil | RB | 79 | 54 | 58 | 74 | 61 | 71 | 75 |
M. Mosquera | FC Juarez | Colombia | CB | 82 | 36 | 57 | 51 | 72 | 97 | 75 |
R. Orquin | FC Juarez | United States | LB | 78 | 55 | 53 | 70 | 76 | 86 | 54 |
S. Jurado | FC Juarez | Mexico | GK | 77 | 10 | 23 | 18 | 68 | 55 | 6 |
S. Jurado | FC Juarez | Mexico | GK | 78 | 12 | 18 | 6 | 68 | 70 | 10 |
A. Talavera | FC Juarez | Mexico | GK | 79 | 17 | 22 | 22 | 70 | 77 | 7 |
D. Valoyes | FC Juarez | Colombia | LM | 79 | 77 | 59 | 74 | 82 | 64 | 56 |
M. Santos | FC Juarez | Burundi | ST | 79 | 78 | 73 | 52 | 60 | 89 | 80 |
S. Saucedo | FC Juarez | United States | CM | 82 | 65 | 67 | 81 | 88 | 74 | 64 |
B. Diaz | FC Juarez | United States | GK | 78 | 16 | 31 | 16 | 77 | 76 | 19 |
A. Vukcevic | FC Juarez | Montenegro | LB | 84 | 50 | 65 | 88 | 80 | 88 | 72 |
J. Salas | FC Juarez | Mexico | CB | 81 | 40 | 50 | 45 | 53 | 82 | 89 |
J. Torres | FC Juarez | Mexico | RM | 83 | 75 | 60 | 83 | 77 | 72 | 53 |
S. Salles-Lamonge | San Luis | France | LW | 83 | 88 | 75 | 74 | 67 | 76 | 70 |
B. Galdames | San Luis | Mexico | RW | 80 | 79 | 62 | 70 | 78 | 64 | 67 |
J. Sanabria | San Luis | Uruguay | LM | 77 | 64 | 73 | 68 | 72 | 74 | 55 |
J. Guemez | San Luis | Mexico | CM | 78 | 71 | 65 | 69 | 84 | 80 | 57 |
M. Klimowicz | San Luis | Germany | RM | 79 | 79 | 66 | 79 | 76 | 70 | 53 |
A. Cruz | San Luis | Mexico | LB | 81 | 57 | 51 | 76 | 75 | 73 | 77 |
Unai Bilbao | San Luis | Spain | CB | 78 | 37 | 55 | 49 | 69 | 82 | 71 |
J. Dominguez | San Luis | Mexico | CB | 79 | 42 | 41 | 56 | 69 | 95 | 81 |
R. Chavez | San Luis | Mexico | RB | 80 | 58 | 47 | 75 | 76 | 88 | 66 |
A. Sanchez | San Luis | Mexico | GK | 83 | 14 | 18 | 7 | 80 | 75 | 8 |
L. Bonati | San Luis | Brazil | RW | 83 | 83 | 78 | 77 | 81 | 85 | 52 |
Vitinho | San Luis | Brazil | LM | 73 | 63 | 72 | 74 | 65 | 59 | 49 |
Rodrigo Dourado | San Luis | Brazil | CM | 82 | 69 | 71 | 76 | 86 | 78 | 61 |
Y. Phillipe | San Luis | Brazil | RM | 82 | 75 | 79 | 68 | 80 | 78 | 56 |
A. Iniestra | San Luis | Mexico | CM | 73 | 60 | 68 | 62 | 71 | 74 | 48 |
D. Urtiaga | San Luis | Mexico | GK | 75 | 21 | 11 | 16 | 68 | 65 | 8 |
J. Damm | San Luis | Mexico | LM | 78 | 64 | 65 | 64 | 76 | 65 | 57 |
L. Amarilla | Mazatlan | Paraguay | ST | 83 | 86 | 74 | 69 | 61 | 95 | 87 |
J. Colman | Mazatlan | Paraguay | LM | 78 | 67 | 71 | 67 | 62 | 65 | 49 |
A. Montano | Mazatlan | Mexico | CM | 79 | 72 | 55 | 63 | 68 | 65 | 63 |
A. Medina | Mazatlan | Mexico | RM | 79 | 70 | 75 | 73 | 67 | 74 | 51 |
J. Esquivel | Mazatlan | Mexico | CDM | 80 | 66 | 55 | 57 | 78 | 77 | 62 |
S. Flores | Mazatlan | Mexico | CDM | 79 | 57 | 59 | 57 | 73 | 76 | 74 |
S. Rodriguez | Mazatlan | Mexico | LB | 83 | 52 | 60 | 81 | 75 | 87 | 78 |
L. Olivas | Mazatlan | Mexico | CB | 78 | 35 | 53 | 57 | 65 | 82 | 70 |
F. Almada | Mazatlan | Argentina | CB | 79 | 30 | 45 | 50 | 49 | 85 | 86 |
B. Colula | Mazatlan | Mexico | RB | 74 | 45 | 46 | 78 | 70 | 82 | 52 |
H. Gonzalez | Mazatlan | Mexico | GK | 78 | 13 | 19 | 25 | 79 | 71 | 13 |
D. Gutierrez | Mazatlan | Mexico | GK | 78 | 7 | 19 | 25 | 76 | 73 | 24 |
N. Benedetti | Mazatlan | Colombia | LM | 78 | 73 | 75 | 83 | 73 | 81 | 48 |
Y. Barcenas | Mazatlan | Panama | CM | 80 | 61 | 55 | 74 | 74 | 70 | 61 |
S. Plaza | Mazatlan | Ecuador | ST | 81 | 93 | 83 | 63 | 75 | 97 | 83 |
L. Merolla | Mazatlan | Argentina | CB | 78 | 29 | 47 | 50 | 67 | 87 | 80 |
E. Bello | Mazatlan | Venezuela | LM | 80 | 74 | 61 | 64 | 72 | 79 | 52 |
V. Alvarado | Mazatlan | United States | LB | 76 | 50 | 54 | 77 | 66 | 74 | 69 |
J. Intriago | Mazatlan | Ecuador | LM | 80 | 69 | 76 | 82 | 69 | 72 | 54 |
J. Carillo | Santos Laguna | Mexico | LW | 78 | 75 | 57 | 74 | 79 | 78 | 59 |
J. Carillo | Santos Laguna | Mexico | LW | 78 | 75 | 57 | 74 | 79 | 78 | 59 |
A. Ocejo | Santos Laguna | Mexico | CF | 77 | 65 | 80 | 60 | 79 | 64 | 52 |
D. Medina | Santos Laguna | Mexico | RW | 78 | 77 | 57 | 74 | 72 | 72 | 62 |
A. Cervantes | Santos Laguna | Mexico | LM | 78 | 75 | 77 | 75 | 62 | 76 | 47 |
Doria | Santos Laguna | Brazil | LB | 73 | 38 | 57 | 78 | 64 | 63 | 60 |
