Name | Club | Nationality | Position | Rating | Finishing | Penalties | Crossing | Passing | Jumping | Heading | C. Palmer | Mumbai Indians | England | RW | 80 | 80 | 65 | 68 | 73 | 70 | 55 |
Alejandro Garnacho | Punjab Kings | Argentina | LW | 80 | 68 | 79 | 65 | 64 | 67 | 50 |
K. Mainoo | Gujarat Titans | England | CDM | 80 | 66 | 52 | 54 | 82 | 86 | 65 |
Bruno Guimarães | Royal Challengers Bangalore | Brazil | CM | 84 | 72 | 65 | 70 | 81 | 76 | 64 |
O. Zinchenko | Royal Challengers Bangalore | Ukraine | LB | 80 | 58 | 58 | 83 | 83 | 74 | 70 |
İ. Gündoğan | Delhi Capitals | Germany | CM | 86 | 82 | 80 | 77 | 84 | 67 | 50 |
Alisson | Mumbai Indians | Brazil | GK | 89 | 13 | 23 | 17 | 85 | 82 | 29 |
Casemiro | Kolkata Knight Riders | Brazil | CDM | 89 | 69 | 66 | 68 | 79 | 85 | 84 |
Thiago Silva | Royal Challengers Bangalore | Brazil | CB | 84 | 40 | 60 | 60 | 74 | 77 | 81 |
A. Bastoni | Gujarat Titans | Italy | CB | 85 | 26 | 47 | 70 | 72 | 86 | 83 |
E. Haaland | Royal Challengers Bangalore | Norway | ST | 91 | 96 | 84 | 47 | 66 | 93 | 83 |
K. Walker | Royal Challengers Bangalore | England | RB | 84 | 51 | 63 | 77 | 77 | 87 | 72 |
Ederson | Gujarat Titans | Brazil | GK | 88 | 14 | 51 | 20 | 91 | 79 | 14 |
W. Zaïre-Emery | Royal Challengers Bangalore | France | CM | 75 | 60 | 59 | 62 | 72 | 72 | 58 |
K. Trippier | Mumbai Indians | England | RB | 85 | 54 | 66 | 92 | 86 | 79 | 79 |
Nico Williams | Chennai Super Kings | Spain | RM | 79 | 75 | 62 | 75 | 72 | 79 | 68 |
Marquinhos | Royal Challengers Bangalore | Brazil | CB | 87 | 59 | 52 | 68 | 75 | 89 | 88 |
A. Davies | Gujarat Titans | Canada | LB | 83 | 64 | 58 | 85 | 78 | 86 | 70 |
J. Musiala | Gujarat Titans | Germany | CAM | 86 | 79 | 55 | 67 | 76 | 65 | 49 |
L. Messi | Delhi Capitals | Argentina | CF | 90 | 89 | 75 | 83 | 90 | 71 | 60 |
N. Otamendi | Gujarat Titans | Argentina | CB | 82 | 54 | 45 | 52 | 64 | 91 | 79 |
Neymar Jr | Gujarat Titans | Brazil | LW | 89 | 83 | 91 | 83 | 85 | 72 | 63 |
S. de Vrij | Mumbai Indians | Netherlands | CB | 82 | 25 | 41 | 49 | 64 | 84 | 81 |
Grimaldo | Mumbai Indians | Spain | LWB | 84 | 59 | 54 | 83 | 83 | 77 | 66 |
B. Saka | Punjab Kings | England | RW | 86 | 83 | 82 | 83 | 79 | 70 | 45 |
Á. Di María | Mumbai Indians | Argentina | CF | 83 | 74 | 73 | 85 | 86 | 69 | 53 |
K. Benzema | Delhi Capitals | France | CF | 90 | 91 | 85 | 75 | 83 | 85 | 90 |
R. De Paul | Mumbai Indians | Argentina | CM | 84 | 76 | 66 | 78 | 83 | 79 | 58 |
Bernardo Silva | Royal Challengers Bangalore | Portugal | CM | 88 | 78 | 68 | 84 | 86 | 66 | 54 |
J. Bellingham | Mumbai Indians | England | CM | 86 | 81 | 64 | 66 | 80 | 79 | 69 |
J. Clauss | Punjab Kings | France | RWB | 81 | 68 | 52 | 84 | 76 | 74 | 58 |
E. Martínez | Kolkata Knight Riders | Argentina | GK | 85 | 16 | 42 | 22 | 82 | 77 | 26 |
J. Stones | Mumbai Indians | England | CB | 85 | 54 | 52 | 63 | 75 | 84 | 84 |
R. Le Normand | Chennai Super Kings | Spain | CB | 82 | 19 | 34 | 35 | 54 | 86 | 85 |
Pedri | Chennai Super Kings | Spain | CM | 86 | 72 | 53 | 68 | 82 | 73 | 50 |
J. Grealish | SunRisers Hyderabad | England | LW | 85 | 76 | 58 | 83 | 84 | 71 | 48 |
J. Kimmich | Punjab Kings | Germany | CDM | 88 | 68 | 69 | 91 | 88 | 78 | 72 |
E. Camavinga | SunRisers Hyderabad | France | CDM | 82 | 62 | 62 | 77 | 80 | 82 | 64 |
E. Dier | SunRisers Hyderabad | England | CB | 77 | 52 | 74 | 64 | 68 | 82 | 80 |
H. Son | SunRisers Hyderabad | Korea Republic | LW | 87 | 89 | 73 | 83 | 80 | 78 | 68 |
P. Aubameyang | SunRisers Hyderabad | Gabon | ST | 80 | 83 | 81 | 72 | 72 | 84 | 76 |
A. Robertson | Chennai Super Kings | Scotland | LB | 86 | 55 | 55 | 87 | 82 | 77 | 67 |
T. Courtois | Chennai Super Kings | Belgium | GK | 90 | 14 | 27 | 14 | 76 | 68 | 13 |
A. Hakimi | SunRisers Hyderabad | Morocco | RB | 84 | 75 | 64 | 84 | 80 | 83 | 68 |
Vini Jr. | Chennai Super Kings | Brazil | LW | 89 | 89 | 65 | 78 | 78 | 74 | 50 |
R. Mahrez | Royal Challengers Bangalore | Algeria | RM | 86 | 81 | 73 | 80 | 81 | 71 | 56 |
Carvajal | Gujarat Titans | Spain | RB | 82 | 51 | 45 | 80 | 76 | 81 | 70 |
João Cancelo | Delhi Capitals | Portugal | LB | 86 | 69 | 52 | 87 | 85 | 80 | 72 |
M. de Ligt | Punjab Kings | Netherlands | CB | 86 | 50 | 40 | 52 | 64 | 88 | 85 |
G. Kobel | Punjab Kings | Switzerland | GK | 87 | 10 | 12 | 13 | 74 | 71 | 13 |
R. Lukaku | Punjab Kings | Belgium | ST | 84 | 86 | 89 | 73 | 74 | 93 | 83 |
F. de Jong | Kolkata Knight Riders | Netherlands | CM | 87 | 72 | 53 | 78 | 86 | 82 | 72 |
Rúben Dias | Punjab Kings | Portugal | CB | 89 | 29 | 45 | 54 | 66 | 84 | 87 |
R. Bentancur | Punjab Kings | Uruguay | CM | 82 | 66 | 67 | 76 | 81 | 74 | 65 |
Rodri | SunRisers Hyderabad | Spain | CDM | 89 | 64 | 62 | 63 | 80 | 80 | 81 |
L. Martínez | Kolkata Knight Riders | Argentina | ST | 87 | 90 | 74 | 58 | 71 | 93 | 86 |
Jordi Alba | Kolkata Knight Riders | Spain | LB | 83 | 73 | 59 | 84 | 82 | 78 | 70 |
Bruno Fernandes | Kolkata Knight Riders | Portugal | CAM | 88 | 83 | 90 | 87 | 90 | 73 | 66 |
M. Salah | Kolkata Knight Riders | Egypt | RW | 89 | 92 | 81 | 80 | 81 | 80 | 59 |
F. Valverde | Mumbai Indians | Uruguay | CM | 88 | 79 | 59 | 78 | 84 | 80 | 59 |
J. Frimpong | Kolkata Knight Riders | Netherlands | RWB | 83 | 62 | 39 | 84 | 75 | 73 | 49 |
D. Szoboszlai | Punjab Kings | Hungary | CAM | 82 | 77 | 79 | 85 | 84 | 73 | 58 |
V. van Dijk | Kolkata Knight Riders | Netherlands | CB | 89 | 52 | 62 | 53 | 71 | 89 | 86 |
G. Vicario | Royal Challengers Bangalore | Italy | GK | 82 | 6 | 13 | 11 | 79 | 57 | 11 |
Pepe | Delhi Capitals | Portugal | CB | 81 | 46 | 57 | 46 | 60 | 91 | 81 |
T. Hernández | SunRisers Hyderabad | France | LB | 85 | 67 | 50 | 84 | 76 | 90 | 74 |
L. Modrić | Gujarat Titans | Croatia | CM | 87 | 72 | 83 | 86 | 89 | 67 | 55 |
R. Lewandowski | Chennai Super Kings | Poland | ST | 90 | 93 | 90 | 76 | 80 | 92 | 91 |
K. Mbappé | Gujarat Titans | France | ST | 91 | 94 | 84 | 78 | 80 | 88 | 73 |
D. Alaba | Chennai Super Kings | Austria | CB | 85 | 63 | 79 | 83 | 83 | 86 | 77 |
B. White | Chennai Super Kings | England | RB | 80 | 22 | 24 | 58 | 70 | 81 | 74 |
G. Donnarumma | SunRisers Hyderabad | Italy | GK | 87 | 12 | 24 | 12 | 79 | 71 | 12 |
G. Xhaka | Chennai Super Kings | Switzerland | CM | 82 | 67 | 65 | 74 | 82 | 69 | 62 |
Rafael Leão | Royal Challengers Bangalore | Portugal | LW | 86 | 84 | 63 | 78 | 75 | 85 | 65 |
R. Araujo | SunRisers Hyderabad | Uruguay | CB | 86 | 56 | 43 | 58 | 65 | 90 | 85 |
K. De Bruyne | Chennai Super Kings | Belgium | CM | 91 | 85 | 83 | 95 | 94 | 72 | 55 |
P. Foden | Delhi Capitals | England | LW | 85 | 81 | 64 | 78 | 82 | 63 | 47 |
M. Rashford | Gujarat Titans | England | LW | 85 | 86 | 85 | 77 | 78 | 87 | 76 |
Éder Militão | Delhi Capitals | Brazil | CB | 86 | 48 | 60 | 69 | 69 | 92 | 87 |
T. Kroos | SunRisers Hyderabad | Germany | CM | 86 | 76 | 73 | 88 | 90 | 61 | 58 |
N. Pope | Delhi Capitals | England | GK | 84 | 14 | 22 | 11 | 75 | 71 | 11 |
C. Romero | Kolkata Knight Riders | Argentina | CB | 82 | 48 | 40 | 42 | 59 | 88 | 82 |
T. Alexander-Arnold | Delhi Capitals | England | RB | 86 | 62 | 55 | 93 | 90 | 74 | 69 |
M. Ødegaard | Delhi Capitals | Norway | CAM | 87 | 82 | 63 | 85 | 88 | 66 | 55 |
H. Kane | Mumbai Indians | England | ST | 90 | 95 | 92 | 80 | 84 | 87 | 89 |
S. Tonali | Delhi Capitals | Italy | CDM | 86 | 69 | 64 | 78 | 81 | 84 | 70 |
P. Estupiñán | Punjab Kings | Ecuador | LB | 80 | 48 | 69 | 81 | 71 | 84 | 75 |
Log in or sign up to post comments.