Advertisement
Panathinaikos FC
Season 2024-2025, created by PrinceAgent36
League table
| 1 |
|
6 | 18 |
| 2 |
|
6 | 18 |
| 3 |
|
6 | 15 |
| 4 |
|
6 | 15 |
| 5 |
|
6 | 14 |
| 6 |
|
6 | 13 |
| 7 |
|
6 | 13 |
| 8 |
|
6 | 13 |
Player stats
Goals
| 1 | A. Bakasetas | 5 |
| 2 | A. Ounahi | 3 |
| 3 | F. Mladenović | 3 |
| 4 | P. Max | 3 |
| 5 | B. Verbič | 2 |
| 6 | F. Ioannidis | 2 |
| 7 | N. Maksimović | 2 |
| 8 | T. Jedvaj | 2 |
| 9 | D. Mancini | 1 |
| 10 | Tetê | 1 |
| 11 | Willian Arão | 1 |
| 1 | P. Max | 7 |
| 2 | F. Ioannidis | 3 |
| 3 | A. Bakasetas | 2 |
| 4 | N. Maksimović | 2 |
| 5 | A. Ounahi | 1 |
| 6 | B. Schenkeveld | 1 |
| 7 | Tetê | 1 |
| 8 | Willian Arão | 1 |
| 1 | Tetê | 3 |
| 2 | A. Bakasetas | 2 |
| 3 | B. Schenkeveld | 2 |
| 4 | F. Mladenović | 2 |
| 5 | Willian Arão | 2 |
| 6 | B. Drągowski | 1 |
| 7 | F. Ioannidis | 1 |
| 8 | H. Magnússon | 1 |
| 9 | P. Max | 1 |
| 10 | Rubén Pérez | 1 |
| 11 | T. Jedvaj | 1 |
| 1 | A. Ounahi | 1 |
| 2 | B. Schenkeveld | 1 |
Player availability
Suspensions
| Name | Until |
|---|---|
| A. Ounahi | 15 |
| B. Schenkeveld | 15 |
| Tetê | 15 |