Advertisement
FC Barcelona
Uhhhh | Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
2 |
|
8 | 21 |
3 |
|
8 | 21 |
4 |
|
8 | 19 |
5 |
|
8 | 18 |
6 |
|
8 | 18 |
7 |
|
8 | 18 |
8 |
|
8 | 17 |
9 |
|
8 | 17 |
Player stats
Goals
1 | R. Lewandowski | 8 |
2 | Lamine Yamal | 4 |
3 | Pedri | 4 |
4 | Raphinha | 4 |
5 | Dani Olmo | 3 |
6 | F. de Jong | 3 |
7 | Gavi | 2 |
8 | Eric García | 1 |
9 | Iñigo Martínez | 1 |
1 | Raphinha | 5 |
2 | Lamine Yamal | 3 |
3 | F. de Jong | 2 |
4 | Dani Olmo | 1 |
5 | Ferran Torres | 1 |
6 | Gavi | 1 |
7 | J. Koundé | 1 |
8 | Pedri | 1 |
1 | F. de Jong | 3 |
2 | Pedri | 3 |
3 | J. Koundé | 2 |
4 | Lamine Yamal | 2 |
5 | A. Christensen | 1 |
6 | Balde | 1 |
7 | Gavi | 1 |
8 | R. Lewandowski | 1 |
9 | Raphinha | 1 |
No red cards, yet...
Player availability
Suspensions
Name | Until |
---|---|
Pedri | 18 |