Advertisement
1. FC Union Berlin
Bayern-Rottach | Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
24 | 59 |
2 |
|
24 | 54 |
3 |
|
24 | 44 |
4 |
|
24 | 31 |
5 |
|
24 | 24 |
6 |
|
24 | 20 |
7 |
|
24 | 4 |
Player stats
Goals
1 | Y. Vertessen | 7 |
2 | K. Volland | 4 |
3 | J. Juranović | 2 |
4 | L. Bénes | 2 |
5 | L. Tousart | 2 |
6 | R. Skov | 2 |
7 | D. Doekhi | 1 |
8 | J. Haberer | 1 |
9 | J. Siebatcheu | 1 |
10 | L. Querfeld | 1 |
11 | T. Skarke | 1 |
1 | J. Juranović | 5 |
2 | C. Trimmel | 3 |
3 | L. Tousart | 3 |
4 | R. Skov | 3 |
5 | K. Vogt | 2 |
6 | A. Schäfer | 1 |
7 | K. Volland | 1 |
8 | L. Bénes | 1 |
9 | Y. Vertessen | 1 |
1 | K. Vogt | 9 |
2 | Diogo Leite | 7 |
3 | C. Trimmel | 6 |
4 | D. Doekhi | 6 |
5 | R. Khedira | 6 |
6 | R. Skov | 6 |
7 | L. Tousart | 5 |
8 | A. Schäfer | 4 |
9 | J. Haberer | 4 |
10 | J. Juranović | 4 |
11 | J. Roussillon | 2 |
12 | J. Siebatcheu | 1 |
13 | K. Volland | 1 |
14 | T. Skarke | 1 |
15 | Y. Vertessen | 1 |
1 | K. Vogt | 2 |
2 | D. Doekhi | 1 |
3 | R. Khedira | 1 |
4 | R. Skov | 1 |
Player availability
Suspensions
Name | Until |
---|---|
K. Vogt | 28 |
R. Khedira | 28 |