Advertisement
Austria Lustenau
Season 2023-2024, created by Darius444
League table
| 1 |
|
11 | 31 |
| 2 |
|
11 | 22 |
| 3 |
|
11 | 18 |
| 4 |
|
11 | 17 |
| 5 |
|
11 | 17 |
| 6 |
|
11 | 15 |
| 7 |
|
11 | 15 |
| 8 |
|
11 | 15 |
Player stats
Goals
| 1 | Anderson | 3 |
| 2 | L. Fridrikas | 3 |
| 3 | Y. Diaby | 2 |
| 4 | D. Tiefenbach | 1 |
| 5 | J. Schmid | 1 |
| 6 | M. Maak | 1 |
| 7 | N. Baden Frederiksen | 1 |
| 8 | S. Surdanović | 1 |
| 9 | T. Rhein | 1 |
| 1 | J. Schmid | 4 |
| 2 | T. Berger | 2 |
| 3 | T. Rhein | 2 |
| 4 | Anderson | 1 |
| 1 | S. Surdanović | 5 |
| 2 | Anderson | 3 |
| 3 | D. Grujčić | 3 |
| 4 | F. Gmeiner | 3 |
| 5 | J. Schmid | 3 |
| 6 | T. Berger | 3 |
| 7 | L. Fridrikas | 2 |
| 8 | N. Cissé | 2 |
| 9 | T. Rhein | 2 |
| 10 | D. Tiefenbach | 1 |
| 11 | M. Maak | 1 |
| 12 | P. Grabher | 1 |
| 13 | Y. Diaby | 1 |
No red cards, yet...
Player availability
Suspensions
| Name | Until |
|---|---|
| Anderson | 11 |
| F. Gmeiner | 11 |
| S. Surdanović | 11 |