Advertisement
Manchester City
UEFA Champion's League 2024/25 | Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
3 |
|
8 | 19 |
4 |
|
8 | 19 |
5 |
|
8 | 18 |
6 |
|
8 | 18 |
7 |
|
8 | 16 |
8 |
|
8 | 16 |
9 |
|
8 | 16 |
10 |
|
8 | 16 |
Player stats
Goals
1 | İ. Gündoğan | 7 |
2 | E. Haaland | 5 |
3 | Bernardo Silva | 3 |
4 | Rodri | 3 |
5 | K. De Bruyne | 2 |
6 | N. Aké | 2 |
7 | Rúben Dias | 2 |
8 | J. Doku | 1 |
9 | J. Grealish | 1 |
10 | J. Gvardiol | 1 |
11 | J. Stones | 1 |
12 | K. Walker | 1 |
13 | M. Akanji | 1 |
14 | M. Kovačić | 1 |
15 | Matheus Nunes | 1 |
16 | P. Foden | 1 |
1 | K. De Bruyne | 6 |
2 | J. Stones | 3 |
3 | N. Aké | 3 |
4 | P. Foden | 3 |
5 | Bernardo Silva | 2 |
6 | M. Kovačić | 2 |
7 | E. Haaland | 1 |
8 | İ. Gündoğan | 1 |
9 | Rodri | 1 |
1 | K. De Bruyne | 3 |
2 | Rodri | 3 |
3 | J. Stones | 2 |
4 | K. Walker | 2 |
5 | N. Aké | 2 |
6 | P. Foden | 2 |
7 | Bernardo Silva | 1 |
8 | İ. Gündoğan | 1 |
9 | M. Akanji | 1 |
10 | M. Kovačić | 1 |
11 | Rúben Dias | 1 |
12 | Savinho | 1 |
1 | Bernardo Silva | 1 |
2 | M. Akanji | 1 |
Player availability
Suspensions
Name | Until |
---|---|
K. De Bruyne | 17 |
M. Akanji | 17 |
Rodri | 17 |