Advertisement
Feyenoord
sssss | Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
11 |
|
8 | 14 |
12 |
|
8 | 13 |
13 |
|
8 | 13 |
14 |
|
8 | 13 |
15 |
|
8 | 13 |
16 |
|
8 | 12 |
17 |
|
8 | 11 |
18 |
|
8 | 11 |
Player stats
Goals
1 | S. Giménez | 4 |
2 | L. Ivanušec | 3 |
3 | A. Milambo | 1 |
4 | A. Ueda | 1 |
5 | C. Stengs | 1 |
6 | D. Hancko | 1 |
7 | G. Trauner | 1 |
8 | Hwang In Beom | 1 |
9 | Igor Paixão | 1 |
10 | R. Zerrouki | 1 |
1 | S. Giménez | 2 |
2 | C. Stengs | 1 |
3 | D. Hancko | 1 |
4 | J. Lotomba | 1 |
5 | Q. Hartman | 1 |
1 | C. Stengs | 5 |
2 | G. Trauner | 3 |
3 | J. Lotomba | 3 |
4 | S. Giménez | 3 |
5 | D. Hancko | 2 |
6 | G. Smal | 2 |
7 | Hwang In Beom | 2 |
8 | Q. Timber | 2 |
9 | R. Zerrouki | 2 |
10 | A. Milambo | 1 |
11 | B. Nieuwkoop | 1 |
12 | Igor Paixão | 1 |
13 | J. Carranza | 1 |
14 | L. Ivanušec | 1 |
15 | T. Beelen | 1 |
1 | C. Stengs | 1 |
2 | D. Hancko | 1 |
3 | Igor Paixão | 1 |
Player availability
Suspensions
No suspensions at the moment.