Advertisement
Manchester City
Season 2024-2025, created by AbuWthTheScarf
League table
| 1 |
|
8 | 24 |
| 2 |
|
8 | 22 |
| 3 |
|
8 | 19 |
| 4 |
|
8 | 19 |
| 5 |
|
8 | 19 |
| 6 |
|
8 | 19 |
| 7 |
|
8 | 19 |
| 8 |
|
8 | 18 |
Player stats
Goals
| 1 | E. Haaland | 10 |
| 2 | İ. Gündoğan | 5 |
| 3 | K. De Bruyne | 5 |
| 4 | P. Foden | 5 |
| 5 | Bernardo Silva | 4 |
| 6 | J. Grealish | 2 |
| 7 | J. Gvardiol | 2 |
| 8 | M. Akanji | 2 |
| 9 | Rodri | 2 |
| 10 | J. Doku | 1 |
| 11 | N. Aké | 1 |
| 12 | Rúben Dias | 1 |
| 13 | Savinho | 1 |
| 1 | K. De Bruyne | 9 |
| 2 | İ. Gündoğan | 5 |
| 3 | P. Foden | 4 |
| 4 | Rodri | 3 |
| 5 | Bernardo Silva | 1 |
| 6 | E. Haaland | 1 |
| 7 | J. Grealish | 1 |
| 8 | J. Stones | 1 |
| 9 | M. Akanji | 1 |
| 10 | N. Aké | 1 |
| 11 | Savinho | 1 |
| 1 | Bernardo Silva | 3 |
| 2 | İ. Gündoğan | 3 |
| 3 | N. Aké | 3 |
| 4 | Rúben Dias | 3 |
| 5 | K. De Bruyne | 2 |
| 6 | P. Foden | 2 |
| 7 | E. Haaland | 1 |
| 8 | M. Kovačić | 1 |
| 9 | Rodri | 1 |
| 1 | N. Aké | 1 |
Player availability
Suspensions
| Name | Until |
|---|---|
| İ. Gündoğan | 17 |
| N. Aké | 17 |
| Rúben Dias | 17 |