Advertisement
England
Season 2024-2025, created by Stefs0901
Fixtures
| 1 | 3-1 |
W |
||
| 2 | 1-2 |
W |
||
| 3 | 1-2 |
L |
||
| 4 | 0-2 |
W |
||
| 5 | 0-3 |
L |
||
| 6 | 0-2 |
W |
||
| 7 | 4-0 |
W |
||
| 8 | 1-0 |
L |
||
| 9 | 0-0 |
D |
||
| 10 | 1-0 |
W |
||
| 11 | 2-3 |
W |
||
| 12 | 1-0 |
W |
||
| 13 | 2-0 |
L |
||
| 14 | 2-0 |
W |
||
| 15 | 1-3 |
W |
||
| 16 | 1-1 |
D |
||
| 17 | 0-1 |
W |
||
| 18 | 3-1 |
W |
||
| 19 | 1-1 |
D |
||
| 20 | 3-0 |
W |
||
| 21 | 2-0 |
L |
||
| 22 | 2-3 |
L |
||
| 23 | 2-4 |
W |
||
| 24 | 0-6 |
L |
||
| 25 | 0-2 |
L |
||
| 26 | 1-0 |
L |
||
| 27 | 4-0 |
W |
||
| 28 | 5-0 |
L |
||
| 29 | 3-3 |
D |
||
| 30 | 3-4 |
W |
||
| 31 | 0-4 |
L |
||
| 32 | 0-1 |
W |
||
| 33 | 4-0 |
W |
||
| 34 | 0-1 |
W |
||
| 35 | 2-0 |
W |
||
| 36 | 3-2 |
L |
||
| 37 | 3-0 |
W |
||
| 38 | 1-0 |
L |
||
| 39 | 2-0 |
W |
||
| 40 | 1-3 |
W |
||
| 41 | 0-2 |
W |
||
| 42 | 1-0 |
W |
||
| 43 | 3-0 |
L |
||
| 44 | 0-1 |
L |
||
| 45 | 2-0 |
L |
||
| 46 | 3-0 |
W |
||
| 47 | 1-0 |
L |
||
| 48 | 0-1 |
L |
||
| 49 | 0-3 |
W |
||
| 50 | 5-1 |
W |
||
| 51 | 0-0 |
D |
||
| 52 | 5-0 |
W |
||
| 53 | 0-1 |
W |
||
| 54 | 4-0 |
W |
||
| 55 | 1-0 |
L |
||
| 56 | 2-0 |
L |
||
| 57 | 1-3 |
L |
||
| 58 | 3-0 |
L |
||
| 59 | 3-0 |
W |
||
| 60 | 2-1 |
L |
||
| 61 | 2-2 |
D |
||
| 62 | 0-0 |
D |
Player stats
Goals
| 1 | H. Kane | 25 |
| 2 | J. Bellingham | 13 |
| 3 | P. Foden | 12 |
| 4 | B. Saka | 10 |
| 5 | C. Palmer | 8 |
| 6 | J. Maddison | 6 |
| 7 | T. Alexander-Arnold | 6 |
| 8 | D. Rice | 4 |
| 9 | O. Watkins | 4 |
| 10 | J. Stones | 3 |
| 11 | J. Grealish | 2 |
| 12 | K. Walker | 2 |
| 13 | B. Dack | 1 |
| 14 | J. Bowen | 1 |
| 15 | J. Sancho | 1 |
| 1 | T. Alexander-Arnold | 16 |
| 2 | J. Stones | 9 |
| 3 | C. Palmer | 7 |
| 4 | H. Kane | 5 |
| 5 | D. Rice | 4 |
| 6 | K. Walker | 4 |
| 7 | P. Foden | 4 |
| 8 | J. Maddison | 3 |
| 9 | B. White | 2 |
| 10 | J. Sancho | 2 |
| 11 | B. Saka | 1 |
| 12 | J. Bellingham | 1 |
| 13 | J. Grealish | 1 |
| 14 | J. Wright | 1 |
| 15 | K. Trippier | 1 |
| 1 | J. Bellingham | 7 |
| 2 | T. Alexander-Arnold | 7 |
| 3 | D. Rice | 6 |
| 4 | F. Tomori | 6 |
| 5 | J. Stones | 6 |
| 6 | J. Maddison | 5 |
| 7 | J. Sancho | 5 |
| 8 | C. Palmer | 4 |
| 9 | J. Grealish | 3 |
| 10 | K. Trippier | 3 |
| 11 | B. Saka | 2 |
| 12 | H. Kane | 2 |
| 13 | J. McAtee | 2 |
| 14 | J. Pickford | 2 |
| 15 | L. Sutton | 2 |
| 16 | P. Foden | 2 |
| 17 | A. Westwood | 1 |
| 18 | B. Dack | 1 |
| 19 | B. Ibrahim | 1 |
| 20 | B. Mumba | 1 |
| 21 | B. Sheaf | 1 |
| 22 | D. Martin | 1 |
| 23 | D. Oshilaja | 1 |
| 24 | E. Chapman | 1 |
| 25 | E. Newby | 1 |
| 26 | G. Earthy | 1 |
| 27 | G. Garner | 1 |
| 28 | H. Choudhury | 1 |
| 29 | H. Hackney | 1 |
| 30 | H. Pickering | 1 |
| 31 | J. Bowen | 1 |
| 32 | J. Scowen | 1 |
| 33 | J. Simpson | 1 |
| 34 | K. Dowell | 1 |
| 35 | K. Gordon | 1 |
| 36 | K. Walker | 1 |
| 37 | L. Castledine | 1 |
| 38 | L. Dunk | 1 |
| 39 | L. Thomas | 1 |
| 40 | M. Anthony | 1 |
| 41 | M. Woltman | 1 |
| 42 | O. Greaves | 1 |
| 43 | O. Watkins | 1 |
| 44 | R. Henry | 1 |
| 45 | R. Yates | 1 |
| 46 | S. Field | 1 |
| 47 | S. Wearne | 1 |
| 48 | T. Dibling | 1 |
| 49 | T. Mullarkey | 1 |
| 50 | T. Warren | 1 |
| 1 | D. Oshilaja | 1 |
| 2 | J. Bellingham | 1 |
| 3 | J. Sancho | 1 |
| 4 | L. Thomas | 1 |
Player availability
Suspensions
No suspensions at the moment.































