Advertisement
FC Barcelona
UCL With Injuries 24/25 | Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
8 | 21 |
2 |
|
8 | 19 |
3 |
|
8 | 19 |
4 |
|
8 | 19 |
5 |
|
8 | 18 |
6 |
|
8 | 18 |
7 |
|
8 | 17 |
8 |
|
8 | 17 |
Player stats
Goals
1 | R. Lewandowski | 20 |
2 | Pedri | 5 |
3 | Lamine Yamal | 3 |
4 | Dani Olmo | 2 |
5 | Gavi | 2 |
6 | J. Koundé | 2 |
7 | Raphinha | 2 |
8 | Balde | 1 |
9 | F. de Jong | 1 |
10 | Fermín | 1 |
11 | Ferran Torres | 1 |
12 | Pau Cubarsí | 1 |
13 | R. Araujo | 1 |
1 | Balde | 4 |
2 | Dani Olmo | 4 |
3 | Pedri | 4 |
4 | F. de Jong | 2 |
5 | Gavi | 2 |
6 | R. Lewandowski | 2 |
7 | Fermín | 1 |
8 | Ferran Torres | 1 |
9 | J. Koundé | 1 |
10 | Lamine Yamal | 1 |
1 | Balde | 3 |
2 | J. Koundé | 3 |
3 | F. de Jong | 2 |
4 | Gavi | 2 |
5 | A. Christensen | 1 |
6 | Dani Olmo | 1 |
7 | M. ter Stegen | 1 |
8 | Marc Bernal | 1 |
9 | Pedri | 1 |
10 | R. Araujo | 1 |
No red cards, yet...
Player availability
Suspensions
Name | Until |
---|---|
Balde | 18 |
J. Koundé | 18 |