Advertisement
1. FC Heidenheim 1846
Season 2025-2026, created by Jr Gunner
League table
Team | P | PTS | |
---|---|---|---|
11 |
|
34 | 42 |
12 |
|
34 | 39 |
13 |
|
34 | 39 |
14 |
|
34 | 39 |
15 |
|
34 | 36 |
16 |
|
34 | 35 |
17 |
|
34 | 33 |
18 |
|
34 | 26 |
Fixtures
Player stats
Goals
1 | M. Pieringer | 7 |
2 | A. Beck | 6 |
3 | J. Schöppner | 5 |
4 | B. Zivzivadze | 4 |
5 | N. Dorsch | 4 |
6 | L. Kerber | 2 |
7 | M. Honsak | 2 |
8 | O. Traoré | 2 |
9 | S. Conteh | 2 |
10 | B. Gimber | 1 |
11 | J. Niehues | 1 |
12 | L. Paçarada | 1 |
13 | M. Busch | 1 |
14 | P. Mainka | 1 |
15 | T. Siersleben | 1 |
1 | A. Beck | 7 |
2 | L. Paçarada | 4 |
3 | N. Dorsch | 2 |
4 | B. Gimber | 1 |
5 | J. Schöppner | 1 |
6 | M. Busch | 1 |
7 | M. Honsak | 1 |
8 | M. Pieringer | 1 |
9 | N. Rothweiler | 1 |
10 | S. Conteh | 1 |
11 | T. Siersleben | 1 |
1 | O. Traoré | 10 |
2 | J. Schöppner | 9 |
3 | N. Dorsch | 9 |
4 | L. Paçarada | 8 |
5 | M. Honsak | 8 |
6 | A. Beck | 7 |
7 | P. Mainka | 7 |
8 | L. Kerber | 5 |
9 | T. Siersleben | 5 |
10 | B. Gimber | 4 |
11 | M. Pieringer | 2 |
12 | A. Ibrahimović | 1 |
13 | B. Zivzivadze | 1 |
14 | J. Niehues | 1 |
15 | K. Müller | 1 |
16 | M. Busch | 1 |
17 | M. Kaufmann | 1 |
18 | S. Schimmer | 1 |
1 | B. Gimber | 1 |
2 | M. Busch | 1 |
3 | N. Dorsch | 1 |
4 | T. Siersleben | 1 |
Player availability
Suspensions
Name | Until |
---|---|
N. Dorsch | 34 |