Advertisement
FC Barcelona
Season 2025-2026, created by Jr Gunner
League table
| 1 |
|
8 | 21 |
| 2 |
|
8 | 20 |
| 3 |
|
8 | 18 |
| 4 |
|
8 | 17 |
| 5 |
|
8 | 17 |
| 6 |
|
8 | 16 |
| 7 |
|
8 | 16 |
| 8 |
|
8 | 16 |
Player stats
Goals
| 1 | R. Lewandowski | 5 |
| 2 | Lamine Yamal | 3 |
| 3 | Dani Olmo | 2 |
| 4 | Ferran Torres | 2 |
| 5 | Gavi | 2 |
| 6 | Pedri | 2 |
| 7 | Raphinha | 2 |
| 8 | Balde | 1 |
| 9 | M. Rashford | 1 |
| 1 | Lamine Yamal | 5 |
| 2 | J. Koundé | 3 |
| 3 | Ferran Torres | 1 |
| 4 | Pedri | 1 |
| 5 | R. Araujo | 1 |
| 6 | R. Lewandowski | 1 |
| 1 | F. de Jong | 5 |
| 2 | R. Araujo | 4 |
| 3 | Balde | 3 |
| 4 | Dani Olmo | 3 |
| 5 | J. Koundé | 3 |
| 6 | Lamine Yamal | 3 |
| 7 | Pau Cubarsí | 3 |
| 8 | Pedri | 3 |
| 9 | Eric García | 2 |
| 10 | Raphinha | 2 |
| 11 | Ferran Torres | 1 |
| 12 | Gavi | 1 |
| 13 | M. Rashford | 1 |
| 14 | Marc Casadó | 1 |
| 15 | Toni Fernández | 1 |
| 1 | R. Araujo | 1 |
Player availability
Suspensions
No suspensions at the moment.