Advertisement
Crystal Palace
Season 2025-2026, created by Red Yashin
League table
| 1 |
|
6 | 18 |
| 2 |
|
6 | 16 |
| 3 |
|
6 | 16 |
| 4 |
|
6 | 14 |
| 5 |
|
6 | 13 |
| 6 |
|
6 | 13 |
| 7 |
|
6 | 13 |
| 8 |
|
6 | 13 |
Player stats
Goals
| 1 | D. Kamada | 2 |
| 2 | D. Muñoz | 2 |
| 3 | E. Nketiah | 2 |
| 4 | I. Sarr | 2 |
| 5 | J. Mateta | 2 |
| 6 | Yeremy Pino | 2 |
| 7 | C. Doucouré | 1 |
| 8 | M. Lacroix | 1 |
| 9 | N. Clyne | 1 |
| 10 | R. Esse | 1 |
| 1 | A. Wharton | 2 |
| 2 | D. Kamada | 2 |
| 3 | T. Mitchell | 2 |
| 4 | D. Muñoz | 1 |
| 5 | I. Sarr | 1 |
| 6 | M. Guéhi | 1 |
| 7 | W. Hughes | 1 |
| 8 | Yeremy Pino | 1 |
| 1 | T. Mitchell | 3 |
| 2 | Yeremy Pino | 2 |
| 3 | A. Wharton | 1 |
| 4 | D. Muñoz | 1 |
| 5 | I. Sarr | 1 |
| 6 | M. Guéhi | 1 |
| 1 | M. Lacroix | 1 |
Player availability
Suspensions
No suspensions at the moment.