Advertisement
UCL 25/26
Season 2025-2026, created by LamineColdMessi
League table
1 |
|
8 | 21 |
2 |
|
8 | 19 |
3 |
|
8 | 19 |
4 |
|
8 | 19 |
5 |
|
8 | 19 |
6 |
|
8 | 18 |
7 |
|
8 | 18 |
8 |
|
8 | 17 |
Fixtures
Play-off round
Player stats
Goals
1 | J. David | Juventus | 9 |
2 | K. Mbappé | Real Madrid | 8 |
3 | M. Salah | Liverpool | 8 |
4 | E. Tapsoba | Bayer 04 Leverkusen | 6 |
5 | O. Dembélé | Paris Saint-Germain | 6 |
6 | C. Palmer | Chelsea | 5 |
7 | N. Pépé | Villarreal CF | 5 |
8 | S. Guirassy | Borussia Dortmund | 5 |
9 | V. Gyökeres | Arsenal | 5 |
10 | Vini Jr. | Real Madrid | 5 |
1 | T. Alexander-Arnold | Real Madrid | 6 |
2 | A. Hakimi | Paris Saint-Germain | 5 |
3 | B. Saka | Arsenal | 5 |
4 | P. Groß | Borussia Dortmund | 5 |
5 | F. Kostić | Juventus | 3 |
6 | J. Kimmich | FC Bayern München | 3 |
7 | K. De Bruyne | Napoli | 3 |
8 | M. Kudus | Tottenham Hotspur | 3 |
9 | M. van de Ven | Tottenham Hotspur | 3 |
10 | Marquinhos | Paris Saint-Germain | 3 |
1 | C. Burgess | Royale Union Saint-Gilloise | 5 |
2 | E. Cafarquliyev | Qarabağ | 4 |
3 | F. Bjørkan | FK Bodø/Glimt | 4 |
4 | Kady | Qarabağ | 4 |
5 | L. Lerager | FC Copenhagen | 4 |
6 | M. Götze | Eintracht Frankfurt | 4 |
7 | O. Arad | Kairat Almaty | 4 |
8 | T. Bayramov | Qarabağ | 4 |
9 | T. Minamino | AS Monaco | 4 |
10 | W. Anton | Borussia Dortmund | 4 |
1 | A. Ait El Hadj | Royale Union Saint-Gilloise | 1 |
2 | A. Klynge | FK Bodø/Glimt | 1 |
3 | B. Djimsiti | Atalanta | 1 |
4 | B. Langa | Pafos FC | 1 |
5 | B. Pavard | Olympique de Marseille | 1 |
6 | Balde | FC Barcelona | 1 |
7 | D. Kasabulat | Kairat Almaty | 1 |
8 | David Luiz | Pafos FC | 1 |
9 | Éder Militão | Real Madrid | 1 |
10 | Eduardo Quaresma | Sporting CP | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
D. Klaassen | Ajax | 8 |
J. Šutalo | Ajax | 9 |
Y. Baas | Ajax | 9 |
E. Dier | AS Monaco | 8 |
R. Le Normand | Atlético Madrid | 8 |
Lucas Vázquez | Bayer 04 Leverkusen | 9 |
J. Brandt | Borussia Dortmund | 8 |
K. Adeyemi | Borussia Dortmund | 9 |
E. Skhiri | Eintracht Frankfurt | 8 |
E. Achouri | FC Copenhagen | 9 |
A. Klynge | FK Bodø/Glimt | 10 |
J. Gundersen | FK Bodø/Glimt | 8 |
O. Bjørtuft | FK Bodø/Glimt | 9 |
P. Berg | FK Bodø/Glimt | 9 |
S. Fet | FK Bodø/Glimt | 8 |
U. Saltnes | FK Bodø/Glimt | 8 |
L. Torreira | Galatasaray SK | 9 |
T. Koopmeiners | Juventus | 9 |
V. Gromyko | Kairat Almaty | 8 |
Joelinton | Newcastle United | 8 |
B. Pavard | Olympique de Marseille | 9 |
F. Medina | Olympique de Marseille | 8 |
David Luiz | Pafos FC | 10 |
O. Mimovic | Pafos FC | 9 |
Pêpê | Pafos FC | 9 |
Joni Montiel | Qarabağ | 9 |
E. Camavinga | Real Madrid | 9 |
Éder Militão | Real Madrid | 10 |
A. Khalaili | Royale Union Saint-Gilloise | 8 |
R. Schoofs | Royale Union Saint-Gilloise | 8 |
S. Boufal | Royale Union Saint-Gilloise | 8 |
M. Sadílek | SK Slavia Praha | 8 |
R. Ríos | SL Benfica | 8 |
Tomás Araújo | SL Benfica | 9 |
Eduardo Quaresma | Sporting CP | 8 |
Gonçalo Inácio | Sporting CP | 8 |
Pedro Gonçalves | Sporting CP | 8 |
Newest Oldest Most Liked