Advertisement
Newcastle United
Season 2025-2026, created by LamineColdMessi
League table
| 1 |
|
8 | 21 |
| 2 |
|
8 | 19 |
| 3 |
|
8 | 19 |
| 4 |
|
8 | 19 |
| 5 |
|
8 | 19 |
| 6 |
|
8 | 18 |
| 7 |
|
8 | 18 |
| 8 |
|
8 | 17 |
Player stats
Goals
| 1 | A. Elanga | 5 |
| 2 | Y. Wissa | 5 |
| 3 | A. Gordon | 4 |
| 4 | S. Tonali | 4 |
| 5 | J. Murphy | 2 |
| 6 | Joelinton | 2 |
| 7 | E. Krafth | 1 |
| 8 | F. Schär | 1 |
| 9 | H. Barnes | 1 |
| 10 | K. Trippier | 1 |
| 11 | M. Thiaw | 1 |
| 12 | S. Botman | 1 |
| 1 | A. Elanga | 2 |
| 2 | J. Murphy | 2 |
| 3 | K. Trippier | 2 |
| 4 | Y. Wissa | 2 |
| 5 | A. Gordon | 1 |
| 6 | Bruno Guimarães | 1 |
| 7 | F. Schär | 1 |
| 8 | J. Ramsey | 1 |
| 9 | Joelinton | 1 |
| 10 | L. Hall | 1 |
| 1 | K. Trippier | 4 |
| 2 | Bruno Guimarães | 3 |
| 3 | Joelinton | 3 |
| 4 | S. Botman | 3 |
| 5 | F. Schär | 2 |
| 6 | J. Ramsey | 2 |
| 7 | S. Tonali | 2 |
| 8 | T. Livramento | 2 |
| 9 | A. Gordon | 1 |
| 10 | D. Burn | 1 |
| 11 | J. Willock | 1 |
| 12 | L. Hall | 1 |
| 13 | N. Woltemade | 1 |
| 1 | Joelinton | 1 |
Player availability
Suspensions
| Name | Until |
|---|---|
| Bruno Guimarães | 18 |
| Joelinton | 18 |