Advertisement
Wolverhampton Wanderers
Season 2022-2023, created by jakie
League table
| 8 |
|
15 | 23 |
| 9 |
|
15 | 22 |
| 10 |
|
15 | 21 |
| 11 |
|
15 | 20 |
| 12 |
|
15 | 15 |
| 13 |
|
15 | 14 |
| 14 |
|
15 | 13 |
| 15 |
|
15 | 6 |
Player stats
Goals
| 1 | R. Jiménez | 4 |
| 2 | João Moutinho | 3 |
| 3 | Nélson Semedo | 3 |
| 4 | Rúben Neves | 3 |
| 5 | Gonçalo Guedes | 2 |
| 6 | Matheus Nunes | 2 |
| 7 | Adama Traoré | 1 |
| 1 | Matheus Nunes | 3 |
| 2 | Rúben Neves | 3 |
| 3 | R. Aït Nouri | 2 |
| 4 | Gonçalo Guedes | 1 |
| 5 | João Moutinho | 1 |
| 6 | Jonny | 1 |
| 7 | R. Jiménez | 1 |
| 1 | R. Aït Nouri | 5 |
| 2 | Rúben Neves | 5 |
| 3 | M. Kilman | 4 |
| 4 | Matheus Nunes | 4 |
| 5 | João Moutinho | 3 |
| 6 | Jonny | 3 |
| 7 | N. Collins | 3 |
| 8 | Nélson Semedo | 3 |
| 9 | Toti Gomes | 2 |
| 10 | Adama Traoré | 1 |
| 11 | Gonçalo Guedes | 1 |
| 12 | Hwang Hee Chan | 1 |
| 13 | José Sá | 1 |
| 14 | R. Jiménez | 1 |
| 15 | Y. Mosquera | 1 |
| 1 | Matheus Nunes | 1 |
| 2 | Rúben Neves | 1 |
Player availability
Suspensions
No suspensions at the moment.