Advertisement
Paris Saint-Germain
Season 2023-2024, created by Medolic
League table
| 7 |
|
31 | 66 |
| 8 |
|
31 | 62 |
| 9 |
|
31 | 62 |
| 10 |
|
31 | 59 |
| 11 |
|
31 | 54 |
| 12 |
|
31 | 52 |
| 13 |
|
31 | 50 |
| 14 |
|
31 | 46 |
Fixtures
| 1 | 1-1 |
D |
||
| 2 | 2-3 |
W |
||
| 3 | 1-1 |
D |
||
| 4 | 2-4 |
W |
||
| 5 | 0-2 |
L |
||
| 6 | 1-2 |
W |
||
| 7 | 4-1 |
W |
||
| 8 | 2-1 |
L |
||
| 9 | 1-0 |
W |
||
| 10 | 5-0 |
W |
||
| 11 | 0-3 |
W |
||
| 12 | 6-0 |
W |
||
| 13 | 1-2 |
W |
||
| 14 | 1-1 |
D |
||
| 15 | 1-0 |
L |
||
| 16 | 0-3 |
L |
||
| 17 | 0-2 |
W |
||
| 18 | 2-1 |
W |
||
| 19 | 3-1 |
L |
||
| 20 | 3-3 |
D |
||
| 21 | 1-1 |
D |
||
| 22 | 0-4 |
L |
||
| 23 | 0-5 |
W |
||
| 24 | 0-1 |
L |
||
| 25 | 6-0 |
W |
||
| 26 | 0-3 |
W |
||
| 27 | 2-0 |
W |
||
| 28 | 1-1 |
D |
||
| 29 | 4-1 |
W |
||
| 30 | 3-0 |
L |
||
| 31 | 0-2 |
L |
Player stats
Goals
| 1 | Carlos Soler | 16 |
| 2 | K. Mbappé | 11 |
| 3 | Fabián Ruiz | 5 |
| 4 | Marquinhos | 5 |
| 5 | Vitinha | 4 |
| 6 | Gonçalo Ramos | 3 |
| 7 | R. Kolo Muani | 3 |
| 8 | Danilo Pereira | 2 |
| 9 | I. Housni | 2 |
| 10 | Lee Kang In | 2 |
| 11 | O. Dembélé | 2 |
| 12 | A. Hakimi | 1 |
| 13 | C. Ndour | 1 |
| 14 | H. Ekitike | 1 |
| 15 | L. Hernández | 1 |
| 16 | M. Škriniar | 1 |
| 17 | Marco Asensio | 1 |
| 18 | N. Mukiele | 1 |
| 19 | W. Zaïre-Emery | 1 |
| 1 | L. Hernández | 11 |
| 2 | A. Hakimi | 4 |
| 3 | Fabián Ruiz | 4 |
| 4 | W. Zaïre-Emery | 4 |
| 5 | Lee Kang In | 3 |
| 6 | K. Mbappé | 2 |
| 7 | Marquinhos | 2 |
| 8 | N. Mukiele | 2 |
| 9 | R. Kolo Muani | 2 |
| 10 | S. Nhaga | 2 |
| 11 | Vitinha | 2 |
| 12 | Carlos Soler | 1 |
| 13 | I. Housni | 1 |
| 14 | M. Škriniar | 1 |
| 15 | O. Dembélé | 1 |
| 1 | Marquinhos | 7 |
| 2 | Carlos Soler | 5 |
| 3 | L. Hernández | 5 |
| 4 | Vitinha | 5 |
| 5 | Danilo Pereira | 3 |
| 6 | Fabián Ruiz | 3 |
| 7 | K. Mbappé | 3 |
| 8 | P. Kimpembe | 3 |
| 9 | W. Zaïre-Emery | 3 |
| 10 | Gonçalo Ramos | 2 |
| 11 | I. Housni | 2 |
| 12 | M. Škriniar | 2 |
| 13 | R. Kolo Muani | 2 |
| 14 | B. Barcola | 1 |
| 15 | C. Ndour | 1 |
| 16 | M. Ugarte | 1 |
| 17 | N. Mukiele | 1 |
| 18 | Nuno Mendes | 1 |
| 19 | S. Nhaga | 1 |
| 1 | Carlos Soler | 1 |
| 2 | L. Kurzawa | 1 |
| 3 | Marquinhos | 1 |
Player availability
Suspensions
No suspensions at the moment.