Advertisement
Seria A 27/28
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
261 | M. Castagnetti | US Cremonese | 1 |
262 | M. De Sciglio | Juventus | 1 |
263 | M. Đurić | Hellas Verona | 1 |
264 | M. Kean | Juventus | 1 |
265 | M. Kerkez | Inter Milano | 1 |
266 | M. Okoye | Udinese | 1 |
267 | Mario Gila | Lazio | 1 |
268 | N. Radonjić | Torino | 1 |
269 | P. Ghiglione | US Cremonese | 1 |
270 | R. Burnete | Juventus | 1 |
Set default tactics for the teams in this cup.